RUNNERS |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | MATT LIPSEY | HARRISBURG PA | 180 | 29 | M | 1 Top Fin | 23:44 | 6:47/M |
2 | JAMES NOBLE | FARMINGTON PA | 168 | 32 | M | 2 Top Fin | 27:33 | 7:52/M |
3 | JAMIE KEIDERLING | FARMINGTON PA | 60 | 19 | M | 3 Top Fin | 28:04 | 8:01/M |
4 | COREY LOPICK | PITTSBURGH PA | 72 | 36 | M | 1/13 35-39 | 28:11 | 8:03/M |
5 | LEE STOUGH | GLASSPORT PA | 120 | 37 | M | 2/13 35-39 | 28:37 | 8:11/M |
6 | EMERY STROTMAN | BUNOLA PA | 121 | 40 | M | 1/8 40-44 | 29:21 | 8:23/M |
7 | KENNETH HOPPER | MORGANTOWN WV | 53 | 35 | M | 3/13 35-39 | 29:33 | 8:27/M |
8 | HEATH PIPER | WASHINGTON PA | 728 | 37 | M | 4/13 35-39 | 29:49 | 8:31/M |
9 | RYAN JARDINE | CANONSBURG PA | 56 | 15 | M | 1/11 15-19 | 29:57 | 8:33/M |
10 | GARRETT STOUDEN | STRABANE PA | 118 | 16 | M | 2/11 15-19 | 30:09 | 8:37/M |
11 | JESSE IRWIN | CONNELLSVILLE | 189 | 32 | M | 1/8 30-34 | 30:11 | 8:37/M |
12 | MATTHEW WASS | NEW KENSINGTON PA | 131 | 16 | M | 3/11 15-19 | 31:04 | 8:53/M |
13 | BRANDON GRECO | BETHEL PARK PA | 187 | 18 | M | 4/11 15-19 | 31:22 | 8:58/M |
14 | BRYNN CUNNINGHAM | OHIOPYLE PA | 252 | 36 | F | 1 Top Fin | 31:24 | 8:58/M |
15 | STEVEN VAN WAGNER | UNIONTOWN PA | 130 | 36 | M | 5/13 35-39 | 31:40 | 9:03/M |
16 | JERROD MURTHA | UNIONTOWN PA | 726 | 37 | M | 6/13 35-39 | 32:10 | 9:11/M |
17 | EMILY MADDOW | MANNINGTON WV | 73 | 20 | F | 2 Top Fin | 32:14 | 9:13/M |
18 | MATTHEW KAROL | BROWNSVILLE PA | 57 | 25 | M | 1/5 25-29 | 32:27 | 9:16/M |
19 | BRENT LOPICK | UNIONTOWN PA | 71 | 40 | M | 2/8 40-44 | 32:37 | 9:19/M |
20 | TIMOTHY STOUDEN | PITTSBURGH PA | 119 | 39 | M | 7/13 35-39 | 32:54 | 9:24/M |
21 | MATT RIDLEY | MECHANICSBURG PA | 141 | 38 | M | 8/13 35-39 | 33:10 | 9:29/M |
22 | MARIA SHAFFO | HARRISON CITY PA | 111 | 30 | F | 3 Top Fin | 33:32 | 9:35/M |
23 | AMO LOEWENTHAL | FARMINGTON PA | 69 | 56 | M | 1/5 55-59 | 33:50 | 9:40/M |
24 | GARY SEXTON | YOUNGSTOWN OH | 110 | 62 | M | 1/15 60-64 | 34:00 | 9:43/M |
25 | MARK DETWILER | UNIONTOWN PA | 30 | 63 | M | 2/15 60-64 | 34:11 | 9:46/M |
26 | PETER DOMENCIC | FARMINGTON PA | 158 | 48 | M | 1/5 45-49 | 34:18 | 9:48/M |
27 | BROOKE GAWLES | 169 | 28 | F | 1/9 25-29 | 34:30 | 9:51/M | |
28 | ADAM LOTMAN | EAST MILLSBORO PA | 152 | 31 | M | 2/8 30-34 | 34:54 | 9:58/M |
29 | JULIE BAKER | UNIONTOWN PA | 185 | 40 | F | 1/12 40-44 | 35:00 | 10:00/M |
30 | TANNER BENEKE | CONNELLSVILLE | 150 | 16 | M | 5/11 15-19 | 35:19 | 10:05/M |
31 | GERRY PEREZ | DUNBAR PA | 159 | 54 | M | 1/6 50-54 | 35:21 | 10:06/M |
32 | TIM PIPER | MONROEVILLE PA | 194 | 56 | M | 2/5 55-59 | 35:31 | 10:09/M |
33 | LISA CIMBALA | IRWIN PA | 192 | 60 | F | 1/4 60-64 | 35:54 | 10:15/M |
34 | ERIC HARDES | OHIOPYLE PA | 201 | 35 | M | 9/13 35-39 | 35:55 | 10:16/M |
35 | ANDREW PRIZZI | WEST NEWTON PA | 100 | 38 | M | 10/13 35-39 | 35:56 | 10:16/M |
36 | MATT OPENBRIER | HOUSTON PA | 91 | 34 | M | 3/8 30-34 | 36:01 | 10:17/M |
37 | MATTHEW MCMANN | PITTSBURGH PA | 78 | 40 | M | 3/8 40-44 | 36:21 | 10:23/M |
38 | JAMES MCPOYLE | CONNELLSVILLE | 205 | 47 | M | 2/5 45-49 | 36:34 | 10:27/M |
39 | BEN ANTOL | UNIONTOWN PA | 142 | 9 | M | 1/13 0-14 | 36:59 | 10:34/M |
40 | JIM JOHNSTON | SMOCK PA | 151 | 58 | M | 3/5 55-59 | 37:01 | 10:35/M |
41 | GINA BAUGH | 154 | 40 | F | 2/12 40-44 | 37:15 | 10:39/M | |
42 | LUKE GILES | CONNELLSVILLE PA | 42 | 27 | M | 2/5 25-29 | 37:24 | 10:41/M |
43 | LUKE PRIZZI | WEST NEWTON PA | 101 | 12 | M | 2/13 0-14 | 37:25 | 10:41/M |
44 | QUINN DEVINNEY | UNIONTOWN PA | 31 | 34 | F | 1/11 30-34 | 37:38 | 10:45/M |
45 | BRANDT SALNICK | TRAFFORD PA | 104 | 42 | M | 4/8 40-44 | 37:45 | 10:47/M |
46 | GEORGE MIKLUSCAK | UNIONTOWN PA | 80 | 48 | M | 3/5 45-49 | 38:03 | 10:52/M |
47 | BRANDON PHILLIPS | PITTSBURGH PA | 706 | 21 | M | 1/6 20-24 | 38:08 | 10:54/M |
48 | CONNIE FRAZIER | MONROEVILLE PA | 36 | 56 | F | 1/4 55-59 | 38:28 | 10:59/M |
49 | JILL FLOWER | BELLE VERNON PA | 35 | 26 | F | 2/9 25-29 | 38:37 | 11:02/M |
50 | ANDREA DETWILER | GRANTSVILLE MD | 29 | 37 | F | 1/8 35-39 | 38:37 | 11:02/M |
51 | TY YASKO | FAIRCHANCE PA | 138 | 14 | M | 3/13 0-14 | 38:41 | 11:03/M |
52 | JUSTIN GRANTE | 784 | 34 | M | 4/8 30-34 | 38:43 | 11:04/M | |
53 | SUZANNE WEIGHTMAN | GREENSBURG PA | 133 | 55 | F | 2/4 55-59 | 38:51 | 11:06/M |
54 | IAN REILLY | 170 | 13 | M | 4/13 0-14 | 38:57 | 11:08/M | |
55 | RONNIE DAWSON | MORGANTOWN WV | 27 | 30 | M | 5/8 30-34 | 38:59 | 11:08/M |
56 | ELIZABETH MOMINEE | PITTSBURGH PA | 85 | 31 | F | 2/11 30-34 | 39:14 | 11:13/M |
57 | RICHIE MEHALL | HOPWOOD PA | 79 | 19 | M | 6/11 15-19 | 39:15 | 11:13/M |
58 | RONALD CAREY | PITTSBURGH PA | 20 | 63 | M | 3/15 60-64 | 39:36 | 11:19/M |
59 | ELIZABETH LABUDA | 171 | 24 | F | 1/4 20-24 | 39:37 | 11:19/M | |
60 | JAMIE BROOKS | CONNELLSVILLE | 164 | 49 | F | 1/5 45-49 | 39:38 | 11:19/M |
61 | WENDY BRAJDIC | 186 | 40 | F | 3/12 40-44 | 39:53 | 11:24/M | |
62 | SELENA OHLER | WHITE PA | 90 | 39 | F | 2/8 35-39 | 40:23 | 11:32/M |
63 | SEAN STULL | JEANNETTE PA | 122 | 46 | M | 4/5 45-49 | 40:24 | 11:33/M |
64 | ALAN HILL | IRWIN PA | 193 | 66 | M | 1/6 65-69 | 40:26 | 11:33/M |
65 | ANGELA MARCHIORI | CRANBERRY TWP PA | 75 | 40 | F | 4/12 40-44 | 40:35 | 11:36/M |
66 | GARY CHABALA | BRIDGEVILLE PA | 22 | 66 | M | 2/6 65-69 | 40:37 | 11:36/M |
67 | NATALIE MONCHECK | ALLISON PA | 86 | 36 | F | 3/8 35-39 | 40:41 | 11:37/M |
68 | JIM WISHART | SCOTTDALE PA | 136 | 68 | M | 3/6 65-69 | 40:47 | 11:39/M |
69 | JEFFREY MALASPINO | CHALK HILL PA | 74 | 18 | M | 7/11 15-19 | 40:52 | 11:41/M |
70 | DAVID EWING | UNIONTOWN PA | 34 | 61 | M | 4/15 60-64 | 41:01 | 11:43/M |
71 | LARRY SHOTTER | UNIONTOWN PA | 112 | 64 | M | 5/15 60-64 | 41:21 | 11:49/M |
72 | SEAN KEFFER | DICKERSON RUN PA | 59 | 27 | M | 3/5 25-29 | 41:29 | 11:51/M |
73 | WILLIAM KURNOT | HOPWOOD PA | 63 | 63 | M | 6/15 60-64 | 41:34 | 11:53/M |
74 | JUSTIN PEPERAK | CONNELLSVILLE | 146 | 23 | M | 2/6 20-24 | 41:36 | 11:53/M |
75 | KEN LANDMAN | LEMONT FURNACE PA | 64 | 53 | M | 2/6 50-54 | 41:47 | 11:56/M |
76 | MATT JARDINE | CANONSBURG PA | 55 | 52 | M | 3/6 50-54 | 41:49 | 11:57/M |
77 | KRIS WEISS | NEW STANTON PA | 134 | 54 | F | 1/8 50-54 | 42:00 | 12:00/M |
78 | MATTHEW PTACEK | CONNELLSVILLE | 163 | 52 | M | 4/6 50-54 | 42:12 | 12:03/M |
79 | ANGIE SCHIMANSKY | FAIRCHANCE PA | 105 | 61 | F | 2/4 60-64 | 42:19 | 12:05/M |
80 | JAMES MILLER | BELLE VERNON PA | 82 | 27 | M | 4/5 25-29 | 42:20 | 12:06/M |
81 | HEIDI LOEWENTHAL | 179 | 29 | F | 3/9 25-29 | 42:24 | 12:07/M | |
82 | LYNNE RYAN | MAIDSVILLE WV | 172 | 65 | F | 1/3 65-69 | 42:33 | 12:09/M |
83 | CHRISTINA DURGIN | 178 | 18 | F | 1/6 15-19 | 42:38 | 12:11/M | |
84 | TOM CRAIG | MC DONALD PA | 26 | 38 | M | 11/13 35-39 | 42:50 | 12:14/M |
85 | JOHN PAULL | PITTSBURGH PA | 95 | 33 | M | 6/8 30-34 | 42:50 | 12:14/M |
86 | LISA SERAFIN | PITTSBURGH PA | 109 | 51 | F | 2/8 50-54 | 42:57 | 12:16/M |
87 | MARK NATURAL | CHALK HILL PA | 88 | 27 | M | 5/5 25-29 | 43:02 | 12:18/M |
88 | KOLDREN FURAJTER | UNIONTOWN PA | 39 | 13 | M | 5/13 0-14 | 43:06 | 12:19/M |
89 | SKYLAR REILLY | DUNBAR PA | 177 | 11 | M | 6/13 0-14 | 43:10 | 12:20/M |
90 | RAELYNN BARON | PERRYOPOLIS PA | 207 | 44 | F | 5/12 40-44 | 43:19 | 12:23/M |
91 | KATHLEEN REED | UNIONTOWN PA | 208 | 45 | F | 2/5 45-49 | 43:32 | 12:26/M |
92 | SYDNEY PLETCHER | CONNELLSVILLE | 140 | 16 | F | 2/6 15-19 | 43:34 | 12:27/M |
93 | SAMANTHA FRITZMAN | CHAMPION PA | 167 | 43 | F | 6/12 40-44 | 43:47 | 12:31/M |
94 | NATALYA THIN ELK | FAIRCHANCE PA | 125 | 16 | F | 3/6 15-19 | 43:48 | 12:31/M |
95 | KRISTIE ZAVATCHON | 161 | 41 | F | 7/12 40-44 | 43:54 | 12:33/M | |
96 | HANNA GARLICK | POINT MARION PA | 41 | 18 | F | 4/6 15-19 | 43:59 | 12:34/M |
97 | WILLIAM GOLDEN | FREDERICKTOWN PA | 44 | 63 | M | 7/15 60-64 | 44:02 | 12:35/M |
98 | CANDACE USHER | CHARLEROI PA | 129 | 34 | F | 3/11 30-34 | 44:21 | 12:40/M |
99 | JENNIFER NOVAK | PITTSBURGH PA | 89 | 31 | F | 4/11 30-34 | 44:38 | 12:45/M |
100 | ANNIE KING | VANDERBILT PA | 162 | 29 | F | 4/9 25-29 | 44:45 | 12:47/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | OLIVER HEINDON | BELLE VERNON PA | 49 | 47 | M | 5/5 45-49 | 44:46 | 12:47/M |
102 | RICHARD SIZER | SMITHFIELD PA | 113 | 36 | M | 12/13 35-39 | 44:47 | 12:48/M |
103 | JESSICA ZANGLA | BELLE VERNON PA | 199 | 32 | F | 5/11 30-34 | 45:00 | 12:51/M |
104 | SEBASTIAN GROOTHOFF | FARMINGTON PA | 46 | 20 | M | 3/6 20-24 | 45:20 | 12:57/M |
105 | DANIEL BLOUGH | FARMINGTON PA | 13 | 19 | M | 8/11 15-19 | 45:21 | 12:57/M |
106 | AARON KING | FARMINGTON PA | 62 | 18 | M | 9/11 15-19 | 45:21 | 12:57/M |
107 | RICK SMIELL | HOPWOOD PA | 758 | 62 | M | 8/15 60-64 | 45:24 | 12:58/M |
108 | KARLEE YOUNG | STOCKDALE PA | 1 | 30 | F | 6/11 30-34 | 45:40 | 13:03/M |
109 | GIOVANNA BITONTI | PITTSBURGH PA | 12 | 25 | F | 5/9 25-29 | 45:42 | 13:03/M |
110 | LACIE KEFFER | DICKERSON RUN PA | 58 | 26 | F | 6/9 25-29 | 45:42 | 13:03/M |
111 | HANNAH SEIBEL | LIGONIER PA | 107 | 33 | F | 7/11 30-34 | 45:44 | 13:04/M |
112 | JOEY KURINCAK | CARMICHAELS PA | 182 | 18 | M | 10/11 15-19 | 45:45 | 13:04/M |
113 | NATHAN BOAL | DUNBAR PA | 144 | 55 | M | 4/5 55-59 | 45:50 | 13:06/M |
114 | CHRISTOPHER TOBIAS | CALIFORNIA PA | 126 | 40 | M | 5/8 40-44 | 45:54 | 13:07/M |
115 | MAGGIE CAMPBELL | MARKLEYSBURG PA | 203 | 11 | F | 1/6 0-14 | 46:00 | 13:09/M |
116 | MAX ROCKWELL | UNIONTOWN PA | 153 | 15 | M | 11/11 15-19 | 46:00 | 13:09/M |
117 | HALLIE CAMPBELL | MARKLEYSBURG PA | 202 | 8 | F | 2/6 0-14 | 46:20 | 13:14/M |
118 | SHARON CAMPBELL | MARKLEYSBURG PA | 204 | 39 | F | 4/8 35-39 | 46:22 | 13:15/M |
119 | GRIFFIN MILLER | CLARKSVILLE PA | 81 | 7 | M | 7/13 0-14 | 46:33 | 13:18/M |
120 | ALEXANDRA BOGDEN | 198 | 21 | F | 2/4 20-24 | 46:34 | 13:18/M | |
121 | JOHN BORZIK | 197 | 31 | M | 7/8 30-34 | 46:35 | 13:19/M | |
122 | BRAD FURAJTER | UNIONTOWN PA | 37 | 43 | M | 6/8 40-44 | 46:39 | 13:20/M |
123 | EDWARD STEPHENSON | CONNELLSVILLE PA | 115 | 13 | M | 8/13 0-14 | 47:13 | 13:29/M |
124 | TAMMY POMPIE | CANONSBURG PA | 99 | 31 | F | 8/11 30-34 | 47:13 | 13:29/M |
125 | RICKY ANDREWS | EIGHTY FOUR PA | 2 | 13 | M | 9/13 0-14 | 47:27 | 13:33/M |
126 | MARK BERNARDO | PITTSBURGH PA | 7 | 30 | M | 8/8 30-34 | 47:28 | 13:34/M |
127 | LUKE SHUMER | 160 | 13 | M | 10/13 0-14 | 47:34 | 13:35/M | |
128 | PAULA PALENICK | CHARLOTTE NC | 92 | 28 | F | 7/9 25-29 | 47:38 | 13:37/M |
129 | CRYSTAL CONNORS | HOPWOOD PA | 25 | 37 | F | 5/8 35-39 | 47:41 | 13:37/M |
130 | MICHAEL QUINN | CHALK HILL PA | 102 | 60 | M | 9/15 60-64 | 47:56 | 13:42/M |
131 | TIM PALENICK | UNIONTOWN PA | 93 | 66 | M | 4/6 65-69 | 48:04 | 13:44/M |
132 | JENNY HAGEDORN | SMITHFIELD PA | 47 | 34 | F | 9/11 30-34 | 48:26 | 13:50/M |
133 | PATRICK SCHULTE | PITTSBURGH PA | 106 | 44 | M | 7/8 40-44 | 48:27 | 13:51/M |
134 | TIMOTHY RISHEL | GIBBON GLADE PA | 145 | 24 | M | 4/6 20-24 | 48:32 | 13:52/M |
135 | WAYNE HENRY | PITTSBURGH PA | 50 | 65 | M | 5/6 65-69 | 48:48 | 13:57/M |
136 | DEMI BURNSWORTH | UNIONTOWN PA | 18 | 23 | F | 3/4 20-24 | 48:54 | 13:58/M |
137 | AMANDA NEWHOUSE | UNIONTOWN PA | 188 | 36 | F | 6/8 35-39 | 48:54 | 13:58/M |
138 | TOM PAULY | KINGWOOD WV | 96 | 62 | M | 10/15 60-64 | 49:11 | 14:03/M |
139 | WENDY MILNE | GREENSBURG PA | 84 | 52 | F | 3/8 50-54 | 49:14 | 14:04/M |
140 | GARY ATKINS | PERRYOPOLIS PA | 3 | 60 | M | 11/15 60-64 | 49:28 | 14:08/M |
141 | CALEB HIXENBAUGH | GRINDSTONE PA | 51 | 9 | M | 11/13 0-14 | 49:29 | 14:08/M |
142 | THOMAS YODER | BELLE VERNON PA | 139 | 62 | M | 12/15 60-64 | 49:31 | 14:09/M |
143 | KERRI BUNGARD | ACME PA | 16 | 19 | F | 5/6 15-19 | 49:31 | 14:09/M |
144 | MELISSA DILLMAN | CONNELLSVILLE PA | 32 | 46 | F | 3/5 45-49 | 49:40 | 14:11/M |
145 | WENDY GMITTER | CHALK HILL PA | 43 | 39 | F | 7/8 35-39 | 49:50 | 14:14/M |
146 | BERNIE KURINCAK | CARMICHAELS PA | 183 | 54 | M | 5/6 50-54 | 49:56 | 14:16/M |
147 | KEVIN CECH | LEMONT FURNACE PA | 21 | 61 | M | 13/15 60-64 | 50:25 | 14:24/M |
148 | ALEXANDRA SEKURA | UNIONTOWN PA | 108 | 17 | F | 6/6 15-19 | 50:58 | 14:34/M |
149 | COLLYN PLETCHER | CONNELLSVILLE PA | 98 | 20 | M | 5/6 20-24 | 51:04 | 14:35/M |
150 | DIANE CAVINEE | UNIONTOWN PA | 148 | 54 | F | 4/8 50-54 | 51:11 | 14:37/M |
151 | SARAH HIXSON | 719 | 25 | F | 8/9 25-29 | 51:11 | 14:37/M | |
152 | GINA WELC | SPRINGFIELD VA | 135 | 54 | F | 5/8 50-54 | 51:21 | 14:40/M |
153 | LYNN BUNGARD | ACME PA | 17 | 48 | F | 4/5 45-49 | 51:22 | 14:41/M |
154 | SUSAN DECARLO | REPUBLIC PA | 28 | 60 | F | 3/4 60-64 | 51:32 | 14:43/M |
155 | RIKKI HONCHER | SCENERY HILL PA | 52 | 41 | F | 8/12 40-44 | 51:39 | 14:45/M |
156 | EDWARD JAMES | DUNBAR PA | 54 | 57 | M | 5/5 55-59 | 51:47 | 14:48/M |
157 | CHARLES MORROW | BELLE VERNON PA | 87 | 62 | M | 14/15 60-64 | 51:50 | 14:49/M |
158 | BETTY HARBAUGH | FREDERICKTOWN PA | 48 | 61 | F | 4/4 60-64 | 52:13 | 14:55/M |
159 | DONNA KURINCAK | CARMICHAELS PA | 184 | 54 | F | 6/8 50-54 | 52:24 | 14:58/M |
160 | JULIE FURAJTER | UNIONTOWN PA | 38 | 37 | F | 8/8 35-39 | 52:41 | 15:03/M |
161 | KATHY LOGUE | PITTSBURGH PA | 70 | 44 | F | 9/12 40-44 | 52:43 | 15:04/M |
162 | GARRY SUTTON | Pittsburgh PA | 123 | 63 | M | 15/15 60-64 | 53:00 | 15:09/M |
163 | LAURA GLISAN | UNIONTOWN PA | 209 | 20 | F | 4/4 20-24 | 53:03 | 15:09/M |
164 | CHARLES THIN ELK | FAIRCHANCE PA | 124 | 68 | M | 6/6 65-69 | 53:12 | 15:12/M |
165 | BART LEMANSKY | UNIONTOWN PA | 190 | 50 | M | 6/6 50-54 | 55:10 | 15:46/M |
166 | DIANNA BURNSWORTH | DUNBAR PA | 19 | 56 | F | 3/4 55-59 | 55:17 | 15:48/M |
167 | VICTORIA KEITH | NEW ALEXANDRIA PA | 61 | 56 | F | 4/4 55-59 | 55:46 | 15:56/M |
168 | ANDREW CAVINEE | UNIONTOWN PA | 149 | 22 | M | 6/6 20-24 | 56:20 | 16:06/M |
169 | LINDA SEKURA | MAPLE HEIGHTS OH | 191 | 65 | F | 2/3 65-69 | 56:25 | 16:07/M |
170 | PAUL STEPHENSON | CONNELLSVILLE | 117 | 42 | M | 8/8 40-44 | 56:54 | 16:15/M |
171 | MARISSA GRIMM | UNIONTOWN PA | 45 | 31 | F | 10/11 30-34 | 58:28 | 16:42/M |
172 | JIM BECK | UNIONTOWN PA | 6 | 74 | M | 1/3 70-99 | 58:51 | 16:49/M |
173 | TAYLOR GALL | UNIONTOWN PA | 40 | 25 | F | 9/9 25-29 | 59:54 | 17:07/M |
174 | MARY CHABALA | BRIDGEVILLE PA | 23 | 66 | F | 3/3 65-69 | 1:00:12 | 17:12/M |
175 | COLIVIA JONES | VANDERBILT PA | 175 | 51 | F | 7/8 50-54 | 1:02:09 | 17:45/M |
176 | ABBY SAYLOR | CONNELLSVILLE | 206 | 12 | F | 3/6 0-14 | 1:03:59 | 18:17/M |
177 | JOHN ACKERMAN | FARMINGTON PA | 143 | 83 | M | 2/3 70-99 | 1:05:53 | 18:49/M |
178 | JANE REILLY | 196 | 70 | F | 1/1 70-99 | 1:06:30 | 19:00/M | |
179 | SORCHA BEST | CHALK HILL PA | 10 | 8 | F | 4/6 0-14 | 1:06:30 | 19:00/M |
180 | JIM REILLY | 195 | 72 | M | 3/3 70-99 | 1:06:34 | 19:01/M | |
181 | JASON ATKINS | BELLE VERNON PA | 4 | 36 | M | 13/13 35-39 | 1:07:06 | 19:10/M |
182 | TRACY PETERSON | CONNELLSVILLE PA | 97 | 44 | F | 10/12 40-44 | 1:07:32 | 19:18/M |
183 | TINA MILLER | CLARKSVILLE PA | 83 | 49 | F | 5/5 45-49 | 1:08:13 | 19:29/M |
184 | TRENTON WIBLE | 173 | 13 | M | 12/13 0-14 | 1:08:16 | 19:30/M | |
185 | SEANN PATASKI | 174 | 13 | M | 13/13 0-14 | 1:08:17 | 19:31/M | |
186 | MELISSA WARD | 176 | 44 | F | 11/12 40-44 | 1:10:14 | 20:04/M | |
187 | PATRICIA STEPHENSON | CONNELLSVILLE PA | 116 | 50 | F | 8/8 50-54 | 1:10:19 | 20:05/M |
188 | SARAH WATKINS | WEXFORD PA | 132 | 30 | F | 11/11 30-34 | 1:12:48 | 20:48/M |
189 | ANTJE BEST | CHALK HILL PA | 8 | 4 | F | 5/6 0-14 | 1:20:55 | 23:07/M |
190 | MEGHAN REILLY BEST | CHALK HILL PA | 103 | 40 | F | 12/12 40-44 | 1:20:56 | 23:07/M |
191 | NOLA BEST | CHALK HILL PA | 9 | 6 | F | 6/6 0-14 | 1:20:56 | 23:07/M |
WALKERS |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JASON CWYNAR | PITTSBURGH PA | 451 | 40 | M | 1 Top Fin | 39:57 | 11:25/M |
2 | DON SLUSSER | MONROEVILLE PA | 632 | 67 | M | 2 Top Fin | 40:50 | 11:40/M |
3 | JASON LOHR | YOUNGWOOD PA | 707 | 21 | M | 3 Top Fin | 42:55 | 12:16/M |
4 | PERRY MATTHEWS | LEMONT FURNACE PA | 695 | 56 | M | 1/12 55-59 | 43:49 | 12:31/M |
5 | SARAH GLISAN | UNIONTOWN PA | 693 | 33 | F | 1 Top Fin | 45:48 | 13:05/M |
6 | SAMANTHA MCCLELLAND | HOPWOOD PA | 566 | 33 | F | 2 Top Fin | 45:51 | 13:06/M |
7 | MANDY FIKE | UNIONTOWN PA | 721 | 39 | F | 3 Top Fin | 46:08 | 13:11/M |
8 | SARAH DONLEY | BETHESDA OH | 764 | 36 | F | 1/24 35-39 | 46:18 | 13:14/M |
9 | CURT MATTHEWS | LEMONT FURNACE PA | 701 | 63 | M | 1/13 60-64 | 46:29 | 13:17/M |
10 | SETH COLLINS | MORGANTOWN WV | 441 | 19 | M | 1/2 15-19 | 46:56 | 13:25/M |
11 | CARL METZ | GANS PA | 754 | 60 | M | 2/13 60-64 | 47:46 | 13:39/M |
12 | JESSY MADISON | SMOCK PA | 557 | 24 | F | 1/6 20-24 | 47:47 | 13:39/M |
13 | BRAD MCCLELLAND | HOPWOOD PA | 565 | 41 | M | 1/10 40-44 | 48:12 | 13:46/M |
14 | JENNY GRUVER | EVERSON PA | 486 | 45 | F | 1/24 45-49 | 48:17 | 13:48/M |
15 | PAM HUGHES | UNIONTOWN PA | 507 | 52 | F | 1/33 50-54 | 48:21 | 13:49/M |
16 | JIM COLLINS | MORGANTOWN WV | 439 | 56 | M | 2/12 55-59 | 48:31 | 13:52/M |
17 | VICKIE MCCLAIN | NORMALVILLE PA | 759 | 49 | F | 2/24 45-49 | 48:32 | 13:52/M |
18 | KIM HUFUAGEL | FINLEYVILLE PA | 506 | 55 | F | 1/14 55-59 | 48:37 | 13:53/M |
19 | KEVIN YONKURA | NEW SALEM PA | 674 | 54 | M | 1/9 50-54 | 49:01 | 14:00/M |
20 | JIM DOWNEY | CONNELLSVILLE PA | 459 | 58 | M | 3/12 55-59 | 49:05 | 14:01/M |
21 | TONY KAYDO | NEW SALEM PA | 518 | 46 | M | 1/8 45-49 | 49:15 | 14:04/M |
22 | AMY HENSH BUEHNER | UNIONTOWN PA | 711 | 51 | F | 2/33 50-54 | 50:08 | 14:19/M |
23 | DAWN BASINGER | ACME PA | 414 | 51 | F | 3/33 50-54 | 50:18 | 14:22/M |
24 | STEVE GRAHEK | BROWNSVILLE PA | 483 | 69 | M | 1/12 65-69 | 50:23 | 14:24/M |
25 | CHAZ BERKSHIRE | 724 | 15 | M | 2/2 15-19 | 50:31 | 14:26/M | |
26 | MARY JOYCE BIONDO | GREENSBURG PA | 418 | 67 | F | 1/9 65-69 | 50:36 | 14:27/M |
27 | CYNTHIA PRICE | 715 | 44 | F | 1/19 40-44 | 50:52 | 14:32/M | |
28 | JEFF DAVIS | GREENSBURG PA | 453 | 59 | M | 4/12 55-59 | 51:04 | 14:35/M |
29 | DAVID BARNDOLLAR | BETHEL PARK PA | 409 | 63 | M | 3/13 60-64 | 51:08 | 14:37/M |
30 | MELISSA MCFADDEN | UNIONTOWN PA | 568 | 36 | F | 2/24 35-39 | 51:16 | 14:39/M |
31 | GINNY BARNDOLLAR | BETHEL PARK PA | 410 | 59 | F | 2/14 55-59 | 51:29 | 14:43/M |
32 | ELISE KOPAS | SMITHFIELD PA | 536 | 26 | F | 1/16 25-29 | 51:35 | 14:44/M |
33 | RACHEL MEDLOCK | UNIONTOWN PA | 766 | 37 | F | 3/24 35-39 | 51:35 | 14:44/M |
34 | SHARON SCHICKEL | MCKEESPORT PA | 627 | 52 | F | 4/33 50-54 | 51:45 | 14:47/M |
35 | DAVID GREGOR | UNIONTOWN PA | 484 | 47 | M | 2/8 45-49 | 51:46 | 14:47/M |
36 | JENNIFER MILLER | PERRYOPOLIS PA | 575 | 53 | F | 5/33 50-54 | 51:47 | 14:48/M |
37 | MATTHEW BARTOLOZZI | GIBSONIA PA | 412 | 37 | M | 1/7 35-39 | 51:56 | 14:50/M |
38 | JAMIE ENFIELD | BROWNSVILLE PA | 463 | 48 | F | 3/24 45-49 | 52:01 | 14:52/M |
39 | TIM FRAZIER | MONROEVILLE PA | 473 | 59 | M | 5/12 55-59 | 52:03 | 14:52/M |
40 | JULIE EBERSOLE | GREENSBURG PA | 462 | 50 | F | 6/33 50-54 | 52:07 | 14:53/M |
41 | DENNY SMITH | MASONTOWN PA | 633 | 68 | M | 2/12 65-69 | 52:12 | 14:55/M |
42 | BRENDA CRAYTON | LEMONT FURNACE PA | 446 | 51 | F | 7/33 50-54 | 52:29 | 15:00/M |
43 | SUSAN DECARLO | BROWNSVILLE PA | 455 | 53 | F | 8/33 50-54 | 52:38 | 15:02/M |
44 | MARK KANYOK | BROWNSVILLE PA | 765 | 51 | M | 2/9 50-54 | 52:40 | 15:03/M |
45 | CONNIE PESACRETA | UNIONTOWN PA | 597 | 55 | F | 3/14 55-59 | 52:45 | 15:04/M |
46 | KAREN CLISTER | BRUCETON MILLS WV | 435 | 64 | F | 1/13 60-64 | 53:15 | 15:13/M |
47 | RENEE PATASHI | GRINDSTONE PA | 593 | 43 | F | 2/19 40-44 | 53:29 | 15:17/M |
48 | STACY CLARK | NEW SALEM PA | 723 | 42 | F | 3/19 40-44 | 53:33 | 15:18/M |
