35TH MOUNT SUMMIT CHALLENGE

Age Group Results

April 30, 2017


SERJ RACING SERVICES


RUNNERS Men: Top Finishers 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
RUNNERS Women: Top Finishers 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69
WALKERS Men: Top Finishers 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
WALKERS Women: Top Finishers 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
CRUISERS 175-199 Men: Top Finishers 0-99
CLYDESDALES 200-OVER Men: Top Finishers 0-99

RUNNERS

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 MATT LIPSEY KERSEY PA 1 27 1 24:56 7:07/M
2 JIM TRAUTMANN WEXFORD PA 92 44 2 26:30 7:34/M
3 LEE STOUGH GLASSPORT PA 74 35 3 29:40 8:29/M
Top

Men 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 JOSEPH CASTEEL UNIONTOWN PA 85 14 23 35:01 10:00/M
2 CHASE FRAMELI CLARKSVILLE PA 236 12 27 36:06 10:19/M
3 BRETT LEMANSKY UNIONTOWN PA 101 13 34 37:18 10:39/M
4 GARRY ANKROM JR UNIONTOWN PA 147 14 40 38:12 10:55/M
5 ANDREW LARKIN UNIONTOWN PA 47 14 44 38:34 11:01/M
6 NATHAN LUCY MARKLEYSBURG PA 119 13 45 38:37 11:02/M
7 LEYTON MAUST SMOCK PA 224 12 46 38:41 11:03/M
8 PARKER LOERA BETHEL PARK PA 184 14 48 38:56 11:07/M
9 JAYDEN PROVANCE UNIONTOWN PA 19 14 55 39:47 11:22/M
10 PATRICK HICKLE UNIONTOWN PA 86 13 62 40:43 11:38/M
11 DANTE CAPUZZI UNIONTOWN PA 83 14 63 40:45 11:39/M
12 TANNER BENEKE CONNELLSVILLE PA 198 14 80 42:33 12:09/M
13 TY YASKO FAIRCHANCE PA 31 12 103 44:25 12:41/M
14 LUKE GRIMM UNIONTOWN PA 240 9 122 46:02 13:09/M
15 DANIEL GRIMM UNIONTOWN PA 84 14 123 46:04 13:10/M
16 WILLIAM TARKA CARDALE PA 189 13 134 47:20 13:31/M
17 KOLDREN FURAJTER MOUNT BRADDOCK PA 55 11 148 48:42 13:55/M
18 CJ SOLTIS UNIONTOWN PA 61 12 150 48:43 13:55/M
19 JACOB NICOLA HOPWOOD PA 95 14 151 48:45 13:56/M
20 ZACK LAYTON UNIONTOWN PA 25 14 173 52:28 14:59/M
21 SAM PATASKI GRINDSTONE PA 58 14 179 53:10 15:11/M
22 EDWARD STEPHENSON CONNELLSVILLE PA 178 11 193 57:05 16:19/M
23 DYLAN BROOKS CONNELLSVILLE PA 195 12 195 57:14 16:21/M
24 CALEB HIXENBAUGH GRINDSTONE PA 159 7 197 57:16 16:22/M
25 COLT SPARKS CHALK HILL PA 12 13 203 58:29 16:43/M
26 JAMES STANDISH MASONTOWN PA 192 11 208 1:00:16 17:13/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 BROOK NICKLOW UNIONTOWN PA 100 17 16 33:27 9:33/M
2 JIMMY PIERCE UNIONTOWN PA 230 19 32 36:37 10:28/M
3 ANTHONY KLASE BETHEL PARK PA 172 16 35 37:32 10:43/M
4 JOHN GUMMO BETHEL PARK PA 174 15 38 37:49 10:48/M
5 RICHIE MEHALL HOPWOOD PA 18 17 53 39:31 11:17/M
6 STEPHEN MCGUIRE PERRY OH 105 18 69 41:39 11:54/M
7 JARED YANTEK BETHEL PARK PA 169 16 84 42:59 12:17/M
8 ERIC SLABY BETHEL PARK PA 183 17 92 43:27 12:25/M
9 CAMERON BUSCH BETHEL PARK PA 180 17 96 43:51 12:32/M
10 BEN YANTEK BETHEL PARK PA 175 17 97 43:52 12:32/M
11 CARMEN ESPOSITO BETHEL PARK PA 217 17 98 43:53 12:32/M
12 JASON COOPER MOUNT BRADDOCK PA 98 15 110 45:15 12:56/M
13 JOEY KURINCAK CARMICHAELS PA 76 16 120 45:56 13:07/M
14 AUSTIN LEWIS PITTSBURGH PA 170 16 124 46:06 13:10/M
15 CHRISTOPHER LOERA BETHEL PARK PA 186 17 125 46:07 13:11/M
16 TANNER VOLPATTS BETHEL PARK PA 237 17 131 47:02 13:26/M
17 DAVID OPFERMAN BETHEL PARK PA 173 17 132 47:02 13:26/M
18 MICHAEL HERRINGTON BETHEL PARK PA 185 16 142 48:05 13:44/M
19 JACKSON WARRICK MARKLEYSBURG PA 234 19 154 49:09 14:03/M
20 JOE BRADSHAW FARMINGTON PA 191 15 155 49:12 14:03/M
21 RONALD CARVER SMOCK PA 67 18 180 53:19 15:14/M
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ALEC SUNYECZ UNIONTOWN PA 14 23 4 30:02 8:35/M
2 IAN SUNYECZ UNIONTOWN PA 15 23 8 30:46 8:47/M
3 CHRIS BALOGH UNIONTOWN PA 139 28 11 32:03 9:09/M
4 SHANE OPROSKY ELIZABETH PA 135 21 14 32:31 9:17/M
5 MATT KAROL BROWNSVILLE PA 131 23 19 34:17 9:48/M
6 MICHAEL DZIAK PERRYOPOLIS PA 241 28 21 34:32 9:52/M
7 PAUL ELLIS AKRON OH 226 20 26 35:38 10:11/M
8 EVERETT MARTIN AMBRIDGE PA 228 20 29 36:10 10:20/M
9 ADAM LOTMAN EAST MILLSBORO PA 205 29 30 36:12 10:21/M
10 SHANE INDYK ELIZABETH PA 7 21 43 38:17 10:56/M
11 ANDREW CAVINEE UNIONTOWN PA 99 20 68 41:38 11:54/M
12 JAMES MILLER BELLE VERNON PA 163 25 81 42:35 12:10/M
13 MASON PRATT CRUCIBLE PA 157 22 106 44:40 12:46/M
14 SEAN QUINN UNIONTOWN PA 201 29 126 46:10 13:11/M
15 ANTHONY ORLANDI VESTABURG PA 9 26 143 48:13 13:47/M
16 RYAN HEADLEE WAYNESBURG PA 235 29 146 48:23 13:49/M
17 ANDREW MCGUIRE PITTSBURGH PA 50 26 166 50:44 14:30/M
18 CORY CAVINEE UNIONTOWN PA 82 22 176 52:52 15:06/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 MATT GIROD UNIONTOWN PA 211 34 6 30:40 8:46/M
2 COREY LOPICK PITTSBURGH PA 233 34 9 31:01 8:52/M
3 KENNETH HOPPER MORGANTOWN WV 221 33 17 33:42 9:38/M
4 RYAN JEFFREYS MARKLEYSBURG PA 210 34 54 39:45 11:21/M
5 DAVID STANISH CHALKHILL PA 53 33 85 43:01 12:17/M
6 DAVID TURNER UNIONTOWN PA 128 31 88 43:11 12:20/M
7 RICHARD SIZER SMITHFIELD PA 79 34 101 44:12 12:38/M
8 ELLIOT GALAND UNIONTOWN PA 220 34 115 45:40 13:03/M
9 JUSTIN GAYDOS PRESTO PA 28 34 117 45:46 13:05/M
10 JOHN PAULL PITTSBURGH PA 171 31 147 48:39 13:54/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JERROD MURTHA UNIONTOWN PA 238 35 10 31:43 9:04/M
2 BRENT LOPICK UNIONTOWN PA 89 38 20 34:29 9:51/M
3 ROBERT EVANS CONNELLSVILLE PA 214 37 36 37:42 10:46/M
4 JOHN MACUS JEFFERSON HILLS PA 164 37 37 37:47 10:48/M
5 BILLY FRAZIER MORGANTOWN WV 4 36 58 39:55 11:24/M
6 RUSS PSENICSKA MASONTOWN PA 199 35 59 40:20 11:31/M
7 JEREMY WATERS PITTSBURGH PA 239 35 65 40:55 11:41/M
8 RONALD CUMMINGS UNIONTOWN PA 29 35 77 42:16 12:05/M
9 ERIC MERRILL PERRYOPOLIS PA 196 39 86 43:04 12:18/M
10 BRUCE WHETSEL NEW SALEM PA 112 38 136 47:30 13:34/M
11 CHRISTOPHER TOBIAS CALIFORNIA PA 62 38 139 47:39 13:37/M
12 STEPHEN STEWART MECHANICSVILLE VA 137 36 140 47:47 13:39/M
13 IAN CONAWAY PITTSBURGH PA 130 35 152 48:47 13:56/M
14 GEORGE SAPIC MC CLELLANDTOWN PA 77 36 207 59:57 17:08/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 BRIAN BROWN GREENSBURG PA 223 43 5 30:32 8:43/M
2 DOUG SHARP CORAOPOLIS PA 188 40 18 33:44 9:38/M
3 JODY KAMP FARMINGTON PA 165 40 56 39:50 11:23/M
4 SEAN STULL JEANNETTE PA 125 44 75 42:15 12:04/M
5 JASON HOERTER PITTSBURGH PA 213 41 135 47:24 13:33/M
6 BRAD FURAJTER MOUNT BRADDOCK PA 54 41 164 50:30 14:26/M
7 ROBERT CROSS SMOCK PA 64 40 181 53:20 15:14/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JIM GARLICK GREENSBURG PA 44 48 7 30:41 8:46/M
2 BOB MARINELLI NORTH HUNTINGDON PA 27 48 13 32:25 9:16/M
3 JIM FRENCH SMITHFIELD PA 110 46 78 42:16 12:05/M
4 JEFF MCBREEN GREENSBURG PA 212 45 107 44:45 12:47/M
5 RUSSEL LARKIN UNIONTOWN PA 51 47 109 45:07 12:53/M
6 SCOTT PROVANCE CONNELLSVILLE PA 219 48 114 45:34 13:01/M
7 BART LEMANSKY UNIONTOWN PA 102 48 170 51:26 14:42/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 JEFF METHENY BETHEL PARK PA 69 54 15 33:09 9:28/M
2 PATRICK SANTORE UNIONTOWN PA 225 53 74 42:12 12:03/M
3 MATT JARDINE CANONSBURG PA 24 50 82 42:45 12:13/M
4 JACK WOODS 216 52 87 43:08 12:19/M
5 JOHN SUNYECZ UNIONTOWN PA 16 51 127 46:20 13:14/M
6 JOHN BECK WASHINGTON PA 63 51 149 48:43 13:55/M
7 RICK BROOKS CONNELLSVILLE PA 194 54 196 57:15 16:21/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 JIM JOHNSTON SMOCK PA 207 56 51 39:22 11:15/M
2 DAVID EWING UNIONTOWN PA 187 59 64 40:53 11:41/M
3 JAY CUNNINGHAM HOPWOOD PA 106 57 104 44:27 12:42/M
4 BOB VICKERS SPRINGDALE PA 59 58 129 46:29 13:17/M
5 KEVIN CECH LEMONT FURNACE PA 148 59 171 52:15 14:56/M
6 GARY ATKINS PERRYOPOLIS PA 158 58 198 57:16 16:22/M
7 DANIEL RISHEL GIBBON GLADE PA 209 56 205 58:50 16:49/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 GARY SEXTON YOUNGSTOWN OH 68 60 22 34:36 9:53/M
2 MARK DETWEILER UNIONTOWN PA 17 61 25 35:32 10:09/M
3 RON CAREY PITTSBURGH PA 52 61 39 37:56 10:50/M
4 GARY CHABALA BRIDGEVILLE PA 5 64 50 39:01 11:09/M
5 ALAN HILL IRWIN PA 166 64 60 40:27 11:33/M
6 LARRY SHOTTER UNIONTOWN PA 121 62 61 40:32 11:35/M
7 RICHARD SMIELL HOPWOOD PA 206 60 70 41:40 11:54/M
8 RONALD WALKER COAL CENTER PA 30 69 73 41:52 11:58/M
9 RICHARD CONROY NEW KENSINGTON PA 8 66 91 43:23 12:24/M
10 WILLIAM KURNOT HOPWOOD PA 441 61 94 43:43 12:29/M
11 WILLIAM GOLDEN FREDERICKTOWN PA 181 61 128 46:22 13:15/M
12 ERINE CONSTABLE ADAH PA 37 65 130 46:49 13:23/M
13 WAYNE HENRY PITTSBURGH PA 117 63 137 47:32 13:35/M
14 MARTY JOYCE PITTSBURGH PA 136 63 161 49:44 14:13/M
15 TOM YODER BELLE VERNON PA 57 60 182 53:33 15:18/M
16 THOMAS PAULY KINGWOOD WV 11 60 185 54:12 15:29/M
17 DAVID PAULY KINGWOOD WV 6 65 189 55:34 15:53/M
18 CHARLES THIN ELK JOHNSTON FAIRCHANCE PA 73 66 199 57:24 16:24/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 GEORGE BERGER CHARLOTTE NC 227 73 119 45:52 13:06/M
2 CHARLES BEARBOUT Mount Pleasant PA 66 77 177 52:56 15:07/M
3 JIM BECK UNIONTOWN PA 23 72 194 57:07 16:19/M
4 JOHN ACKERMAN FARMINGTON PA 42 81 217 1:04:40 18:29/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 BELINDA ADAMEC BELLE VERNON PA 152 39 12 32:11 9:12/M
2 LISA CIMBALA IRWIN PA 167 58 24 35:03 10:01/M
3 JULIA SAPIC MC CLELLANDTOWN PA 78 34 28 36:08 10:19/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 TARA RANKIN UNIONTOWN PA 60 13 89 43:11 12:20/M
2 NATALYA THIN ELK FAIRCHANCE PA 72 14 99 44:02 12:35/M
3 EMMA LARKIN UNIONTOWN PA 46 9 100 44:04 12:35/M
4 PHOEBE ANKROM UNIONTOWN PA 146 13 133 47:19 13:31/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 KERRI BUNGARD ACME PA 141 17 141 47:58 13:42/M
2 ABBY SPIKER GIBBON GLADE PA 203 16 144 48:20 13:49/M
3 SYDNEY FRENCH SMITHFIELD PA 111 16 160 49:43 14:12/M
4 TRINITY ANKROM UNIONTOWN PA 145 18 168 50:50 14:31/M
5 RILEY STEEBER FAIRCHANCE PA 93 15 172 52:21 14:57/M
6 MADISON VINSH MC CLELLANDTOWN PA 41 15 175 52:38 15:02/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 SAMI FABIAN ACME PA 229 22 79 42:29 12:08/M
2 ELIZABETH MOMINEE PITTSBURGH PA 109 29 83 42:56 12:16/M
3 NICOLE CORNELL GIRARD PA 162 27 105 44:34 12:44/M
4 GIOVANNA BITONTI BELLE VERNON PA 134 23 111 45:15 12:56/M
5 MORGAN MASSEY PERRYOPOLIS PA 96 21 118 45:46 13:05/M
6 KATIE SLEASMAN MASONTOWN PA 71 25 158 49:34 14:10/M
7 HUNTER HICKMAN NORTH HUNTINGDON PA 38 22 163 50:22 14:23/M
8 STEPHANIE EDWARDS PITTSBURGH PA 49 27 167 50:44 14:30/M
9 BRITTANY BERESFORD GREENSBURG PA 202 27 174 52:37 15:02/M
10 JESSICA LIPNISKAS SMITHFIELD PA 115 28 186 54:16 15:30/M
11 KARLEE YOUNG STOCKDALE PA 143 28 211 1:01:16 17:30/M
12 TAMMY PAMPEI BENTLEYVILLE PA 3 29 212 1:01:16 17:30/M
13 KRISTI SAPIC FAIRCHANCE PA 116 27 222 1:09:40 19:54/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 KIM VARGO PERRYOPOLIS PA 243 30 31 36:18 10:22/M
2 RENEE BENSON GREENSBORO PA 222 31 67 41:34 11:53/M
3 QUINN DEVINNEY UNIONTOWN PA 161 32 71 41:46 11:56/M
4 KELI DECARLO UNIONTOWN PA 138 33 72 41:47 11:56/M
5 ASHLEY BECK BETHEL PARK PA 124 30 93 43:40 12:29/M
6 KRISTON APPLETON SMITHFIELD PA 122 32 112 45:18 12:57/M
7 LORI BOYLE SCHWEDELBACH GE 190 32 121 45:58 13:08/M
8 AMANDA CROSS SMOCK PA 65 34 183 53:34 15:18/M
9 JENNY HAGEDORN SMITHFIELD PA 87 32 188 54:31 15:35/M
10 CANDACE CHUNKALA CHARLEROI PA 771 32 201 57:55 16:33/M
11 COURTNEY THORPE DONORA PA 242 32 220 1:06:37 19:02/M
12 COURTNEY HOFFMAN SCOTTDALE PA 107 32 223 1:09:52 19:58/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 ASHLEY CARROLL UNIONTOWN PA 150 36 33 37:01 10:35/M
2 HEIDI EVANS CONNELLSVILLE PA 215 36 42 38:15 10:56/M
3 JACI GARLICK GREENSBURG PA 45 39 95 43:43 12:29/M
4 CRYSTAL CONNORS HOPWOOD PA 123 35 145 48:21 13:49/M
5 LAURA LION PERRYOPOLIS PA 155 36 153 48:56 13:59/M
6 JULIE FURAJTER MOUNT BRADDOCK PA 56 35 156 49:18 14:05/M
7 DANIELLE BEHRENDT CHARLEROI PA 20 35 178 52:58 15:08/M
8 WENDY GMITTER CHALK HILL PA 200 37 202 58:22 16:41/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 GAIL TRAUTMANN WEXFORD PA 91 40 41 38:13 10:55/M
2 AMY LEGEZA SMOCK PA 126 41 49 38:59 11:08/M
3 LYNN GAINES FREDERICKTOWN PA 144 43 52 39:30 11:17/M
4 MICHELLE BILINSKY WESTMORELAND CITY PA 80 43 90 43:15 12:21/M
5 MELISSA DILLMAN CONNELLSVILLE PA 197 44 159 49:38 14:11/M
6 SHELLEY JOHNS SMITHFIELD PA 114 41 169 50:58 14:34/M
7 KRISTIN MARCY STOCKDALE PA 133 44 210 1:01:14 17:30/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JAMIE BROOKS CONNELLSVILLE PA 193 47 57 39:53 11:24/M
2 DEBRA BYBLE CONNELLSVILLE PA 218 49 76 42:16 12:05/M
3 LISA SERAFIN PITTSBURGH PA 232 49 102 44:24 12:41/M
4 KIM NICOLA HOPWOOD PA 94 46 184 53:44 15:21/M
5 LYNN BUNGARD ACME PA 142 46 206 59:10 16:54/M
6 PATTY STEPHENSON CONNELLSVILLE PA 176 48 216 1:04:35 18:27/M
7 STEPHANIE JARDINE CANONSBURG PA 2 47 219 1:05:40 18:46/M
8 TRACY CARUSO ELIZABETH PA 48 47 225 1:24:08 24:02/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 SUZANNE WEIGHTMAN GREENSBURG PA 132 53 47 38:47 11:05/M
2 MARGARET TRIGLIA PITTSBURGH PA 35 50 116 45:43 13:04/M
3 DIANE CAVINEE UNIONTOWN PA 81 52 157 49:27 14:08/M
4 CARLA MARTIN WAYNESBURG PA 70 50 162 50:03 14:18/M
5 GINA WELC SPRINGFIELD VA 140 52 187 54:29 15:34/M
6 EMILY MINNICK MCKEESPORT PA 97 53 190 56:06 16:02/M
7 MARLA DISCOVICH UNIONTOWN PA 36 52 192 56:54 16:15/M
8 SUE KENNEDY BRADDOCK PA 149 52 204 58:43 16:47/M
9 SHEILA RENALDI UNIONTOWN PA 75 50 209 1:00:53 17:24/M
10 LIJUN DAI PITTSBURGH PA 13 52 215 1:04:33 18:27/M
11 NANCY POLLO WASHINGTON PA 90 50 218 1:05:13 18:38/M
12 ROBIN KELLER SCOTTDALE PA 108 54 221 1:09:06 19:45/M
13 FELICIA VALENTINO CALIFORNIA PA 204 51 224 1:12:52 20:49/M
14 DEBBIE QUINN-WILLIAMS TAMPA FL 34 54 226 1:39:42 28:29/M
15 VICTORIA KEITH NEW ALEXANDRIA PA 26 54 227 1:42:33 29:18/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 JUNE GRAHAM FARMINGTON PA 231 59 66 41:27 11:51/M
2 KRISTIN DUNHAM GANS PA 179 58 108 45:06 12:53/M
3 JILL CONROY NEW KENSINGTON PA 10 57 113 45:29 13:00/M
4 ANGIE SCHIMANSKY FAIRCHANCE PA 32 59 138 47:35 13:36/M
5 BETTY HARBAUGH FREDERICKTOWN PA 104 59 165 50:42 14:29/M
6 DEBRA SHOWS HEDGESVILLE WV 40 55 191 56:51 16:15/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 JANET CUNNINGHAM CARMICHAELS PA 39 64 200 57:35 16:27/M
2 LINDA SEKURA MAPLE HEIGHTS OH 88 63 213 1:01:44 17:38/M
3 CINDY MARTINCHALK CONNELLSVILLE PA 154 61 214 1:02:48 17:57/M
 

WALKERS

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 JASON CWYNAR PITTSBURGH PA 537 38 1 41:32 11:52/M
2 DON SLUSSER MONROEVILLE PA 486 65 2 42:55 12:16/M
3 JASON LOHR YOUNGWOOD PA 463 19 3 43:18 12:22/M
Top

Men 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 LINDAN STANTON UNIONTOWN PA 714 7 23 50:23 14:24/M
2 JAMES STANTON UNIONTOWN PA 712 13 24 50:25 14:24/M
3 LUKE STANTON UNIONTOWN PA 710 9 25 50:27 14:25/M
4 CHAZ BERKSHIRE NEW SALEM PA 726 13 26 50:36 14:27/M
5 QUENTIN LARKIN UNIONTOWN PA 655 12 35 51:20 14:40/M
6 LUCAS DEQUIA UNIONTOWN PA 773 8 94 56:54 16:15/M
7 LOKAS JOSEPH DUNBAR PA 737 12 113 58:24 16:41/M
8 IAN REILLY UNIONTOWN PA 340 11 192 1:04:50 18:31/M
9 SETH WOLFE SMITHFIELD PA 753 11 201 1:05:49 18:48/M
10 CRU KAZMIERCZAK HOPWOOD PA 787 9 267 1:12:30 20:43/M
11 JAKE BARKMAN ROCKWOOD PA 341 10 279 1:14:10 21:11/M
12 KADE CLARK NEW SALEM PA 760 12 316 1:21:44 23:21/M
13 GARRETT DICE CARMICHAELS PA 739 14 330 1:26:17 24:39/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 GENNO DECHESSERO UNIONTOWN PA 718 17 15 48:47 13:56/M
2 JEREMY ABRAHAM HOPWOOD PA 305 15 42 52:24 14:58/M
3 SETH COLLINS BAISDEN WV 682 17 90 56:43 16:12/M
4 JUSTIN BELL BEAVER PA 621 16 207 1:06:09 18:54/M
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JOSEPH KARBOSKY MONESSEN PA 791 26 149 1:01:00 17:26/M
2 ZACHARY BEILSTEIN MARIANNA PA 555 23 171 1:02:37 17:53/M
3 AARON SMITLEY UNIONTOWN PA 640 20 195 1:05:10 18:37/M
4 JOSH LANDMAN CONFLUENCE PA 733 24 206 1:06:02 18:52/M
5 SHAUN SHERWOOD CONNELLSVILLE PA 339 24 218 1:08:29 19:34/M
6 WILLIAM PEZZATI PITTSBURGH PA 593 20 260 1:12:04 20:35/M
7 MICHAEL BOSHINSKY CONNELLSVILLE PA 644 27 347 1:37:17 27:48/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 KEITH KADISH ARLINGTON VA 675 33 44 52:42 15:03/M
2 GARY LOWE FAIRCHANCE PA 731 33 61 54:08 15:28/M
3 JERRY ROGERS UNIONTOWN PA 702 32 76 54:58 15:42/M
4 NICK SERRA SMOCK PA 673 31 96 57:08 16:19/M
5 GIANCARLO DEQUIA UNIONTOWN PA 772 32 99 57:27 16:25/M
6 BRIAN BOSHINSKY CONNELLSVILLE PA 645 33 148 1:00:56 17:25/M
7 JASON GLUSICA UNIONTOWN PA 736 33 163 1:01:59 17:43/M
8 JUSTIN GRANITE PITTSBURGH PA 783 32 178 1:03:02 18:01/M
9 RICK KIRSCHNER MCKEESPORT PA 344 32 179 1:03:03 18:01/M
10 SHAUN HALFHILL DUNBAR PA 585 33 226 1:08:43 19:38/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 BRAD MCCLELLAND HOPWOOD PA 646 39 30 50:47 14:31/M
2 KEVIN SMITHBURGER JEFFERSON HILLS PA 775 35 97 57:14 16:21/M
3 BRAD THOMAS HOPWOOD PA 734 37 111 58:19 16:40/M
4 LANCE MEDLOCK BROWNSVILLE PA 678 36 114 58:26 16:42/M
5 CHUCK WATTS CANONSBURG PA 434 35 142 1:00:22 17:15/M
6 BRODIE CLAYBAUGH SMITHFIELD PA 445 39 175 1:02:57 17:59/M
7 RAY KAZMIERCZAK HOPWOOD PA 786 39 268 1:12:33 20:44/M
8 PATRICK HUDOCK UNIONTOWN PA 692 39 283 1:14:57 21:25/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 STEVEN CLARK NEW SALEM PA 764 42 18 49:31 14:09/M
2 MITCHELL BROWN LECKRONE PA 576 44 62 54:11 15:29/M
3 JASON MITCHELL UNIONTOWN PA 729 42 67 54:31 15:35/M
4 JIM STANTON UNIONTOWN PA 708 42 109 58:06 16:36/M
5 BILL AINSLEY CONNELLSVILLE PA 548 41 169 1:02:33 17:52/M
6 DARIN GLITZ MORGANTOWN WV 687 43 323 1:23:08 23:45/M
7 TODD EURY BROWNSVILLE PA 337 44 326 1:24:07 24:02/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 STEVE MOLEK PITTSBURGH PA 332 49 53 53:55 15:24/M
2 DAVID GREGOR UNIONTOWN PA 715 45 77 55:00 15:43/M
3 TODD EDWARDS FINLEYVILLE PA 403 46 85 56:27 16:08/M
4 STEPHEN MARTIN FAIRMONT WV 511 45 87 56:36 16:10/M
5 BILL LOWERY LEMONT FCE PA 407 46 119 58:47 16:48/M
6 DAN JOHNSTON LEMONT FURNACE PA 664 48 123 58:59 16:51/M
7 CHRISTOPHER PYLE GIBBON GLADE PA 432 48 138 1:00:04 17:10/M
8 MARK JENKINS UNIONTOWN PA 774 46 219 1:08:31 19:35/M
9 PAT SPARKS CHALK HILL PA 566 48 277 1:13:52 21:06/M
10 CHRIS WILLIAMS MOUNT BRADDOCK PA 437 45 325 1:23:31 23:52/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 KEN LANDMAN LEMONT FURNACE PA 442 51 13 48:05 13:44/M
2 JIM COLLINS BAISDEN WV 683 54 14 48:23 13:49/M
3 TODD CASTEEL UNIONTOWN PA 412 52 55 54:00 15:26/M
4 PETE VACCARO CHARLEROI PA 569 54 74 54:53 15:41/M
5 BOB FRONCZEK GANS PA 745 52 81 55:18 15:48/M
6 MARK SUCCUP PERRYOPOLIS PA 478 50 105 57:57 16:33/M
7 PAUL HICKLE UNIONTOWN PA 415 54 128 59:27 16:59/M
8 RODNEY YASKO FAIRCHANCE PA 634 50 174 1:02:52 17:58/M
9 BOB TURNER FROSTBURG MD 466 54 240 1:09:38 19:54/M
10 GARY ADAMS SMITHFIELD PA 497 51 304 1:18:59 22:34/M
11 GARY ECK BEAVER PA 618 51 314 1:21:18 23:14/M
12 MICHAEL ORLANDI VESTABURG PA 561 51 320 1:22:01 23:26/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 GARY MATTHEWS LEMONT FURNACE PA 491 55 5 44:17 12:39/M
2 JEFF DAVIS GREENSBURG PA 490 57 6 46:49 13:23/M
3 JIM DOWNEY CONNELLSVILLE PA 477 56 7 47:11 13:29/M
4 JOHN BROTHERS CONNELLSVILLE PA 518 58 19 50:02 14:18/M
5 TOM KEARNS SCENERY HILL PA 657 56 32 50:56 14:33/M
6 JOSEPH CHUNKALA BELLE VERNON PA 408 57 75 54:54 15:41/M
7 EARL SMITH HILLER PA 667 56 100 57:29 16:25/M
8 JOHN KADISH MONESSEN PA 674 59 102 57:39 16:28/M
9 RAY WARD PERRYOPOLIS PA 768 59 104 57:55 16:33/M
10 JIM KAROL BROWNSVILLE PA 506 59 134 59:51 17:06/M
11 DAVID TIMKO PERRYOPOLIS PA 460 58 136 59:54 17:07/M
12 RANDY MILLER VESTABURG PA 552 59 145 1:00:40 17:20/M
13 DAVID BEILSTEIN MARIANNA PA 557 55 177 1:02:59 18:00/M
14 RICKIE HENSEL MILL RUN PA 747 55 185 1:04:06 18:19/M
15 ROBERT PAULY KINGWOOD WV 564 57 193 1:05:09 18:37/M
16 EDWARD JAMES DUNBAR PA 473 55 196 1:05:19 18:40/M
17 MARVIN HUGHES MASONTOWN PA 444 58 211 1:06:21 18:57/M
18 TIM SEIGHMAN MC CLELLANDTOWN PA 567 59 248 1:10:43 20:12/M
