32ND MOUNT SUMMIT CHALLENGE

Overall Finish List

April 27, 2014


RESULTS BY SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA

WALKERS

Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
1 DON SLUSSER MONROEVILLE PA 788 62 M 1 Top Fin 39:59 11:25/M  
2 JASON CWYNAR PITTSBURGH PA 742 35 M 2 Top Fin 42:05 12:01/M  
3 MARK DILLON PERRYOPOLIS PA 860 46 M 3 Top Fin 43:35 12:27/M  
4 MARYELLEN PALLOW DUNBAR PA 731 47 F 1 Top Fin 44:50 12:49/M  
5 KELLIE GILLELAND HOPWOOD PA 884 40 F 2 Top Fin 45:42 13:03/M  
6 JENNA REESE CONNELLSVILLE PA 265 23 F 3 Top Fin 46:11 13:12/M  
7 TARA PHILLIPS UNIONTOWN PA 785 38 F 1/33 35-39 46:16 13:13/M  
8 PAM WHYEL MARKLEYSBURG PA 790 59 F 1/30 55-59 46:19 13:14/M  
9 KOLDREN FURAJTER MOUNT BRADDOCK PA 547 8 M 1/12 0-14 46:31 13:17/M  
10 JOHN FORTUGNA UNIONTOWN PA 809 63 M 1/35 60-69 46:37 13:19/M  
11 SUSAN MCLUCKEY CONNELLSVILLE PA 805 43 F 1/42 40-44 46:40 13:20/M  
12 MARK ULERICH UNIONTOWN PA 449 59 M 1/16 55-59 46:40 13:20/M  
13 JIM DOWNEY CONNELLSVILLE PA 775 53 M 1/15 50-54 46:51 13:23/M  
14 BOB LAUFFER CONNELLSVILLE PA 591 56 M 2/16 55-59 47:02 13:26/M  
15 JEFF DAVIS GREENSBURG PA 776 54 M 2/15 50-54 47:18 13:31/M  
16 SHANNA CHIADO MARKLEYSBURG PA 571 38 F 2/33 35-39 47:22 13:32/M  
17 KEN LANDMAN LEMONT FURNACE PA 786 48 M 1/20 45-49 47:23 13:32/M  
18 GLENN CHILD PITTSBURGH PA 716 64 M 2/35 60-69 47:29 13:34/M  
19 JOHN CRAMER UNIONTOWN PA 828 66 M 3/35 60-69 47:41 13:37/M  
20 RICH SANTELLA DERRY PA 629 59 M 3/16 55-59 47:51 13:40/M  
21 ERIK SULLENBARGER CLARKSVILLE PA 753 14 M 2/12 0-14 47:55 13:41/M  
22 TIA SULLENBARGER CLARKSVILLE PA 751 19 F 1/16 15-19 47:55 13:41/M  
23 MATTHEW PIERCE SMOCK PA 791 46 M 2/20 45-49 47:58 13:42/M  
24 WILLIAM BERNARD MCKEES ROCK PA 672 27 M 1/9 20-29 47:59 13:43/M  
25 CHRISSY SPROUSE GALLOWAY OH 766 34 F 1/38 30-34 48:24 13:50/M  
26 DANIELLE KAUFMAN 233 29 F 1/58 20-29 48:24 13:50/M  
27 KELLY BORTZ UNIONTOWN PA 595 41 F 2/42 40-44 48:44 13:55/M  
28 GINNY MCFADDEN UNIONTOWN PA 584 56 F 2/30 55-59 48:52 13:58/M  
29 LARRY CHAPMAN UNIONTOWN PA 431 49 M 3/20 45-49 48:56 13:59/M  
30 SCOTT DAVIN CONNELLSVILLE PA 713 52 M 3/15 50-54 49:06 14:02/M  
31 MARK HENRY CARMICHAELS PA 882 49 M 4/20 45-49 49:19 14:05/M  
32 DENNIS CROPP UNIONTOWN PA 415 61 M 4/35 60-69 49:22 14:06/M  
33 MEGAN MCCORMICK LATROBE PA 693 30 F 2/38 30-34 49:23 14:07/M  
34 SHANE KING CHALK HILL PA 694 29 F 2/58 20-29 49:23 14:07/M  
35 SAMANTHA BELLACIMA CONNELLSVILLE PA 617 34 F 3/38 30-34 49:31 14:09/M  
36 AARON SCOTT FARMINGTON PA 647 43 M 1/13 40-44 49:33 14:09/M  
37 MARK DELARA S. CONNELLSVILLE PA 725 49 M 5/20 45-49 49:46 14:13/M  
38 JEANINE REVAK UNIONTOWN PA 436 35 F 3/33 35-39 49:52 14:15/M  
39 LARRY KELLEY PHILIPPI WV 524 63 M 5/35 60-69 49:56 14:16/M  
40 SUSAN GEORGE UNIONTOWN PA 831 46 F 1/50 45-49 49:57 14:16/M  
41 SHAUNA SOOM UNIONTOWN PA 459 48 F 2/50 45-49 49:58 14:17/M  
42 MIA SHAFFER SMITHFIELD PA 502 48 F 3/50 45-49 50:13 14:21/M  
43 HOPE CARLSON UNIONTOWN PA 434 35 F 4/33 35-39 50:20 14:23/M  
44 MIKE ROMESBURG CARMICHAELS PA 827 62 M 6/35 60-69 50:24 14:24/M  
45 EDWARD JAMES DUNBAR PA 621 52 M 4/15 50-54 50:30 14:26/M  
46 EILEEN MOLEK NEW SALEM PA 651 71 F 1/5 70-99 50:30 14:26/M  
47 SHELLEY SALIBA CHALK HILL PA 759 42 F 3/42 40-44 50:43 14:29/M  
48 ELISSA STUCHAL MASONTOWN PA 700 28 F 3/58 20-29 50:45 14:30/M  
49 JENNIFER SUITOR 260 27 F 4/58 20-29 50:48 14:31/M  
50 MISSY GEORGAGIS ROSCOE PA 566 37 F 5/33 35-39 50:49 14:31/M  
51 ALISSA CAUMO PITTSBURGH PA 710 24 F 5/58 20-29 50:54 14:33/M  
52 DAVID BARNDOLLAR BETHEL PARK PA 819 58 M 4/16 55-59 51:00 14:34/M  
53 TANNER BENEKE REPUBLIC PA 477 11 M 3/12 0-14 51:01 14:35/M  
54 SHARON SCHICKEL MCKEESPORT PA 718 47 F 4/50 45-49 51:02 14:35/M  
55 DANIELLE UGLIK MASONTOWN PA 695 26 F 6/58 20-29 51:05 14:36/M  
56 BRIAN DOUGHERTY HARRISBURG PA 549 29 M 2/9 20-29 51:06 14:36/M  
57 ARCHIE MURRAY NEW SALEM PA 203 44 M 2/13 40-44 51:11 14:37/M  
58 CORTNEY SYREK ADAH PA 714 23 F 7/58 20-29 51:20 14:40/M  
59 GIDGET GRIMES HOPWOOD PA 848 39 F 6/33 35-39 51:23 14:41/M  
60 KELLEY MCCAHILL MCCLELLANDTOWN PA 745 25 F 8/58 20-29 51:29 14:43/M  
61 DELICIA MAIESE CONNELLSVILLE PA 726 52 F 1/32 50-54 51:31 14:43/M  
62 MCKENZIE CLEMMER UNIONTOWN PA 464 15 F 2/16 15-19 51:31 14:43/M  
63 KEN SHARP CONNELLSVILLE PA 465 71 M 1/6 70-99 51:32 14:43/M  
64 JAMIE CHAPMAN UNIONTOWN PA 865 33 F 4/38 30-34 51:34 14:44/M  
65 ROSIE KLAUSMEYER WOODBINE MD 605 16 F 3/16 15-19 51:40 14:46/M  
66 JOSEPH CHUNKALA BELLE VERNON PA 649 54 M 5/15 50-54 51:53 14:49/M  
67 DEANNA BEADLING HOPWOOD PA 866 43 F 4/42 40-44 51:56 14:50/M  
68 KATHY YOURCHIK UNIONTOWN PA 580 53 F 2/32 50-54 51:56 14:50/M  
69 MELISSA DILLMAN CONNELLSVILLE PA 478 41 F 5/42 40-44 52:02 14:52/M  
70 BERNIE KASIEVICH UNIONTOWN PA 435 52 M 6/15 50-54 52:05 14:53/M  
71 BETH AUMER ACME PA 519 45 F 5/50 45-49 52:12 14:55/M  
72 FRANK PTAK BROWNSVILLE PA 516 78 M 2/6 70-99 52:14 14:55/M  
73 VIRGINIA BARNDOLLAR BETHEL PARK PA 818 54 F 3/32 50-54 52:15 14:56/M  
74 BRITTANY BERTOVICH SMOCK PA 632 27 F 9/58 20-29 52:16 14:56/M  
75 RALPH WARMAN 256 70 M 3/6 70-99 52:19 14:57/M  
76 BROOKE BERTOVICH SMOCK PA 635 14 F 1/6 0-14 52:21 14:57/M  
77 ANNA DIAMOND WAYNESBURG PA 592 40 F 6/42 40-44 52:23 14:58/M  
78 MADISON BERTOVICH SMOCK PA 633 14 F 2/6 0-14 52:23 14:58/M  
79 WENDY BYERS ELIZABETH PA 711 48 F 6/50 45-49 52:24 14:58/M  
80 PAUL ZELLIE UNIONTOWN PA 152 48 M 6/20 45-49 52:26 14:59/M  
81 JENNY HAGEDORN FAIRCHANCE PA 634 29 F 10/58 20-29 52:28 14:59/M  
82 JAMIE MCVAY WASHINGTON PA 793 34 F 5/38 30-34 52:32 15:01/M  
83 SHAWNA WILLIAMS CONNELLSVILLE PA 537 41 F 7/42 40-44 52:33 15:01/M  
84 RACHEL MELVIN CHARLEROI PA 797 43 F 8/42 40-44 52:36 15:02/M  
85 VICKIE MCCLAIN NORMALVILLE PA 540 44 F 9/42 40-44 52:45 15:04/M  
86 HEATHER MACEIKO SMOCK PA 872 38 F 7/33 35-39 52:52 15:06/M  
87 CHRISTIAN ADAMS SMOCK PA 871 40 M 3/13 40-44 52:53 15:07/M  
88 PAMELA SMITHBURGER PITTSBURGH PA 771 31 F 6/38 30-34 52:54 15:07/M  
89 JANE UPDEGROFF 247 49 F 7/50 45-49 53:00 15:09/M  
90 ELI MITCHELL UNIONTOWN PA 456 13 M 4/12 0-14 53:06 15:10/M  
91 BREANNA MEHALL HOPWOOD PA 834 18 F 4/16 15-19 53:08 15:11/M  
92 CATHY URBAN-SMITH COAL CENTER PA 432 40 F 10/42 40-44 53:08 15:11/M  
93 KARIN YOURCHIK UNIONTOWN PA 782 44 F 11/42 40-44 53:09 15:11/M  
94 STEPHANIE RULLI 261 27 F 11/58 20-29 53:24 15:15/M  
95 LINDA PAUL PITTSBURGH PA 239 60 F 1/19 60-69 53:29 15:17/M  
96 NATHAN LAUTERI WEST NEWTON PA 220 36 M 1/7 35-39 53:34 15:18/M  
97 SANDY MARTIN MASONTOWN PA 575 56 F 3/30 55-59 53:37 15:19/M  
98 TEDDY OVER 276 47 M 7/20 45-49 53:52 15:23/M  
99 JAMIE ENFIELD BROWNSVILLE PA 697 43 F 12/42 40-44 53:54 15:24/M  
100 EARL SMITH HILLER PA 798 53 M 7/15 50-54 53:57 15:25/M  
 
Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
101 MARY JO BAILEY BELLE VERNON PA 873 21 F 12/58 20-29 53:59 15:25/M  
102 RICK FRANK UNIONTOWN PA 440 54 M 8/15 50-54 54:03 15:27/M  
103 THOMAS SARI 894 64 M 7/35 60-69 54:04 15:27/M  
104 CONOR TOKARSKY PITTSBURGH PA 21 15 M 1/2 15-19 54:08 15:28/M  
105 MICHAEL TOKARSKY PITTSBURGH PA 253 59 M 5/16 55-59 54:09 15:28/M  
106 JOANNE KOZIER OAKLAND MD 534 62 F 2/19 60-69 54:10 15:29/M  
107 RUSSEL LARKIN UNIONTOWN PA 214 44 M 4/13 40-44 54:12 15:29/M  
108 ELIZABETH BLAYNEY CARMICHAELS PA 109 30 F 7/38 30-34 54:14 15:30/M  
109 DARLA COLLINS SMITHFIELD PA 654 51 F 4/32 50-54 54:16 15:30/M  
110 SCOTT SCHUESSLER SMITHFIELD PA 531 63 M 8/35 60-69 54:17 15:31/M  
111 JIM SHAFFER SMITHFIELD PA 503 49 M 8/20 45-49 54:18 15:31/M  
112 NATALIE MILLER FREDERICKTOWN PA 889 51 F 5/32 50-54 54:19 15:31/M  
113 KIM WHITE FAIRCHANCE PA 803 43 F 13/42 40-44 54:21 15:32/M  
114 CRAIG BARTOLOZZI DUNLEVY PA 194 60 M 9/35 60-69 54:24 15:33/M  
115 KELLY BAER UNIONTOWN PA 787 39 F 8/33 35-39 54:26 15:33/M  
116 CHRISTINA SEPIC HOPWOOD PA 458 42 F 14/42 40-44 54:30 15:34/M  
117 MARY GROVER UNIONTOWN PA 836 36 F 9/33 35-39 54:33 15:35/M  
118 DALTON GRIMES FARMINGTON PA 442 10 M 5/12 0-14 54:47 15:39/M  
119 ANITA HOLT FAYETTE CITY PA 298 50 F 6/32 50-54 54:48 15:39/M  
120 ED SIMPSON CONNELLSVILLE PA 758 58 M 6/16 55-59 54:50 15:40/M  
121 PHIL BOKOCH UNIONTOWN PA 723 65 M 10/35 60-69 54:52 15:41/M  
122 KEN SMITHBURGER FARMINGTON PA 512 65 M 11/35 60-69 54:56 15:42/M  
123 MONICA VALERI CONNELLSVILLE PA 240 35 F 10/33 35-39 54:58 15:42/M  
124 BRIAN TESLOVICH WASHINGTON PA 313 42 M 5/13 40-44 55:01 15:43/M  
125 RACHELLE KAMENOS MASONTOWN PA 508 41 F 15/42 40-44 55:01 15:43/M  
126 SCOTT SWARROW WAYNESBURG PA 510 44 M 6/13 40-44 55:02 15:43/M  
127 SYNTHIA ROZZO HOPWOOD PA 847 36 F 11/33 35-39 55:05 15:44/M  
128 GARY EGGERT 206 48 M 9/20 45-49 55:10 15:46/M  
129 MIKE BURICH 208 45 M 10/20 45-49 55:11 15:46/M  
130 JOCELYN RICHTER ACME PA 552 36 F 12/33 35-39 55:16 15:47/M  
131 COURTNEY COLLINS SMITHFIELD PA 653 20 F 13/58 20-29 55:18 15:48/M  
132 DEANA MERGI 207 45 F 8/50 45-49 55:19 15:48/M  
133 FRED BRITVICH CANONSBURG PA 671 57 M 7/16 55-59 55:23 15:49/M  
134 KAREN CLISTER BRUCETON MILLS WV 211 59 F 4/30 55-59 55:26 15:50/M  
135 JOSEPH JULIAN GREENSBORO PA 482 67 M 12/35 60-69 55:32 15:52/M  
136 MIKAYLA DUMSICK MCKEESPORT PA 717 16 F 5/16 15-19 55:34 15:53/M  
137 DENNIS KRIEK GLENSHAW PA 691 62 M 13/35 60-69 55:35 15:53/M  
138 KEVIN SMITHBURGER PITTSBURGH PA 772 32 M 1/7 30-34 55:37 15:53/M  
139 DONALD RITCHEY UNIONTOWN PA 402 55 M 8/16 55-59 55:38 15:54/M  
140 FLIP GLOVER ADDISON PA 468 39 F 13/33 35-39 55:48 15:57/M  
141 STEVE MOLEK PITTSBURGH PA 652 46 M 11/20 45-49 55:49 15:57/M  
142 ANNA MITCHELL UNIONTOWN PA 457 6 F 3/6 0-14 55:49 15:57/M  
143 JAMIE MITCHELL UNIONTOWN PA 455 41 F 16/42 40-44 55:50 15:57/M  
144 JASON MITCHELL UNIONTOWN PA 454 39 M 2/7 35-39 55:50 15:57/M  
145 HEIDI RODEHEAVER FARMINGTON PA 626 36 F 14/33 35-39 55:51 15:57/M  
146 JENNIFER POPELAS CHARLEROI PA 439 31 F 8/38 30-34 55:54 15:58/M  
147 VALERIE TROSIEK NEW SALEM PA 658 42 F 17/42 40-44 55:55 15:59/M  
148 AMY STUCHAL MASONTOWN PA 701 26 F 14/58 20-29 55:58 15:59/M  
149 JESSICA HATHAWAY CARMICHAELS PA 520 27 F 15/58 20-29 55:59 16:00/M  
150 ERIN FITZSIMMONS MASONTOWN PA 707 30 F 9/38 30-34 56:00 16:00/M  
151 DOUG WEIGHTMAN GREENSBURG PA 625 56 M 9/16 55-59 56:06 16:02/M  
152 ROSEANN KURUTZ UNIONTOWN PA 507 56 F 5/30 55-59 56:06 16:02/M  
153 JENNIFER CAMP SMITHFIELD PA 821 44 F 18/42 40-44 56:07 16:02/M  
154 DENNIS STUCHAL MASONTOWN PA 698 61 M 14/35 60-69 56:14 16:04/M  
155 ERIN CRILE WASHINGTON PA 536 30 F 10/38 30-34 56:16 16:05/M  
156 SARAH CAMP SMITHFIELD PA 820 12 F 4/6 0-14 56:16 16:05/M 3:00
157 BARB REDTELLI 460 68 F 3/19 60-69 56:16 16:05/M  
158 ASHLEY NICOLE MARTIN MOUNT BRADDOCK PA 412 22 F 16/58 20-29 56:27 16:08/M  
159 LAURA MCDONOUGH FAIRCHANCE PA 719 51 F 7/32 50-54 56:30 16:09/M  
160 ALICIA SWINGLE PITTSBURGH PA 743 29 F 17/58 20-29 56:31 16:09/M  
161 LORI BEAL 225 45 F 9/50 45-49 56:31 16:09/M  
162 MARK MCKEE CATONSVILLE MD 437 55 M 10/16 55-59 56:39 16:11/M  
163 MARY KUBITZA UNIONTOWN PA 521 60 F 4/19 60-69 56:40 16:11/M  
164 CONNOR JARDINE CANONSBURG PA 852 14 M 6/12 0-14 56:43 16:12/M  
165 ED REYNOLDS ELIZABETH PA 525 62 M 15/35 60-69 56:44 16:13/M  
166 KIMBERLY BROWN HOPWOOD PA 441 48 F 10/50 45-49 56:45 16:13/M  
167 ROBERTA CONNER OHIOPYLE PA 413 43 F 19/42 40-44 56:52 16:15/M  
168 CHRISTINA ZUBECK LEISENRING PA 601 34 F 11/38 30-34 56:55 16:16/M  
169 KRISTIN DAVIS MORGANTOWN WV 424 18 F 6/16 15-19 56:56 16:16/M  
170 GEORGE ZUBECK LEISENRING PA 600 61 M 16/35 60-69 56:57 16:16/M  
171 KYLE SHIMKO 307 21 M 3/9 20-29 56:59 16:17/M  
172 MARYBETH ST. CLAIR MCMURRAY PA 589 56 F 6/30 55-59 57:02 16:18/M  
173 GEORGE BORTZ UNIONTOWN PA 594 42 M 7/13 40-44 57:02 16:18/M  
174 JOHN GIBEL UNIONTOWN PA 411 63 M 17/35 60-69 57:03 16:18/M  
175 KEN ROZZELL UNIONTOWN PA 614 53 M 9/15 50-54 57:06 16:19/M  
176 TINA SMIELL HOPWOOD PA 862 55 F 7/30 55-59 57:08 16:19/M  
177 MICHELLE MEHALL HOPWOOD PA 835 45 F 11/50 45-49 57:09 16:20/M  
178 LES CARRIGAN UNIONTOWN PA 784 69 M 18/35 60-69 57:11 16:20/M  
179 CAROLE VILELLA CONNELLSVILLE PA 539 53 F 8/32 50-54 57:13 16:21/M  
180 JILL BRYANT GROVEPORT OH 813 33 F 12/38 30-34 57:14 16:21/M  
181 JEN TODD WEST NEWTON PA 655 31 F 13/38 30-34 57:15 16:21/M  
182 JOHN KORSH SMITHFIELD PA 572 54 M 10/15 50-54 57:24 16:24/M  
183 CHARLENE FRIEND CHALK HILL PA 576 37 F 15/33 35-39 57:27 16:25/M  
184 MISSY MATHIAS FARMINGTON PA 624 40 F 20/42 40-44 57:31 16:26/M  
185 DEBORAH SEPESY CALIFORNIA PA 762 46 F 12/50 45-49 57:34 16:27/M  
186 KATHY SCHUBERT UNIONTOWN PA 551 58 F 8/30 55-59 57:35 16:27/M  
187 NICHOLAS PEGG SMITHFIELD PA 250 10 M 7/12 0-14 57:41 16:29/M  
188 ANTHONY COON UNIONTOWN PA 837 38 M 3/7 35-39 57:43 16:29/M  
189 LISA CRAGO UNIONTOWN PA 417 24 F 18/58 20-29 57:44 16:30/M  
190 JENNIFER MILLER PERRYOPOLIS PA 430 48 F 13/50 45-49 57:47 16:31/M  
191 LARA BIANCO MCDONALD PA 733 26 F 19/58 20-29 57:49 16:31/M  
192 JOANN SEVERINI MATHER PA 727 58 F 9/30 55-59 57:56 16:33/M  
193 MELANIE KANCHE UNIONTOWN PA 474 51 F 9/32 50-54 58:00 16:34/M  
194 JULIANN SUTTON SMITHFIELD PA 747 46 F 14/50 45-49 58:01 16:35/M  
195 TOM TROSIEK NEW SALEM PA 657 47 M 12/20 45-49 58:02 16:35/M  
196 KIMBERLY PEGG SMITHFIELD PA 843 40 F 21/42 40-44 58:04 16:35/M  
197 JUSTIN BERKLOVICH PERRYOPOLIS PA 897 24 M 4/9 20-29 58:07 16:36/M  
198 KATHY KREPPS DUNBAR PA 602 56 F 10/30 55-59 58:07 16:36/M  
199 ROBERT PAULY KINGWOOD WV 608 54 M 11/15 50-54 58:10 16:37/M  
200 SHERRY ROCKWELL UNIONTOWN PA 234 54 F 10/32 50-54 58:13 16:38/M  
 
Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
201 CAITLIN BRUBAKER OHIOPYLE PA 636 14 F 5/6 0-14 58:13 16:38/M  
202 STEPHANIE CHESTER UNIONTOWN PA 451 42 F 22/42 40-44 58:14 16:38/M  
203 MICHELLE MILLER UNIONTOWN PA 452 41 F 23/42 40-44 58:15 16:39/M  
204 MARK MCCRACKEN VANDERBILT PA 573 36 M 4/7 35-39 58:17 16:39/M  
205 JOSHUA STASHICH 241 32 M 2/7 30-34 58:21 16:40/M  
206 DINA PALMIERI 264 42 F 24/42 40-44 58:31 16:43/M  
207 REBECCA BRUBAKER OHIOPYLE PA 637 51 F 11/32 50-54 58:37 16:45/M  
208 AUDRA SOLARCHIK UNIONTOWN PA 615 31 F 14/38 30-34 58:39 16:45/M  
209 MICHELE AKINS SCOTTDALE PA 538 40 F 25/42 40-44 58:40 16:46/M  
210 DANIELLE SULLENBARGER CLARKSVILLE PA 750 21 F 20/58 20-29 58:41 16:46/M  
211 ERIN SULLENBARGER CLARKSVILLE PA 752 16 F 7/16 15-19 58:41 16:46/M  
212 ELAINE KOPICH UNIONTOWN PA 4 50 F 12/32 50-54 58:50 16:49/M  
213 KENNETH SMITH SMITHFIELD PA 218 54 M 12/15 50-54 58:55 16:50/M  
214 LISA MUHA HOPWOOD PA 438 50 F 13/32 50-54 58:58 16:51/M  
215 J. RANDY MILLER VESTABURG PA 640 56 M 11/16 55-59 58:58 16:51/M  
216 KEITH ROCHEK NEW MARKET MD 226 59 M 12/16 55-59 58:59 16:51/M  
217 ALAN CHOOCHOO CUNNINGHAM CONNELLSVILLE PA 542 65 M 19/35 60-69 59:01 16:52/M  
218 MORGAN GIBSON NEW SALEM PA 706 14 F 6/6 0-14 59:04 16:53/M  
219 KRISTINA GOLDEN 864 23 F 21/58 20-29 59:05 16:53/M  
220 LAUREN COPE 893 32 F 15/38 30-34 59:07 16:53/M  
221 ANGEL BACHA UNIONTOWN PA 479 30 F 16/38 30-34 59:11 16:55/M  
222 NICHOLE HEBERT 267 26 F 22/58 20-29 59:13 16:55/M  
223 JENNIFER DUPONT MCCLELLANDTOWN 666 47 F 15/50 45-49 59:14 16:55/M  
224 TAMMY SAMPLES MASONTOWN PA 618 55 F 11/30 55-59 59:15 16:56/M  
225 LINDA LIBERATORE MCCLELLANDTOWN 664 45 F 16/50 45-49 59:15 16:56/M  
226 BECKY JOSEPH DUNBAR PA 606 48 F 17/50 45-49 59:16 16:56/M  
227 EUGENE JENKINS 268 30 M 3/7 30-34 59:16 16:56/M  
228 TRICIA FURAJTER HOPWOOD PA 446 45 F 18/50 45-49 59:17 16:56/M  
229 CINDY MOAG DUNBAR PA 795 56 F 12/30 55-59 59:18 16:57/M  
230 DAVE MCCLAIN NORMALVILLE PA 497 48 M 13/20 45-49 59:21 16:57/M  
231 TONI DIEDERICH FAYETTE CITY PA 312 59 F 13/30 55-59 59:23 16:58/M  
232 LEAH BYERS CHARLEROI PA 825 34 F 17/38 30-34 59:25 16:59/M  
233 TERESA GIBSON NEW SALEM PA 705 47 F 19/50 45-49 59:29 17:00/M  
234 MIKYONG KWASNY CHARLEROI PA 667 41 F 26/42 40-44 59:30 17:00/M  
235 CRISTY KASOVICH UNIONTOWN PA 891 38 F 16/33 35-39 59:33 17:01/M  
236 TONY KAYDO NEW SALEM PA 582 41 M 8/13 40-44 59:35 17:01/M  
237 MARIA DIPAOLO EIGHTY FOUR PA 401 49 F 20/50 45-49 59:36 17:02/M  
238 PAULA BECK TEMPE AZ 768 73 F 2/5 70-99 59:37 17:02/M  
239 HEIDI MCCLAIN VANDERBILT PA 570 30 F 18/38 30-34 59:37 17:02/M  
240 JENNIFER BROWN NEW BRIGHTON PA 562 32 F 19/38 30-34 59:38 17:02/M  
241 MELISA TINKEY NORMALVILLE PA 792 37 F 17/33 35-39 59:39 17:03/M  
242 MEGAN HAINES UNIONTOWN PA 271 24 F 23/58 20-29 59:40 17:03/M  
243 SHELLEY BROADWATER PERRYOPOLIS PA 532 49 F 21/50 45-49 59:43 17:04/M  
244 SHERRY CHISLER 463 39 F 18/33 35-39 59:45 17:04/M  
245 BILL AINSLEY UNIONTOWN PA 462 38 M 5/7 35-39 59:45 17:04/M  
246 HARRY PORTER BROWNSVILLE PA 824 63 M 20/35 60-69 59:47 17:05/M  
247 KAYLA KAYDO NEW SALEM PA 581 22 F 24/58 20-29 59:53 17:07/M  
248 CLAIRE BASESCU UNIONTOWN PA 715 20 F 25/58 20-29 59:55 17:07/M  
249 HANNAH RHODES UNIONTOWN PA 631 19 F 8/16 15-19 59:56 17:07/M  
250 MARK JONES MORGANTOWN WV 504 44 M 9/13 40-44 1:00:09 17:11/M  
251 CHARLOTTE YAUGER LEMONT FURNACE PA 506 49 F 22/50 45-49 1:00:09 17:11/M  
252 ELEONORE JONES MORGANTOWN WV 505 59 F 14/30 55-59 1:00:10 17:11/M  
253 WILLIAM KOPACKO REPUBLIC PA 668 66 M 21/35 60-69 1:00:12 17:12/M  
254 RENEE FRAZIER PERRYOPOLIS PA 868 37 F 19/33 35-39 1:00:15 17:13/M  
255 SHAYLA BUSKINK CARMICHAELS PA 466 26 F 26/58 20-29 1:00:16 17:13/M  
256 SHANNON SANNER CARMICHAELS PA 467 28 F 27/58 20-29 1:00:17 17:13/M  
257 TAMMY MCCRACKEN VANDERBILT PA 574 33 F 20/38 30-34 1:00:19 17:14/M  
258 MELANIE NOVAK NEW KENSINGTON PA 518 32 F 21/38 30-34 1:00:20 17:14/M  
259 DOMINIC WAHULA 888 29 M 5/9 20-29 1:00:20 17:14/M  
260 CHARLES WATTS CANONSBURG PA 769 32 M 4/7 30-34 1:00:20 17:14/M  
261 MEGAN BREWER UNIONTOWN PA 770 30 F 22/38 30-34 1:00:21 17:15/M  
262 ERIN CAPRANICA ELIZABETH PA 763 32 F 23/38 30-34 1:00:21 17:15/M  
263 JOEY KURINCAK CARMICHAELS PA 555 13 M 8/12 0-14 1:00:25 17:16/M  
264 BERNIE KURINCAK CARMICHAELS PA 554 49 M 14/20 45-49 1:00:28 17:17/M  
265 HEATHER COLLEGE FAYETTE CITY PA 216 34 F 24/38 30-34 1:00:31 17:17/M  
266 HEATHER NICKLE OHIOPYLE PA 527 44 F 27/42 40-44 1:00:32 17:18/M  
267 REBECCA BOND NEW SALEM PA 598 28 F 28/58 20-29 1:00:33 17:18/M  
268 STEPHANIE SNYDER CONNELLSVILLE PA 832 26 F 29/58 20-29 1:00:33 17:18/M  
269 JEANINE HENRY CARMICHAELS PA 881 49 F 23/50 45-49 1:00:38 17:19/M  
270 TED JR RAFFERTY FREDERICKTOWN PA 610 38 M 6/7 35-39 1:00:41 17:20/M  
271 MELINDA PROVANCE UNIONTOWN PA 851 48 F 24/50 45-49 1:00:43 17:21/M  
272 KATHY PAES EIGHTY FOUR PA 543 58 F 15/30 55-59 1:00:43 17:21/M  
273 JADE MCCANN CARMICHAELS PA 470 22 F 30/58 20-29 1:00:46 17:22/M  
274 ANGELA CARTER WAYNESBURG PA 870 26 F 31/58 20-29 1:00:47 17:22/M  
275 JOANNE HARRIS COAL CENTER PA 702 43 F 28/42 40-44 1:00:50 17:23/M  
276 LYNNE LANGLEY CALIFORNIA PA 708 52 F 14/32 50-54 1:00:50 17:23/M  
277 ART SULLENBARGER CLARKSVILLE PA 748 48 M 15/20 45-49 1:00:53 17:24/M  
278 BRENDA SULLENBARGER CLARKSVILLE PA 749 46 F 25/50 45-49 1:00:53 17:24/M  
279 GERALYN KACMAR-MARTIN UNIONTOWN PA 568 53 F 15/32 50-54 1:01:14 17:30/M  
280 ANDREA KACMAR UNIONTOWN PA 599 47 F 26/50 45-49 1:01:15 17:30/M  
281 ANTHONY SHIFFLETT RICES LANDING PA 830 11 M 9/12 0-14 1:01:16 17:30/M  
282 TEKLA HERILLA EAST MILLSBORO PA 849 26 F 32/58 20-29 1:01:17 17:31/M  
283 MIRANDA POLICZ CARMICHAELS PA 620 24 F 33/58 20-29 1:01:21 17:32/M  
284 CHRISTOPHER POLICZ CARMICHAELS PA 596 24 M 6/9 20-29 1:01:21 17:32/M  
285 STACEY DUKE RICES LANDING PA 737 42 F 29/42 40-44 1:01:26 17:33/M  
286 BARRETT ZIGLAR BETHEL PARK PA 447 66 M 22/35 60-69 1:01:28 17:34/M  
287 CARLO GUAPPONE MASONTOWN PA 444 32 M 5/7 30-34 1:01:33 17:35/M  
288 SHARI SANTELLA DERRY PA 628 60 F 5/19 60-69 1:01:37 17:36/M  
289 DAN MILES MCCLELLANDTOWN PA 808 65 M 23/35 60-69 1:01:39 17:37/M  
290 JAMES RICKENBAKER 794 24 M 7/9 20-29 1:01:39 17:37/M  
