32ND MOUNT SUMMIT CHALLENGE

Age Group Results

April 27, 2014


RESULTS BY SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA


Men: 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

WALKERS

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 DON SLUSSER MONROEVILLE PA 788 62 1 39:59 11:25/M  
2 JASON CWYNAR PITTSBURGH PA 742 35 2 42:05 12:01/M  
3 MARK DILLON PERRYOPOLIS PA 860 46 3 43:35 12:27/M  
Top

Men 14 and Under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 KOLDREN FURAJTER MOUNT BRADDOCK PA 547 8 9 46:31 13:17/M  
2 ERIK SULLENBARGER CLARKSVILLE PA 753 14 21 47:55 13:41/M  
3 TANNER BENEKE REPUBLIC PA 477 11 53 51:01 14:35/M  
4 ELI MITCHELL UNIONTOWN PA 456 13 90 53:06 15:10/M  
5 DALTON GRIMES FARMINGTON PA 442 10 118 54:47 15:39/M  
6 CONNOR JARDINE CANONSBURG PA 852 14 164 56:43 16:12/M  
7 NICHOLAS PEGG SMITHFIELD PA 250 10 187 57:41 16:29/M  
8 JOEY KURINCAK CARMICHAELS PA 555 13 263 1:00:25 17:16/M  
9 ANTHONY SHIFFLETT RICES LANDING PA 830 11 281 1:01:16 17:30/M  
10 LEE TROUP SMOCK PA 416 10 390 1:07:32 19:18/M  
11 COLT SPARKS CHALKHILL PA 445 10 397 1:08:44 19:38/M  
12 GARRETT HOOSE 227 14 449 1:15:05 21:27/M  
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace Penalty
1 CONOR TOKARSKY PITTSBURGH PA 21 15 104 54:08 15:28/M  
2 BRANDON KILDARE CANONSBURG PA 588 19 323 1:03:02 18:01/M  
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 WILLIAM BERNARD MCKEES ROCK PA 672 27 24 47:59 13:43/M  
2 BRIAN DOUGHERTY HARRISBURG PA 549 29 56 51:06 14:36/M  
3 KYLE SHIMKO 307 21 171 56:59 16:17/M  
4 JUSTIN BERKLOVICH PERRYOPOLIS PA 897 24 197 58:07 16:36/M  
5 DOMINIC WAHULA 888 29 259 1:00:20 17:14/M  
6 CHRISTOPHER POLICZ CARMICHAELS PA 596 24 284 1:01:21 17:32/M  
7 JAMES RICKENBAKER 794 24 290 1:01:39 17:37/M  
8 JONATHAN JODON BROWNSVILLE PA 433 24 395 1:08:38 19:37/M  
9 MATTHEW HOLLAND STAFFORD VA 577 27 461 1:19:54 22:50/M  
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 KEVIN SMITHBURGER PITTSBURGH PA 772 32 138 55:37 15:53/M  
2 JOSHUA STASHICH 241 32 205 58:21 16:40/M  
3 EUGENE JENKINS 268 30 227 59:16 16:56/M  
4 CHARLES WATTS CANONSBURG PA 769 32 260 1:00:20 17:14/M  
5 CARLO GUAPPONE MASONTOWN PA 444 32 287 1:01:33 17:35/M  
6 BRENT LIVONSAID 277 33 328 1:03:08 18:02/M  
7 JAMES WORKMAN UNIONTOWN PA 528 32 476 1:30:15 25:47/M  
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 NATHAN LAUTERI WEST NEWTON PA 220 36 96 53:34 15:18/M  
2 JASON MITCHELL UNIONTOWN PA 454 39 144 55:50 15:57/M  
3 ANTHONY COON UNIONTOWN PA 837 38 188 57:43 16:29/M  
4 MARK MCCRACKEN VANDERBILT PA 573 36 204 58:17 16:39/M  
5 BILL AINSLEY UNIONTOWN PA 462 38 245 59:45 17:04/M  
6 TED JR RAFFERTY FREDERICKTOWN PA 610 38 270 1:00:41 17:20/M  
7 DAVE MCLINE 238 39 320 1:02:56 17:59/M  
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 AARON SCOTT FARMINGTON PA 647 43 36 49:33 14:09/M  
2 ARCHIE MURRAY NEW SALEM PA 203 44 57 51:11 14:37/M  
3 CHRISTIAN ADAMS SMOCK PA 871 40 87 52:53 15:07/M  
4 RUSSEL LARKIN UNIONTOWN PA 214 44 107 54:12 15:29/M  
5 BRIAN TESLOVICH WASHINGTON PA 313 42 124 55:01 15:43/M  
6 SCOTT SWARROW WAYNESBURG PA 510 44 126 55:02 15:43/M  
7 GEORGE BORTZ UNIONTOWN PA 594 42 173 57:02 16:18/M  
8 TONY KAYDO NEW SALEM PA 582 41 236 59:35 17:01/M  
9 MARK JONES MORGANTOWN WV 504 44 250 1:00:09 17:11/M  
10 ANDREW BELLICONISH UNIONTOWN PA 419 42 295 1:02:00 17:43/M  
11 RYAN PEGG SMITHFIELD PA 826 41 317 1:02:45 17:56/M  
12 TIM ETLING CONNELLSVILLE PA 514 44 339 1:03:45 18:13/M  
13 JASON WADE UNIONTOWN PA 243 42 446 1:14:43 21:21/M  
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 KEN LANDMAN LEMONT FURNACE PA 786 48 17 47:23 13:32/M  
2 MATTHEW PIERCE SMOCK PA 791 46 23 47:58 13:42/M  
3 LARRY CHAPMAN UNIONTOWN PA 431 49 29 48:56 13:59/M  
4 MARK HENRY CARMICHAELS PA 882 49 31 49:19 14:05/M  
5 MARK DELARA S. CONNELLSVILLE PA 725 49 37 49:46 14:13/M  
6 PAUL ZELLIE UNIONTOWN PA 152 48 80 52:26 14:59/M  
7 TEDDY OVER 276 47 98 53:52 15:23/M  
8 JIM SHAFFER SMITHFIELD PA 503 49 111 54:18 15:31/M  
9 GARY EGGERT 206 48 128 55:10 15:46/M  
10 MIKE BURICH 208 45 129 55:11 15:46/M  
11 STEVE MOLEK PITTSBURGH PA 652 46 141 55:49 15:57/M  
12 TOM TROSIEK NEW SALEM PA 657 47 195 58:02 16:35/M  
13 DAVE MCCLAIN NORMALVILLE PA 497 48 230 59:21 16:57/M  
14 BERNIE KURINCAK CARMICHAELS PA 554 49 264 1:00:28 17:17/M  
15 ART SULLENBARGER CLARKSVILLE PA 748 48 277 1:00:53 17:24/M  
16 JEFF LAYTON CONNELLSVILLE PA 799 45 306 1:02:28 17:51/M  
17 CHUCK MYERS UNIONTOWN PA 661 45 399 1:09:09 19:45/M  
18 PATRICK SPARKS CHALK HILL PA 511 45 414 1:11:02 20:18/M  
19 CHRIS ROSANO LEMONT FURNACE PA 690 45 442 1:14:17 21:13/M  
20 RODNEY YASKO FAIRCHANCE PA 546 47 467 1:24:24 24:07/M  
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace Penalty
1 JIM DOWNEY CONNELLSVILLE PA 775 53 13 46:51 13:23/M  
2 JEFF DAVIS GREENSBURG PA 776 54 15 47:18 13:31/M  
3 SCOTT DAVIN CONNELLSVILLE PA 713 52 30 49:06 14:02/M  
4 EDWARD JAMES DUNBAR PA 621 52 45 50:30 14:26/M  
5 JOSEPH CHUNKALA BELLE VERNON PA 649 54 66 51:53 14:49/M  
6 BERNIE KASIEVICH UNIONTOWN PA 435 52 70 52:05 14:53/M  
7 EARL SMITH HILLER PA 798 53 100 53:57 15:25/M  
8 RICK FRANK UNIONTOWN PA 440 54 102 54:03 15:27/M  
9 KEN ROZZELL UNIONTOWN PA 614 53 175 57:06 16:19/M  
10 JOHN KORSH SMITHFIELD PA 572 54 182 57:24 16:24/M  
11 ROBERT PAULY KINGWOOD WV 608 54 199 58:10 16:37/M  
12 KENNETH SMITH SMITHFIELD PA 218 54 213 58:55 16:50/M  
13 PATRICK KOZEL CONNELLSVILLE PA 509 54 356 1:04:43 18:29/M  
14 LEE MANSBERRY UNIONTOWN PA 586 54 402 1:09:22 19:49/M  
15 BOB HOLLAND WOODBRIDGE VA 579 54 462 1:19:55 22:50/M  
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 MARK ULERICH UNIONTOWN PA 449 59 12 46:40 13:20/M  
2 BOB LAUFFER CONNELLSVILLE PA 591 56 14 47:02 13:26/M  
3 RICH SANTELLA DERRY PA 629 59 20 47:51 13:40/M  
4 DAVID BARNDOLLAR BETHEL PARK PA 819 58 52 51:00 14:34/M  
5 MICHAEL TOKARSKY PITTSBURGH PA 253 59 105 54:09 15:28/M  
6 ED SIMPSON CONNELLSVILLE PA 758 58 120 54:50 15:40/M  
7 FRED BRITVICH CANONSBURG PA 671 57 133 55:23 15:49/M  
8 DONALD RITCHEY UNIONTOWN PA 402 55 139 55:38 15:54/M  
9 DOUG WEIGHTMAN GREENSBURG PA 625 56 151 56:06 16:02/M  
10 MARK MCKEE CATONSVILLE MD 437 55 162 56:39 16:11/M  
11 J. RANDY MILLER VESTABURG PA 640 56 215 58:58 16:51/M  
12 KEITH ROCHEK NEW MARKET MD 226 59 216 58:59 16:51/M  
13 GENO TIBERI MCCLELLANDTOWN 665 57 353 1:04:28 18:25/M  
14 DAVID HERILLA EAST MILLSBORO PA 850 57 362 1:05:00 18:34/M  
15 RANDY VAIL UNIONTOWN PA 738 58 388 1:07:26 19:16/M  
16 GREGG SANDOR SMITHFIELD PA 861 58 415 1:11:11 20:20/M  
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 JOHN FORTUGNA UNIONTOWN PA 809 63 10 46:37 13:19/M  
2 GLENN CHILD PITTSBURGH PA 716 64 18 47:29 13:34/M  
3 JOHN CRAMER UNIONTOWN PA 828 66 19 47:41 13:37/M  
4 DENNIS CROPP UNIONTOWN PA 415 61 32 49:22 14:06/M  
5 LARRY KELLEY PHILIPPI WV 524 63 39 49:56 14:16/M  
6 MIKE ROMESBURG CARMICHAELS PA 827 62 44 50:24 14:24/M  
7 THOMAS SARI 894 64 103 54:04 15:27/M  
8 SCOTT SCHUESSLER SMITHFIELD PA 531 63 110 54:17 15:31/M  
9 CRAIG BARTOLOZZI DUNLEVY PA 194 60 114 54:24 15:33/M  
10 PHIL BOKOCH UNIONTOWN PA 723 65 121 54:52 15:41/M  
11 KEN SMITHBURGER FARMINGTON PA 512 65 122 54:56 15:42/M  
12 JOSEPH JULIAN GREENSBORO PA 482 67 135 55:32 15:52/M  
13 DENNIS KRIEK GLENSHAW PA 691 62 137 55:35 15:53/M  
14 DENNIS STUCHAL MASONTOWN PA 698 61 154 56:14 16:04/M  
15 ED REYNOLDS ELIZABETH PA 525 62 165 56:44 16:13/M  
16 GEORGE ZUBECK LEISENRING PA 600 61 170 56:57 16:16/M  
17 JOHN GIBEL UNIONTOWN PA 411 63 174 57:03 16:18/M  
18 LES CARRIGAN UNIONTOWN PA 784 69 178 57:11 16:20/M  
19 ALAN CHOOCHOO CUNNINGHAM CONNELLSVILLE PA 542 65 217 59:01 16:52/M  
20 HARRY PORTER BROWNSVILLE PA 824 63 246 59:47 17:05/M  
21 WILLIAM KOPACKO REPUBLIC PA 668 66 253 1:00:12 17:12/M  
22 BARRETT ZIGLAR BETHEL PARK PA 447 66 286 1:01:28 17:34/M  
23 DAN MILES MCCLELLANDTOWN PA 808 65 289 1:01:39 17:37/M  
24 BRYON BILOHLAVEK CARMICHAELS PA 481 60 307 1:02:28 17:51/M  
25 MELVIN LERCH 246 60 312 1:02:41 17:55/M  
26 BERNARD WYDO UNIONTOWN PA 501 63 329 1:03:11 18:03/M  
27 TOM TORREY BROWNSVILLE PA 622 62 358 1:04:50 18:31/M  
28 KEN MCWILLIAMS CANONSBURG PA 721 60 361 1:04:57 18:33/M  
29 DAVE ARTIS UNIONTOWN PA 476 63 380 1:06:14 18:55/M  
30 KARL GUAPPONE MASONTOWN PA 443 65 389 1:07:32 19:18/M  
31 THOMAS HRITZ WAYNESBURG PA 699 63 416 1:11:15 20:21/M  
32 FRED PETERS WEST BROWNSVILLE PA 877 67 430 1:12:51 20:49/M  
33 TED BOCK UNIONTOWN 760 62 469 1:25:30 24:26/M  
34 GERALD FARKAS PERRYOPOLIS PA 461 63 472 1:27:10 24:54/M  
35 TED RAFFERTY FREDERICKTOWN PA 612 63 474 1:29:56 25:42/M  
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace Penalty
1 KEN SHARP CONNELLSVILLE PA 465 71 63 51:32 14:43/M  
2 FRANK PTAK BROWNSVILLE PA 516 78 72 52:14 14:55/M  
3 RALPH WARMAN 256 70 75 52:19 14:57/M  
4 BOB BECK TEMPE AZ 767 72 331 1:03:27 18:08/M  
5 RON LANGLEY UNIONTOWN PA 648 77 366 1:05:24 18:41/M  
6 EUGENE DORIA 222 71 451 1:15:21 21:32/M  
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 MARYELLEN PALLOW DUNBAR PA 731 47 4 44:50 12:49/M  
2 KELLIE GILLELAND HOPWOOD PA 884 40 5 45:42 13:03/M  
3 JENNA REESE CONNELLSVILLE PA 265 23 6 46:11 13:12/M  
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace Penalty
1 BROOKE BERTOVICH SMOCK PA 635 14 76 52:21 14:57/M  
2 MADISON BERTOVICH SMOCK PA 633 14 78 52:23 14:58/M  
3 ANNA MITCHELL UNIONTOWN PA 457 6 142 55:49 15:57/M  
4 SARAH CAMP SMITHFIELD PA 820 12 156 56:16 16:05/M 3:00
5 CAITLIN BRUBAKER OHIOPYLE PA 636 14 201 58:13 16:38/M  
6 MORGAN GIBSON NEW SALEM PA 706 14 218 59:04 16:53/M  
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace Penalty
1 TIA SULLENBARGER CLARKSVILLE PA 751 19 22 47:55 13:41/M  
2 MCKENZIE CLEMMER UNIONTOWN PA 464 15 62 51:31 14:43/M  
3 ROSIE KLAUSMEYER WOODBINE MD 605 16 65 51:40 14:46/M  
4 BREANNA MEHALL HOPWOOD PA 834 18 91 53:08 15:11/M  
5 MIKAYLA DUMSICK MCKEESPORT PA 717 16 136 55:34 15:53/M  
6 KRISTIN DAVIS MORGANTOWN WV 424 18 169 56:56 16:16/M  
7 ERIN SULLENBARGER CLARKSVILLE PA 752 16 211 58:41 16:46/M  
8 HANNAH RHODES UNIONTOWN PA 631 19 249 59:56 17:07/M  
9 NATALIE BRITVICH CANONSBURG PA 669 17 291 1:01:49 17:40/M  
10 SARAH LAYTON CONNELLSVILLE PA 802 15 302 1:02:23 17:49/M  
11 TIFFANY RUSKO UNIONTOWN PA 245 19 316 1:02:44 17:55/M  
12 MCKENNA GREENE CARMICHAELS PA 778 17 347 1:04:05 18:19/M  
13 ALISSHA WOLFF NEMACOLIN PA 450 17 348 1:04:06 18:19/M  
14 HANNA ZELLIE UNIONTOWN PA 155 17 456 1:17:59 22:17/M  
15 CARA JACKSON HOPWOOD PA 765 18 464 1:22:27 23:33/M  
16 REBEKAH JACKSON UNIONTOWN PA 789 18 465 1:22:28 23:34/M  
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 DANIELLE KAUFMAN 233 29 26 48:24 13:50/M  
2 SHANE KING CHALK HILL PA 694 29 34 49:23 14:07/M  
3 ELISSA STUCHAL MASONTOWN PA 700 28 48 50:45 14:30/M  
4 JENNIFER SUITOR 260 27 49 50:48 14:31/M  
5 ALISSA CAUMO PITTSBURGH PA 710 24 51 50:54 14:33/M  
6 DANIELLE UGLIK MASONTOWN PA 695 26 55 51:05 14:36/M  
7 CORTNEY SYREK ADAH PA 714 23 58 51:20 14:40/M  
8 KELLEY MCCAHILL MCCLELLANDTOWN PA 745 25 60 51:29 14:43/M  
9 BRITTANY BERTOVICH SMOCK PA 632 27 74 52:16 14:56/M  
10 JENNY HAGEDORN FAIRCHANCE PA 634 29 81 52:28 14:59/M  
11 STEPHANIE RULLI 261 27 94 53:24 15:15/M  
12 MARY JO BAILEY BELLE VERNON PA 873 21 101 53:59 15:25/M  
13 COURTNEY COLLINS SMITHFIELD PA 653 20 131 55:18 15:48/M  
14 AMY STUCHAL MASONTOWN PA 701 26 148 55:58 15:59/M  
15 JESSICA HATHAWAY CARMICHAELS PA 520 27 149 55:59 16:00/M  
16 ASHLEY NICOLE MARTIN MOUNT BRADDOCK PA 412 22 158 56:27 16:08/M  
17 ALICIA SWINGLE PITTSBURGH PA 743 29 160 56:31 16:09/M  
18 LISA CRAGO UNIONTOWN PA 417 24 189 57:44 16:30/M  
19 LARA BIANCO MCDONALD PA 733 26 191 57:49 16:31/M  
20 DANIELLE SULLENBARGER CLARKSVILLE PA 750 21 210 58:41 16:46/M  
21 KRISTINA GOLDEN 864 23 219 59:05 16:53/M  
22 NICHOLE HEBERT 267 26 222 59:13 16:55/M  
23 MEGAN HAINES UNIONTOWN PA 271 24 242 59:40 17:03/M  
24 KAYLA KAYDO NEW SALEM PA 581 22 247 59:53 17:07/M  
25 CLAIRE BASESCU UNIONTOWN PA 715 20 248 59:55 17:07/M  
26 SHAYLA BUSKINK CARMICHAELS PA 466 26 255 1:00:16 17:13/M  
27 SHANNON SANNER CARMICHAELS PA 467 28 256 1:00:17 17:13/M  
28 REBECCA BOND NEW SALEM PA 598 28 267 1:00:33 17:18/M  
29 STEPHANIE SNYDER CONNELLSVILLE PA 832 26 268 1:00:33 17:18/M  
30 JADE MCCANN CARMICHAELS PA 470 22 273 1:00:46 17:22/M  
31 ANGELA CARTER WAYNESBURG PA 870 26 274 1:00:47 17:22/M  
32 TEKLA HERILLA EAST MILLSBORO PA 849 26 282 1:01:17 17:31/M  
33 MIRANDA POLICZ CARMICHAELS PA 620 24 283 1:01:21 17:32/M  
34 AMANDA KINDERVATER 875 27 297 1:02:15 17:47/M  
35 APRIL KILGORE FAIRCHANCE PA 874 28 298 1:02:15 17:47/M  
36 MEGHAN KOSAR 324 26 304 1:02:26 17:50/M  
37 JENA BLOOMER CHALKHILL PA 325 24 305 1:02:26 17:50/M  
38 MONICA LININGER 887 24 308 1:02:31 17:52/M  
39 MALLORY PATSKO SMITHFIELD PA 405 28 318 1:02:46 17:56/M  
40 RYANN OVER-LISAC UNIONTOWN PA 709 28 321 1:02:59 18:00/M  
41 KRISTEN SANNER S. CONNELLSVILLE PA 513 27 337 1:03:44 18:13/M  
42 KACI SCHNERGE NORMALVILLE PA 559 23 338 1:03:44 18:13/M  
43 BRANDY HOSTETLER 292 22 344 1:03:53 18:15/M  
44 NICOLE DICE UNIONTOWN PA 472 29 345 1:03:58 18:17/M  
45 AMANDA SISSON UNIONTOWN PA 310 28 354 1:04:39 18:28/M  
46 DANYA CRONIN 209 25 384 1:06:53 19:07/M  
47 ANDREA ZERECHICK ALLISON PA 550 24 386 1:07:22 19:15/M  
48 NATALIE HARNED NEW SALEM PA 558 26 387 1:07:22 19:15/M  
49 STEPHANIE SAPP NEW SALEM PA 421 24 396 1:08:39 19:37/M  
50 SAMANTHA BOOKER UNIONTOWN PA 686 25 403 1:09:23 19:49/M  
51 SAMANTHA KING UNIONTOWN PA 597 29 410 1:10:31 20:09/M  
52 BRITTANY VIG BROWNSVILLE PA 807 23 411 1:10:31 20:09/M  
53 LEEANN NEEHAM 284 28 417 1:11:22 20:23/M  
54 ASHLEY HUGLAND WEST NEWTON PA 565 28 420 1:12:03 20:35/M  
55 COURTNEY WINN BELLE VERNON PA 533 24 421 1:12:04 20:35/M  
56 CANDACE ORLANDI VESTABURG PA 643 27 441 1:14:14 21:13/M  
57 CASSANDRA MILLER UNIONTOWN PA 680 24 444 1:14:35 21:19/M  
58 JESSICA RIDER UNIONTOWN PA 681 29 445 1:14:38 21:19/M  
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 CHRISSY SPROUSE GALLOWAY OH 766 34 25 48:24 13:50/M  
2 MEGAN MCCORMICK LATROBE PA 693 30 33 49:23 14:07/M  
3 SAMANTHA BELLACIMA CONNELLSVILLE PA 617 34 35 49:31 14:09/M  
4 JAMIE CHAPMAN UNIONTOWN PA 865 33 64 51:34 14:44/M  
5 JAMIE MCVAY WASHINGTON PA 793 34 82 52:32 15:01/M  
6 PAMELA SMITHBURGER PITTSBURGH PA 771 31 88 52:54 15:07/M  
7 ELIZABETH BLAYNEY CARMICHAELS PA 109 30 108 54:14 15:30/M  
8 JENNIFER POPELAS CHARLEROI PA 439 31 146 55:54 15:58/M  
9 ERIN FITZSIMMONS MASONTOWN PA 707 30 150 56:00 16:00/M  
10 ERIN CRILE WASHINGTON PA 536 30 155 56:16 16:05/M  
11 CHRISTINA ZUBECK LEISENRING PA 601 34 168 56:55 16:16/M  
12 JILL BRYANT GROVEPORT OH 813 33 180 57:14 16:21/M  
13 JEN TODD WEST NEWTON PA 655 31 181 57:15 16:21/M  
14 AUDRA SOLARCHIK UNIONTOWN PA 615 31 208 58:39 16:45/M  
15 LAUREN COPE 893 32 220 59:07 16:53/M  
16 ANGEL BACHA UNIONTOWN PA 479 30 221 59:11 16:55/M  
17 LEAH BYERS CHARLEROI PA 825 34 232 59:25 16:59/M  
18 HEIDI MCCLAIN VANDERBILT PA 570 30 239 59:37 17:02/M  
19 JENNIFER BROWN NEW BRIGHTON PA 562 32 240 59:38 17:02/M  
20 TAMMY MCCRACKEN VANDERBILT PA 574 33 257 1:00:19 17:14/M  
21 MELANIE NOVAK NEW KENSINGTON PA 518 32 258 1:00:20 17:14/M  
22 MEGAN BREWER UNIONTOWN PA 770 30 261 1:00:21 17:15/M  
23 ERIN CAPRANICA ELIZABETH PA 763 32 262 1:00:21 17:15/M  
24 HEATHER COLLEGE FAYETTE CITY PA 216 34 265 1:00:31 17:17/M  
25 ANNIE CROSS CHARLEROI PA 587 33 324 1:03:04 18:01/M  
26 ELIZABETH POPIELARCHECK RICES LANDING PA 728 33 325 1:03:05 18:01/M  
27 JENNIFER SPEGGEN 311 33 355 1:04:40 18:29/M  
28 KRISTIN SALZMAN FREDERICKTOWN PA 677 32 367 1:05:28 18:42/M  
29 TIFFANY MILLER BELLE VERNON PA 650 34 375 1:05:56 18:50/M  
30 SHEENA ABRAHAM HARRISBURG PA 62 32 377 1:05:57 18:51/M  
31 JENNIFER VAIL UNIONTOWN PA 739 34 400 1:09:09 19:45/M  
32 LINDSAY KOVACH UNIONTOWN PA 687 30 404 1:09:24 19:50/M  
33 STEPHANIE RUBY STOCKDALE PA 425 34 409 1:10:30 20:09/M  
34 KIMBERLY EPERJESI 886 31 412 1:10:32 20:09/M  
35 AMBER GRIMM SYCAMORE PA 564 33 432 1:13:07 20:53/M  
36 JAMIE GRIMM SYCAMORE PA 563 31 433 1:13:08 20:54/M  
37 ANGELA PONTORERO UNIONTOWN PA 557 31 452 1:15:57 21:42/M  
38 MARANDA WORKMAN UNIONTOWN PA 529 32 475 1:30:12 25:46/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 TARA PHILLIPS UNIONTOWN PA 785 38 7 46:16 13:13/M  
2 SHANNA CHIADO MARKLEYSBURG PA 571 38 16 47:22 13:32/M  
3 JEANINE REVAK UNIONTOWN PA 436 35 38 49:52 14:15/M  
4 HOPE CARLSON UNIONTOWN PA 434 35 43 50:20 14:23/M  
5 MISSY GEORGAGIS ROSCOE PA 566 37 50 50:49 14:31/M  
6 GIDGET GRIMES HOPWOOD PA 848 39 59 51:23 14:41/M  
7 HEATHER MACEIKO SMOCK PA 872 38 86 52:52 15:06/M  
8 KELLY BAER UNIONTOWN PA 787 39 115 54:26 15:33/M  
9 MARY GROVER UNIONTOWN PA 836 36 117 54:33 15:35/M  
10 MONICA VALERI CONNELLSVILLE PA 240 35 123 54:58 15:42/M  
11 SYNTHIA ROZZO HOPWOOD PA 847 36 127 55:05 15:44/M  
12 JOCELYN RICHTER ACME PA 552 36 130 55:16 15:47/M  
13 FLIP GLOVER ADDISON PA 468 39 140 55:48 15:57/M  
14 HEIDI RODEHEAVER FARMINGTON PA 626 36 145 55:51 15:57/M  
15 CHARLENE FRIEND CHALK HILL PA 576 37 183 57:27 16:25/M  
16 CRISTY KASOVICH UNIONTOWN PA 891 38 235 59:33 17:01/M  
17 MELISA TINKEY NORMALVILLE PA 792 37 241 59:39 17:03/M  
18 SHERRY CHISLER 463 39 244 59:45 17:04/M  
19 RENEE FRAZIER PERRYOPOLIS PA 868 37 254 1:00:15 17:13/M  
20 CHARLOETTE MOLEK 248 39 315 1:02:43 17:55/M  
21 MINDY KESSLER CHALK HILL PA 673 38 319 1:02:54 17:58/M  
22 JESSICA KINNEER NORMALVILLE PA 744 35 334 1:03:37 18:11/M  
23 SCARLETT BURNS GRAYSVILLE PA 646 36 359 1:04:55 18:33/M  
24 KARRIE CLARK UNIONTOWN PA 541 36 363 1:05:03 18:35/M  
25 JENNIFER ROSS COAL CENTER PA 692 38 368 1:05:31 18:43/M  
26 KELLY NEWCOMER NEWELL PA 426 38 373 1:05:42 18:46/M  
27 TRICIA TORREY BROWNSVILLE PA 623 35 376 1:05:57 18:51/M  
28 DEANNA KAYDO NEW SALEM PA 583 39 381 1:06:22 18:58/M  
29 ANITA MILLER JEANNETTE PA 404 35 408 1:10:22 20:06/M  
30 SHANNON MOON PERRYOPOLIS PA 427 35 424 1:12:24 20:41/M  
31 STEPHANIE SHOLTIS GRINDSTONE PA 839 38 434 1:13:15 20:56/M  
32 KRISTI ROSANO LEMONT FURNACE PA 689 36 443 1:14:17 21:13/M  
33 KAREN YASKO FAIRCHANCE PA 593 38 466 1:24:20 24:06/M  
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 SUSAN MCLUCKEY CONNELLSVILLE PA 805 43 11 46:40 13:20/M  
2 KELLY BORTZ UNIONTOWN PA 595 41 27 48:44 13:55/M  
3 SHELLEY SALIBA CHALK HILL PA 759 42 47 50:43 14:29/M  
4 DEANNA BEADLING HOPWOOD PA 866 43 67 51:56 14:50/M  
5 MELISSA DILLMAN CONNELLSVILLE PA 478 41 69 52:02 14:52/M  
6 ANNA DIAMOND WAYNESBURG PA 592 40 77 52:23 14:58/M  
7 SHAWNA WILLIAMS CONNELLSVILLE PA 537 41 83 52:33 15:01/M  
8 RACHEL MELVIN CHARLEROI PA 797 43 84 52:36 15:02/M  
9 VICKIE MCCLAIN NORMALVILLE PA 540 44 85 52:45 15:04/M  
10 CATHY URBAN-SMITH COAL CENTER PA 432 40 92 53:08 15:11/M  
11 KARIN YOURCHIK UNIONTOWN PA 782 44 93 53:09 15:11/M  
12 JAMIE ENFIELD BROWNSVILLE PA 697 43 99 53:54 15:24/M  
13 KIM WHITE FAIRCHANCE PA 803 43 113 54:21 15:32/M  
14 CHRISTINA SEPIC HOPWOOD PA 458 42 116 54:30 15:34/M  
15 RACHELLE KAMENOS MASONTOWN PA 508 41 125 55:01 15:43/M  
16 JAMIE MITCHELL UNIONTOWN PA 455 41 143 55:50 15:57/M  
17 VALERIE TROSIEK NEW SALEM PA 658 42 147 55:55 15:59/M  
18 JENNIFER CAMP SMITHFIELD PA 821 44 153 56:07 16:02/M  
19 ROBERTA CONNER OHIOPYLE PA 413 43 167 56:52 16:15/M  
20 MISSY MATHIAS FARMINGTON PA 624 40 184 57:31 16:26/M  
21 KIMBERLY PEGG SMITHFIELD PA 843 40 196 58:04 16:35/M  
22 STEPHANIE CHESTER UNIONTOWN PA 451 42 202 58:14 16:38/M  
23 MICHELLE MILLER UNIONTOWN PA 452 41 203 58:15 16:39/M  
24 DINA PALMIERI 264 42 206 58:31 16:43/M  
25 MICHELE AKINS SCOTTDALE PA 538 40 209 58:40 16:46/M  
26 MIKYONG KWASNY CHARLEROI PA 667 41 234 59:30 17:00/M  
27 HEATHER NICKLE OHIOPYLE PA 527 44 266 1:00:32 17:18/M  
