32ND MOUNT SUMMIT CHALLENGE

Overall Finish List

April 27, 2014


RESULTS BY SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA

RUNNERS

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DOUG BASINSKI PITTSBURGH PA 118 43 M 1 Top Fin 26:32 7:35/M
2 DOMINIC WYZOMIRSKI ALLISON PARK PA 262 54 M 2 Top Fin 26:40 7:37/M
3 LEVI FOUST SOMERSET PA 223 32 M 3 Top Fin 27:08 7:45/M
4 GEO TOOMEY BETHEL PARK PA 205 48 M 1/13 45-49 28:46 8:13/M
5 MATTHEW GIROD UNIONTOWN PA 890 31 M 1/15 30-34 29:09 8:20/M
6 JOHN PATTON 230 36 M 1/18 35-39 30:41 8:46/M
7 TOM BAILEY BETHEL PARK PA 856 52 M 1/10 50-54 31:31 9:00/M
8 JOSH DENNIS UNIONTOWN PA 172 31 M 2/15 30-34 31:47 9:05/M
9 JULIA SAPIC HOPWOOD PA 13 31 F 1 Top Fin 31:57 9:08/M
10 RICKY BROWN GRINDSTONE PA 47 16 M 1/12 15-19 32:07 9:11/M
11 ROB SCHIFFBAUER CARMICHAELS PA 867 30 M 3/15 30-34 32:26 9:16/M
12 BELINDA ADAMEC BELLE VERNON PA 127 36 F 2 Top Fin 32:27 9:16/M
13 KENNETH HOPPER MORGANTOWN WV 31 30 M 4/15 30-34 32:38 9:19/M
14 CAMERON KUTEK UNIONTOWN PA 27 14 M 1/19 0-14 32:52 9:23/M
15 CHRISTOPHER BALOGH W NEWTON PA 146 25 M 1/11 20-29 32:54 9:24/M
16 ERIC D'ANNOLFO UNIONTOWN PA 275 44 M 1/11 40-44 33:04 9:27/M
17 MATT URAM VANDERBILT PA 266 48 M 2/13 45-49 33:06 9:27/M
18 MARK DETWEILER UNIONTOWN PA 71 58 M 1/14 55-59 33:12 9:29/M
19 HOLLY BAUER SAXONBURG PA 120 38 F 3 Top Fin 33:14 9:30/M
20 J.BENJAMIN KELLEY 280 26 M 2/11 20-29 33:34 9:35/M
21 MATT RIDLEY CARLISLE PA 195 33 M 5/15 30-34 33:45 9:39/M
22 SHARON CAMPBELL MARKLEYSBURG PA 154 34 F 1/12 30-34 33:55 9:41/M
23 BENJAMIN CAMPBELL MARKLEYSBURG PA 157 41 M 2/11 40-44 34:12 9:46/M
24 TIM PIPER MONROEVILLE PA 278 51 M 2/10 50-54 34:35 9:53/M
25 MATT MCMUNN PITTSBURGH PA 115 35 M 2/18 35-39 34:43 9:55/M
26 BILL KOLB PITTSBURGH PA 135 63 M 1/15 60-69 34:45 9:56/M
27 CHRISTOPHER CRUTCHMAN DUNBAR PA 186 24 M 3/11 20-29 34:47 9:56/M
28 LARRY SHOTTER UNIONTOWN PA 125 59 M 2/14 55-59 34:50 9:57/M
29 JOE CAREI UNIONTOWN PA 188 46 M 3/13 45-49 34:53 9:58/M
30 A.J. SPARKS 323 22 M 4/11 20-29 35:15 10:04/M
31 MICHAEL BRECKON OAKLAND MD 136 46 M 4/13 45-49 35:26 10:07/M
32 LAWRENCE POPE DONORA PA 103 41 M 3/11 40-44 35:30 10:09/M
33 BOB HARDMAN EAST LIVERPOOL OH 82 60 M 2/15 60-69 35:35 10:10/M
34 HEATHER TESTA WASHINGTON PA 72 27 F 1/17 20-29 35:41 10:12/M
35 JARRETT BOND NEW SALEM PA 20 28 M 5/11 20-29 35:44 10:13/M
36 BRENDAN KOPICH UNIONTOWN PA 3 12 M 2/19 0-14 35:45 10:13/M
37 MICHAEL R. KOZIER OAKLAND MD 17 61 M 3/15 60-69 35:46 10:13/M
38 DOUG SHARP MOON TOWNSHIP PA 89 37 M 3/18 35-39 36:02 10:18/M
39 RICHIE MEHALL HOPWOOD PA 139 14 M 3/19 0-14 36:04 10:18/M
40 MICHAEL LANKO BROWNSVILLE PA 235 35 M 4/18 35-39 36:06 10:19/M
41 ROB RUDDLE BROWNSVILLE PA 50 33 M 6/15 30-34 36:22 10:23/M
42 RILEY GILLELAND 885 13 M 4/19 0-14 36:52 10:32/M
43 ERNIE CONSTABLE ADAH PA 202 62 M 4/15 60-69 36:58 10:34/M
44 AUSTIN METTS 883 14 M 5/19 0-14 36:58 10:34/M
45 ADAM LOTMAN FARMINGTON PA 156 26 M 6/11 20-29 37:11 10:37/M
46 KIM PEROZZI 306 35 F 1/12 35-39 37:16 10:39/M
47 BRIDGER CAMERON MARKLEYSBURG PA 143 13 M 6/19 0-14 37:22 10:41/M
48 JOHN PETERS BROWNSVILLE PA 858 33 M 7/15 30-34 37:27 10:42/M
49 JASON HOERTER PITTSBURGH PA 198 38 M 5/18 35-39 37:40 10:46/M
50 COREY LIPICK 219 31 M 8/15 30-34 37:46 10:47/M
51 CONNIE FRAZIER MONROEVILLE PA 300 51 F 1/13 50-54 37:49 10:48/M
52 RUSSELL PSENICSKE UNIONTOWN PA 158 32 M 9/15 30-34 37:50 10:49/M
53 JULIE MANKEY AMITY PA 78 28 F 2/17 20-29 38:16 10:56/M
54 MATT JARDINE CANONSBURG PA 142 47 M 5/13 45-49 38:16 10:56/M
55 CAMERON KROMER EAST MILLSBORO PA 60 14 M 7/19 0-14 38:39 11:03/M
56 CHRIS PARKER UNIONTOWN PA 70 30 M 10/15 30-34 38:48 11:05/M
57 ANDREW LARKIN UNIONTOWN PA 215 11 M 8/19 0-14 38:54 11:07/M
58 NATHAN BOAL DUNBAR PA 185 50 M 3/10 50-54 39:07 11:11/M
59 ZACH MILLER CONNELLSVILLE PA 177 22 M 7/11 20-29 39:09 11:11/M
60 MARK KANYOK BROWNSVILLE PA 878 46 M 6/13 45-49 39:14 11:13/M
61 KEENAN MONAGHAN UNIONTOWN PA 5555 38 F 2/12 35-39 39:19 11:14/M
62 LORI RODEHEAVER MCCLELLANDTOWN 86 34 F 2/12 30-34 39:27 11:16/M
63 THERON CHIADO MARKLEYSBURG PA 6 12 M 9/19 0-14 39:36 11:19/M
64 ALISON PECK MORGANTOWN WV 173 43 F 1/15 40-44 39:39 11:20/M
65 DAVID EWING UNIONTOWN PA 7 56 M 3/14 55-59 39:43 11:21/M
66 ERIC PAINTER MT. PLEASANT PA 242 41 M 4/11 40-44 39:43 11:21/M
67 SCOTT PROVANCE CONNELLSVILLE PA 193 45 M 7/13 45-49 39:44 11:21/M
68 JIM JOHNSON SMOCK PA 224 53 M 4/10 50-54 39:47 11:22/M
69 SEAN KWASNY CHARLEROI PA 65 13 M 10/19 0-14 39:49 11:23/M
70 SHELLY PICCOLOMINI UNIONTOWN PA 163 38 F 3/12 35-39 39:50 11:23/M
71 NATALIA MALAKTCHOCK 269 28 F 3/17 20-29 39:51 11:23/M
72 JAMIE BROOKS CONNELLSVILLE PA 179 44 F 2/15 40-44 39:54 11:24/M
73 MARY KREIS BELLE VERNON PA 180 44 F 3/15 40-44 39:55 11:24/M
74 SEAN STULL JEANNETTE PA 113 41 M 5/11 40-44 39:57 11:25/M
75 GREG AKINS SCOTTDALE PA 101 46 M 8/13 45-49 40:06 11:27/M
76 RYAN RUSKO UNIONTOWN PA 87 12 M 11/19 0-14 40:08 11:28/M
77 ZACK SAWKA 270 26 M 8/11 20-29 40:23 11:32/M
78 NATALYA THIN ELK FAIRCHANCE PA 95 11 F 1/5 0-14 40:32 11:35/M
79 MICHAEL PALLOW DUNBAR PA 85 47 M 9/13 45-49 40:32 11:35/M
80 STANLEY KWASNEY CHARLEROI PA 23 49 M 10/13 45-49 40:36 11:36/M
81 AMANDA KOMLA 303 18 F 1/8 15-19 40:45 11:39/M
82 CORY GIBSON GROVE CITY PA 52 36 M 6/18 35-39 40:47 11:39/M
83 THOMAS ANDRASKY JR. FINLEYVILLE PA 9 35 M 7/18 35-39 40:53 11:41/M
84 WENDY DOWLING BELLE VERNON PA 8 28 F 4/17 20-29 40:57 11:42/M
85 DEAN AUGUSTIN PITTSBURGH PA 309 38 M 8/18 35-39 41:04 11:44/M
86 SANDY YOCUM CORE WV 174 52 F 2/13 50-54 41:07 11:45/M
87 CHRIS DELL BETHEL PARK PA 106 42 M 6/11 40-44 41:10 11:46/M
88 STEVE MIDOCK HOPWOOD PA 10 39 M 9/18 35-39 41:14 11:47/M
89 SELENA OHLER WHITE PA 892 34 F 3/12 30-34 41:18 11:48/M
90 ERIK PARKS CANONSBURG PA 117 37 M 10/18 35-39 41:20 11:49/M
91 LINDA SMIDA MONONGAHELA PA 196 53 F 3/13 50-54 41:22 11:49/M
92 JAMES BRANDEMARTE MONONGAHELA PA 108 61 M 5/15 60-69 41:24 11:50/M
93 STEVE SMITH 212 41 M 7/11 40-44 41:25 11:50/M
94 WAYNE HENRY PITTSBURGH PA 116 60 M 6/15 60-69 41:35 11:53/M
95 GARY OVER FAIRCHANCE PA 287 51 M 5/10 50-54 41:38 11:54/M
96 BROOKE TIBBE UNIONTOWN PA 166 45 F 1/7 45-49 41:40 11:54/M
97 WILLIAM KURNOT HOPWOOD PA 128 58 M 4/14 55-59 41:59 12:00/M
98 JENNIFER TRESSLER 326 26 F 5/17 20-29 42:09 12:03/M
99 DOUG HAGY GREENSBURG PA 57 57 M 5/14 55-59 42:10 12:03/M
100 ANGIE SCHIMANSKY UNIONTOWN PA 45 56 F 1/5 55-59 42:15 12:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 WILHELM KNOBLICH 297 62 M 7/15 60-69 42:19 12:05/M
102 TREVOR BRYNER CONNELLSVILLE PA 44 33 M 11/15 30-34 42:25 12:07/M
103 PETE PRANCZYK 273 53 M 6/10 50-54 42:28 12:08/M
104 TIM WILLIAMS WEST NEWTON PA 817 56 M 6/14 55-59 42:34 12:10/M
105 GWYNETH KOMULA 304 15 F 2/8 15-19 42:35 12:10/M
106 MAREEN BOYD 213 42 F 4/15 40-44 42:35 12:10/M
107 NOLAN SENNETT FARMINGTON PA 167 13 M 12/19 0-14 42:47 12:13/M
108 LISA KUSTER NORTH HUNTINGDON PA 302 49 F 2/7 45-49 42:47 12:13/M
109 BRAD BACHA UNIONTOWN PA 845 33 M 12/15 30-34 42:53 12:15/M
110 JIM NICHOLS NEW SALEM PA 161 57 M 7/14 55-59 43:04 12:18/M
111 DESIREE YOUNG BRUCETON MILLS WV 857 44 F 5/15 40-44 43:05 12:19/M
112 AJ LAZAR 285 14 M 13/19 0-14 43:08 12:19/M
113 KIM JOHNSON BROWNSVILLE PA 83 44 F 6/15 40-44 43:10 12:20/M
114 DAVID PROVANCE UNIONTOWN PA 192 51 M 7/10 50-54 43:27 12:25/M
115 GRETCHEN GAMMON FARMINGTON PA 252 36 F 4/12 35-39 43:29 12:25/M
116 RONALD LEMLEY BELLE VERNON PA 854 16 M 2/12 15-19 43:31 12:26/M
117 MEGAN HENSON LATROBE PA 182 30 F 4/12 30-34 43:31 12:26/M
118 NOAH HENSON LATROBE PA 183 32 M 13/15 30-34 43:33 12:27/M
119 CORBIN KEANRS UNIONTOWN PA 169 43 M 8/11 40-44 43:37 12:28/M
120 LAURA KEARNS UNIONTOWN PA 162 38 F 5/12 35-39 43:39 12:28/M
121 DAN SCHMERGE NORMALVILLE PA 35 26 M 9/11 20-29 43:41 12:29/M
122 JACOB SHOAF UNIONTOWN PA 178 13 M 14/19 0-14 43:42 12:29/M
123 ERIC TOLBERT HOPWOOD PA 171 44 M 9/11 40-44 43:45 12:30/M
124 SETH JOHNSTON EAST MILLSBORO PA 93 16 M 3/12 15-19 43:46 12:30/M
125 MARK TIMPERIO FAIRCHANCE PA 67 39 M 11/18 35-39 43:49 12:31/M
126 GARY ATKINS PERRYOPOLIS PA 237 55 M 8/14 55-59 43:51 12:32/M
127 GENE ZVOLENSKI MASONTOWN PA 81 61 M 8/15 60-69 43:58 12:34/M
128 CLINT ZVOLENSKI CRESCENT PA 18 39 M 12/18 35-39 44:04 12:35/M
129 RYAN FURRER 290 37 M 13/18 35-39 44:07 12:36/M
130 LYNETTE BUEHNER 879 35 F 6/12 35-39 44:09 12:37/M
131 BRITTANY TODARO 149 23 F 6/17 20-29 44:14 12:38/M
132 GREG REDIKER 272 61 M 9/15 60-69 44:14 12:38/M
133 MASON KROMER EAST MILLSBORO PA 59 16 M 4/12 15-19 44:32 12:43/M
134 CHRISTIAN BRYNER 305 17 M 5/12 15-19 44:35 12:44/M
135 JORDAN JACOBS CALIFORNIA PA 56 17 M 6/12 15-19 44:42 12:46/M
136 CHASE WALKER BELLE VERNON PA 200 12 M 15/19 0-14 44:47 12:48/M
137 MARTIN JOYCE PITTSBURGH PA 63 60 M 10/15 60-69 44:50 12:49/M
138 ELLIE KLAUSMEYER WOODBINE MD 603 19 F 3/8 15-19 45:02 12:52/M
139 RACHEL SHARP MOON TOWNSHIP PA 92 37 F 7/12 35-39 45:11 12:55/M
140 LENNY ODDO FRIENDSVILLE MD 137 47 M 11/13 45-49 45:14 12:55/M
141 RACHEL SHOWS ALEXANDRIA VA 111 23 F 7/17 20-29 45:16 12:56/M
142 THOMAS PAULY KINGWOOD WV 53 57 M 9/14 55-59 45:18 12:57/M
143 AMANDA NEWHOUSE UNIONTOWN PA 191 31 F 5/12 30-34 45:26 12:59/M
144 OLIVIA GLUSKA UNIONTOWN PA 187 12 F 2/5 0-14 45:27 12:59/M
145 JIM RIDER NEW SALEM PA 160 56 M 10/14 55-59 45:29 13:00/M
146 WENDY GMITTER CHALK HILL PA 104 34 F 6/12 30-34 45:31 13:00/M
147 WILLIAM GOLDEN FREDERICKTOWN PA 138 58 M 11/14 55-59 45:43 13:04/M
148 KAITLYN SMEARCHECK MCCLELLANDTOWN 49 16 F 4/8 15-19 45:44 13:04/M
149 KAITLYN PODLOGAR SMITHFIELD PA 68 16 F 5/8 15-19 45:44 13:04/M
150 STEPHEN SMITH CALIFORNIA PA 100 38 M 14/18 35-39 45:49 13:05/M
151 LAURA KOPOSKO UNIONTOWN PA 201 28 F 8/17 20-29 46:01 13:09/M
152 JENNIFER KLAUSMEYER WOODBINE MD 51 48 F 3/7 45-49 46:06 13:10/M
153 NATALIE HOSPODAVIS UNIONTOWN PA 48 40 F 7/15 40-44 46:13 13:12/M
154 BEVERLY ALBRIGHT LEMONT FURNACE PA 80 31 F 7/12 30-34 46:14 13:13/M
155 JADON O'NEAL 232 13 M 16/19 0-14 46:18 13:14/M
156 LAURA YEAGLEY UNIONTOWN PA 90 23 F 9/17 20-29 46:23 13:15/M
157 LILYA VENDERAAR CANONSBURG PA 11 13 F 3/5 0-14 46:25 13:16/M
158 JACOB LAUTEN 221 15 M 7/12 15-19 46:36 13:19/M
159 MATT RUCINSKI LEMONT FURNACE PA 79 28 M 10/11 20-29 46:40 13:20/M
160 JENNIFER RUCKER CANONSBURG PA 73 45 F 4/7 45-49 46:40 13:20/M
161 DAVID PAULY KINGWOOD WV 119 62 M 11/15 60-69 46:42 13:21/M
162 RAECYNE BECHTOLD CONNELLSVILLE PA 175 42 F 8/15 40-44 46:50 13:23/M
163 DAVID YANIGA HOPWOOD PA 84 56 M 12/14 55-59 46:56 13:25/M
164 ASHLEY PINKNEY 236 27 F 10/17 20-29 47:54 13:41/M
165 NATHAN SUTTON SMITHFIELD PA 746 13 M 17/19 0-14 47:59 13:43/M
166 MICHAEL HAUBACHT MONROEVILLE PA 144 62 M 12/15 60-69 48:01 13:43/M
167 DAVID PEGG UNIONTOWN PA 102 52 M 8/10 50-54 48:07 13:45/M
168 PAT MONAGHAN UNIONTOWN PA 141 45 M 12/13 45-49 48:08 13:45/M
169 ROB LEIBERGER 876 36 M 15/18 35-39 48:21 13:49/M
170 J GARY SUTTON PITTSBURGH PA 134 58 M 13/14 55-59 48:24 13:50/M
171 MICHAEL NEWMAN UNIONTOWN PA 153 31 M 14/15 30-34 48:27 13:51/M
172 ASHLEY NEWMAN UNIONTOWN PA 151 30 F 8/12 30-34 48:28 13:51/M
173 JOEY LEMLEY BELLE VERNON PA 855 12 M 18/19 0-14 48:39 13:54/M
174 RON LEMLEY BELLE VERNON PA 199 41 M 10/11 40-44 48:39 13:54/M
175 WAYNE DAVISON 204 36 M 16/18 35-39 48:56 13:59/M
176 ELISE KOPAS FAIRCHANCE 25 21 F 11/17 20-29 48:56 13:59/M
177 BETTY HARBAUGH RICHEYVILLE PA 61 56 F 2/5 55-59 49:14 14:04/M
178 MARY ANNE MELEADY MASONTOWN WV 54 60 F 1/3 60-69 49:22 14:06/M
179 STEPHANIE EDWARDS ELIZABETH PA 121 24 F 12/17 20-29 49:28 14:08/M
180 JULIE FURAJTER MOUNT BRADDOCK PA 29 32 F 9/12 30-34 49:30 14:09/M
181 MASON DEWITT SCOTTDALE PA 165 16 M 8/12 15-19 49:36 14:10/M
182 CHARLES JOHNSTON FAIRCHANCE PA 94 63 M 13/15 60-69 50:01 14:17/M
183 JANET BULKO MONONGAHELA PA 42 51 F 4/13 50-54 50:12 14:21/M
184 CHRIS BUEHNER 880 36 M 17/18 35-39 50:22 14:23/M
185 ANNA HURLEY 286 51 F 5/13 50-54 50:41 14:29/M
186 DANIELLE BEHRENDT CHARLEROI PA 496 32 F 10/12 30-34 50:48 14:31/M
187 KURT BUEHNER 863 41 M 11/11 40-44 51:04 14:35/M
188 LAURA KUTEK UNIONTOWN PA 28 45 F 5/7 45-49 51:41 14:46/M
189 DEANNA HAGEN 254 39 F 8/12 35-39 51:45 14:47/M
190 TRACY CARUSO ELIZABETH PA 122 44 F 9/15 40-44 51:46 14:47/M
191 JACQUE WILLIAMS WEST NEWTON PA 105 55 F 3/5 55-59 51:48 14:48/M
192 TOM YODER BELLE VERNON PA 30 57 M 14/14 55-59 51:53 14:49/M
193 LISA DORIA BELLE VERNON PA 99 40 F 10/15 40-44 52:04 14:53/M
194 MARK POLLO HOUSTON PA 132 52 M 9/10 50-54 52:06 14:53/M
195 AIDANA HOLT ROSCOE PA 16 40 F 11/15 40-44 52:08 14:54/M
196 CLAIRE HUEBNER BELLE VERNON PA 107 51 F 6/13 50-54 52:24 14:58/M
197 BILL HOLZAPFEL UNIONTOWN PA 291 45 M 13/13 45-49 52:28 14:59/M
198 LORA ZERECHECK CONNELLSVILLE PA 181 43 F 12/15 40-44 52:49 15:05/M
199 CINDY MARTINCHALK CONNELLSVILLE PA 19 58 F 4/5 55-59 53:21 15:15/M
200 LANCE SPERNAK SOUTH PARK 98 51 M 10/10 50-54 53:50 15:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 KIM NICOLA HOPWOOD PA 40 43 F 13/15 40-44 54:17 15:31/M
202 JUSTINE BROWN GRINDSTONE PA 46 14 F 4/5 0-14 54:19 15:31/M
203 JOHN ACKERMAN FARMINGTON PA 159 78 M 1/3 70-99 54:20 15:31/M
204 ALEXANDRA SEKURA UNIONTOWN PA 34 12 F 5/5 0-14 54:21 15:32/M
205 LINDA SEKURA MAPLE HEIGHTS OH 76 60 F 2/3 60-69 54:37 15:36/M
206 NANCY BUTLER CANONSBURG PA 131 47 F 6/7 45-49 55:04 15:44/M
207 KELLY DONALDSON UNIONTOWN PA 39 35 F 9/12 35-39 55:14 15:47/M
208 LORRAINE CRUM UNIONTOWN PA 145 50 F 7/13 50-54 55:38 15:54/M
209 JIM BECK UNIONTOWN PA 58 69 M 14/15 60-69 56:07 16:02/M
210 MICHELE BELAK GREENSBURG PA 114 50 F 8/13 50-54 56:11 16:03/M
211 AMANDA TOLBERT HOPWOOD PA 170 36 F 10/12 35-39 56:26 16:07/M
212 CINDY KOPAS FAIRCHANCE PA 26 46 F 7/7 45-49 56:48 16:14/M
213 REBECCA PLISKO HIBBS PA 133 22 F 13/17 20-29 56:58 16:17/M
214 JANET CUNNINGHAM CARMICHAELS PA 88 61 F 3/3 60-69 57:01 16:17/M
215 BECCA HOLLAND STAFFORD VA 37 20 F 14/17 20-29 57:29 16:25/M
216 JULIE BARON UNIONTOWN PA 55 35 F 11/12 35-39 57:34 16:27/M
217 DEBRA SHOWS HEDGESVILLE WV 110 52 F 9/13 50-54 57:45 16:30/M
218 TINA DENNIS FARMINGTON PA 295 52 F 10/13 50-54 57:52 16:32/M
219 CHARLES BEABOUT MT. PLEASANT PA 407 74 M 2/3 70-99 57:59 16:34/M
220 LORI RANDOLPH N. HUNTINGDON PA 41 53 F 11/13 50-54 58:57 16:51/M
221 NATHAN HARRIS COAL CENTER PA 33 17 M 9/12 15-19 59:09 16:54/M
222 CHRISTOPHER WRIGHT BROWNSVILLE 91 18 M 10/12 15-19 59:09 16:54/M
223 MELISSA HOSTETLER FARMINGTON PA 36 23 F 15/17 20-29 59:11 16:55/M
224 FRANK BABICH PERRYOPOLIS PA 5 73 M 3/3 70-99 59:23 16:58/M
225 CATHERINE BROWN HOPWOOD PA 176 19 F 6/8 15-19 59:45 17:04/M
226 KIM RAWSON MCMURRAY PA 32 56 F 5/5 55-59 1:00:01 17:09/M
227 RYAN HOLT ROSCOE PA 15 17 M 11/12 15-19 1:00:55 17:24/M
228 CELESTE MUDRY ROSCOE PA 14 15 F 7/8 15-19 1:00:56 17:25/M
229 LORRIE BRYNER 255 52 F 12/13 50-54 1:00:59 17:25/M
230 WENDY HOCH UNIONTOWN PA 96 42 F 14/15 40-44 1:00:59 17:25/M
231 SANDRA KROEGER WOLFENBUETT 190 25 F 16/17 20-29 1:01:28 17:34/M
232 AUBREY1109 LEWI GUTY BROWNSVILLE PA 150 16 F 8/8 15-19 1:01:41 17:37/M
233 JESSE THORPE FAIRCHANCE PA 130 19 M 12/12 15-19 1:01:47 17:39/M
234 JESSICA MCGOWAN BELLE VERNON PA 896 32 F 11/12 30-34 1:02:11 17:46/M
235 AMY GUTY BROWNSVILLE PA 147 39 F 12/12 35-39 1:02:16 17:47/M
236 ERICA TOBAY DUNBAR PA 77 33 F 12/12 30-34 1:02:48 17:57/M
237 BRIANNE JENKINS 244 21 F 17/17 20-29 1:04:20 18:23/M
238 JEFF PATSKO SMITHFIELD PA 406 30 M 15/15 30-34 1:05:47 18:48/M
239 MINDY LINNEY CONNELLSVILLE PA 409 53 F 13/13 50-54 1:06:01 18:52/M
240 FABIO KEYSER GERMANY 189 20 M 11/11 20-29 1:07:48 19:22/M
241 RYAN JARDINE CANONSBURG PA 197 10 M 19/19 0-14 1:08:37 19:36/M
242 ROY DEAN UNIONTOWN PA 129 69 M 15/15 60-69 1:10:01 20:00/M
243 BECKY CLAYBAUGH SMITHFIELD PA 408 42 F 15/15 40-44 1:15:01 21:26/M
244 BRODIE CLAYBAUGH SMITHFIELD PA 410 36 M 18/18 35-39 1:15:02 21:26/M