32ND MOUNT SUMMIT CHALLENGE

Age Group Results

April 27, 2014


RESULTS BY SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA


Men: 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

RUNNERS

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 DOUG BASINSKI PITTSBURGH PA 118 43 1 26:32 7:35/M
2 DOMINIC WYZOMIRSKI ALLISON PARK PA 262 54 2 26:40 7:37/M
3 LEVI FOUST SOMERSET PA 223 32 3 27:08 7:45/M
Top

Men 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 CAMERON KUTEK UNIONTOWN PA 27 14 14 32:52 9:23/M
2 BRENDAN KOPICH UNIONTOWN PA 3 12 36 35:45 10:13/M
3 RICHIE MEHALL HOPWOOD PA 139 14 39 36:04 10:18/M
4 RILEY GILLELAND 885 13 42 36:52 10:32/M
5 AUSTIN METTS 883 14 44 36:58 10:34/M
6 BRIDGER CAMERON MARKLEYSBURG PA 143 13 47 37:22 10:41/M
7 CAMERON KROMER EAST MILLSBORO PA 60 14 55 38:39 11:03/M
8 ANDREW LARKIN UNIONTOWN PA 215 11 57 38:54 11:07/M
9 THERON CHIADO MARKLEYSBURG PA 6 12 63 39:36 11:19/M
10 SEAN KWASNY CHARLEROI PA 65 13 69 39:49 11:23/M
11 RYAN RUSKO UNIONTOWN PA 87 12 76 40:08 11:28/M
12 NOLAN SENNETT FARMINGTON PA 167 13 107 42:47 12:13/M
13 AJ LAZAR 285 14 112 43:08 12:19/M
14 JACOB SHOAF UNIONTOWN PA 178 13 122 43:42 12:29/M
15 CHASE WALKER BELLE VERNON PA 200 12 136 44:47 12:48/M
16 JADON O'NEAL 232 13 155 46:18 13:14/M
17 NATHAN SUTTON SMITHFIELD PA 746 13 165 47:59 13:43/M
18 JOEY LEMLEY BELLE VERNON PA 855 12 173 48:39 13:54/M
19 RYAN JARDINE CANONSBURG PA 197 10 241 1:08:37 19:36/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 RICKY BROWN GRINDSTONE PA 47 16 10 32:07 9:11/M
2 RONALD LEMLEY BELLE VERNON PA 854 16 116 43:31 12:26/M
3 SETH JOHNSTON EAST MILLSBORO PA 93 16 124 43:46 12:30/M
4 MASON KROMER EAST MILLSBORO PA 59 16 133 44:32 12:43/M
5 CHRISTIAN BRYNER 305 17 134 44:35 12:44/M
6 JORDAN JACOBS CALIFORNIA PA 56 17 135 44:42 12:46/M
7 JACOB LAUTEN 221 15 158 46:36 13:19/M
8 MASON DEWITT SCOTTDALE PA 165 16 181 49:36 14:10/M
9 NATHAN HARRIS COAL CENTER PA 33 17 221 59:09 16:54/M
10 CHRISTOPHER WRIGHT BROWNSVILLE 91 18 222 59:09 16:54/M
11 RYAN HOLT ROSCOE PA 15 17 227 1:00:55 17:24/M
12 JESSE THORPE FAIRCHANCE PA 130 19 233 1:01:47 17:39/M
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTOPHER BALOGH W NEWTON PA 146 25 15 32:54 9:24/M
2 J.BENJAMIN KELLEY 280 26 20 33:34 9:35/M
3 CHRISTOPHER CRUTCHMAN DUNBAR PA 186 24 27 34:47 9:56/M
4 A.J. SPARKS 323 22 30 35:15 10:04/M
5 JARRETT BOND NEW SALEM PA 20 28 35 35:44 10:13/M
6 ADAM LOTMAN FARMINGTON PA 156 26 45 37:11 10:37/M
7 ZACH MILLER CONNELLSVILLE PA 177 22 59 39:09 11:11/M
8 ZACK SAWKA 270 26 77 40:23 11:32/M
9 DAN SCHMERGE NORMALVILLE PA 35 26 121 43:41 12:29/M
10 MATT RUCINSKI LEMONT FURNACE PA 79 28 159 46:40 13:20/M
11 FABIO KEYSER GERMANY 189 20 240 1:07:48 19:22/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 MATTHEW GIROD UNIONTOWN PA 890 31 5 29:09 8:20/M
2 JOSH DENNIS UNIONTOWN PA 172 31 8 31:47 9:05/M
3 ROB SCHIFFBAUER CARMICHAELS PA 867 30 11 32:26 9:16/M
4 KENNETH HOPPER MORGANTOWN WV 31 30 13 32:38 9:19/M
5 MATT RIDLEY CARLISLE PA 195 33 21 33:45 9:39/M
6 ROB RUDDLE BROWNSVILLE PA 50 33 41 36:22 10:23/M
7 JOHN PETERS BROWNSVILLE PA 858 33 48 37:27 10:42/M
8 COREY LIPICK 219 31 50 37:46 10:47/M
9 RUSSELL PSENICSKE UNIONTOWN PA 158 32 52 37:50 10:49/M
10 CHRIS PARKER UNIONTOWN PA 70 30 56 38:48 11:05/M
11 TREVOR BRYNER CONNELLSVILLE PA 44 33 102 42:25 12:07/M
12 BRAD BACHA UNIONTOWN PA 845 33 109 42:53 12:15/M
13 NOAH HENSON LATROBE PA 183 32 118 43:33 12:27/M
14 MICHAEL NEWMAN UNIONTOWN PA 153 31 171 48:27 13:51/M
15 JEFF PATSKO SMITHFIELD PA 406 30 238 1:05:47 18:48/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 JOHN PATTON 230 36 6 30:41 8:46/M
2 MATT MCMUNN PITTSBURGH PA 115 35 25 34:43 9:55/M
3 DOUG SHARP MOON TOWNSHIP PA 89 37 38 36:02 10:18/M
4 MICHAEL LANKO BROWNSVILLE PA 235 35 40 36:06 10:19/M
5 JASON HOERTER PITTSBURGH PA 198 38 49 37:40 10:46/M
6 CORY GIBSON GROVE CITY PA 52 36 82 40:47 11:39/M
7 THOMAS ANDRASKY JR. FINLEYVILLE PA 9 35 83 40:53 11:41/M
8 DEAN AUGUSTIN PITTSBURGH PA 309 38 85 41:04 11:44/M
9 STEVE MIDOCK HOPWOOD PA 10 39 88 41:14 11:47/M
10 ERIK PARKS CANONSBURG PA 117 37 90 41:20 11:49/M
11 MARK TIMPERIO FAIRCHANCE PA 67 39 125 43:49 12:31/M
12 CLINT ZVOLENSKI CRESCENT PA 18 39 128 44:04 12:35/M
13 RYAN FURRER 290 37 129 44:07 12:36/M
14 STEPHEN SMITH CALIFORNIA PA 100 38 150 45:49 13:05/M
15 ROB LEIBERGER 876 36 169 48:21 13:49/M
16 WAYNE DAVISON 204 36 175 48:56 13:59/M
17 CHRIS BUEHNER 880 36 184 50:22 14:23/M
18 BRODIE CLAYBAUGH SMITHFIELD PA 410 36 244 1:15:02 21:26/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 ERIC D'ANNOLFO UNIONTOWN PA 275 44 16 33:04 9:27/M
2 BENJAMIN CAMPBELL MARKLEYSBURG PA 157 41 23 34:12 9:46/M
3 LAWRENCE POPE DONORA PA 103 41 32 35:30 10:09/M
4 ERIC PAINTER MT. PLEASANT PA 242 41 66 39:43 11:21/M
5 SEAN STULL JEANNETTE PA 113 41 74 39:57 11:25/M
6 CHRIS DELL BETHEL PARK PA 106 42 87 41:10 11:46/M
7 STEVE SMITH 212 41 93 41:25 11:50/M
8 CORBIN KEANRS UNIONTOWN PA 169 43 119 43:37 12:28/M
9 ERIC TOLBERT HOPWOOD PA 171 44 123 43:45 12:30/M
10 RON LEMLEY BELLE VERNON PA 199 41 174 48:39 13:54/M
11 KURT BUEHNER 863 41 187 51:04 14:35/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 GEO TOOMEY BETHEL PARK PA 205 48 4 28:46 8:13/M
2 MATT URAM VANDERBILT PA 266 48 17 33:06 9:27/M
3 JOE CAREI UNIONTOWN PA 188 46 29 34:53 9:58/M
4 MICHAEL BRECKON OAKLAND MD 136 46 31 35:26 10:07/M
5 MATT JARDINE CANONSBURG PA 142 47 54 38:16 10:56/M
6 MARK KANYOK BROWNSVILLE PA 878 46 60 39:14 11:13/M
7 SCOTT PROVANCE CONNELLSVILLE PA 193 45 67 39:44 11:21/M
8 GREG AKINS SCOTTDALE PA 101 46 75 40:06 11:27/M
9 MICHAEL PALLOW DUNBAR PA 85 47 79 40:32 11:35/M
10 STANLEY KWASNEY CHARLEROI PA 23 49 80 40:36 11:36/M
11 LENNY ODDO FRIENDSVILLE MD 137 47 140 45:14 12:55/M
12 PAT MONAGHAN UNIONTOWN PA 141 45 168 48:08 13:45/M
13 BILL HOLZAPFEL UNIONTOWN PA 291 45 197 52:28 14:59/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 TOM BAILEY BETHEL PARK PA 856 52 7 31:31 9:00/M
2 TIM PIPER MONROEVILLE PA 278 51 24 34:35 9:53/M
3 NATHAN BOAL DUNBAR PA 185 50 58 39:07 11:11/M
4 JIM JOHNSON SMOCK PA 224 53 68 39:47 11:22/M
5 GARY OVER FAIRCHANCE PA 287 51 95 41:38 11:54/M
6 PETE PRANCZYK 273 53 103 42:28 12:08/M
7 DAVID PROVANCE UNIONTOWN PA 192 51 114 43:27 12:25/M
8 DAVID PEGG UNIONTOWN PA 102 52 167 48:07 13:45/M
9 MARK POLLO HOUSTON PA 132 52 194 52:06 14:53/M
10 LANCE SPERNAK SOUTH PARK 98 51 200 53:50 15:23/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 MARK DETWEILER UNIONTOWN PA 71 58 18 33:12 9:29/M
2 LARRY SHOTTER UNIONTOWN PA 125 59 28 34:50 9:57/M
3 DAVID EWING UNIONTOWN PA 7 56 65 39:43 11:21/M
4 WILLIAM KURNOT HOPWOOD PA 128 58 97 41:59 12:00/M
5 DOUG HAGY GREENSBURG PA 57 57 99 42:10 12:03/M
6 TIM WILLIAMS WEST NEWTON PA 817 56 104 42:34 12:10/M
7 JIM NICHOLS NEW SALEM PA 161 57 110 43:04 12:18/M
8 GARY ATKINS PERRYOPOLIS PA 237 55 126 43:51 12:32/M
9 THOMAS PAULY KINGWOOD WV 53 57 142 45:18 12:57/M
10 JIM RIDER NEW SALEM PA 160 56 145 45:29 13:00/M
11 WILLIAM GOLDEN FREDERICKTOWN PA 138 58 147 45:43 13:04/M
12 DAVID YANIGA HOPWOOD PA 84 56 163 46:56 13:25/M
13 J GARY SUTTON PITTSBURGH PA 134 58 170 48:24 13:50/M
14 TOM YODER BELLE VERNON PA 30 57 192 51:53 14:49/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 BILL KOLB PITTSBURGH PA 135 63 26 34:45 9:56/M
2 BOB HARDMAN EAST LIVERPOOL OH 82 60 33 35:35 10:10/M
3 MICHAEL R. KOZIER OAKLAND MD 17 61 37 35:46 10:13/M
4 ERNIE CONSTABLE ADAH PA 202 62 43 36:58 10:34/M
5 JAMES BRANDEMARTE MONONGAHELA PA 108 61 92 41:24 11:50/M
6 WAYNE HENRY PITTSBURGH PA 116 60 94 41:35 11:53/M
7 WILHELM KNOBLICH 297 62 101 42:19 12:05/M
8 GENE ZVOLENSKI MASONTOWN PA 81 61 127 43:58 12:34/M
9 GREG REDIKER 272 61 132 44:14 12:38/M
10 MARTIN JOYCE PITTSBURGH PA 63 60 137 44:50 12:49/M
11 DAVID PAULY KINGWOOD WV 119 62 161 46:42 13:21/M
12 MICHAEL HAUBACHT MONROEVILLE PA 144 62 166 48:01 13:43/M
13 CHARLES JOHNSTON FAIRCHANCE PA 94 63 182 50:01 14:17/M
14 JIM BECK UNIONTOWN PA 58 69 209 56:07 16:02/M
15 ROY DEAN UNIONTOWN PA 129 69 242 1:10:01 20:00/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 JOHN ACKERMAN FARMINGTON PA 159 78 203 54:20 15:31/M
2 CHARLES BEABOUT MT. PLEASANT PA 407 74 219 57:59 16:34/M
3 FRANK BABICH PERRYOPOLIS PA 5 73 224 59:23 16:58/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 JULIA SAPIC HOPWOOD PA 13 31 9 31:57 9:08/M
2 BELINDA ADAMEC BELLE VERNON PA 127 36 12 32:27 9:16/M
3 HOLLY BAUER SAXONBURG PA 120 38 19 33:14 9:30/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 NATALYA THIN ELK FAIRCHANCE PA 95 11 78 40:32 11:35/M
2 OLIVIA GLUSKA UNIONTOWN PA 187 12 144 45:27 12:59/M
3 LILYA VENDERAAR CANONSBURG PA 11 13 157 46:25 13:16/M
4 JUSTINE BROWN GRINDSTONE PA 46 14 202 54:19 15:31/M
5 ALEXANDRA SEKURA UNIONTOWN PA 34 12 204 54:21 15:32/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 AMANDA KOMLA 303 18 81 40:45 11:39/M
2 GWYNETH KOMULA 304 15 105 42:35 12:10/M
3 ELLIE KLAUSMEYER WOODBINE MD 603 19 138 45:02 12:52/M
4 KAITLYN SMEARCHECK MCCLELLANDTOWN 49 16 148 45:44 13:04/M
5 KAITLYN PODLOGAR SMITHFIELD PA 68 16 149 45:44 13:04/M
6 CATHERINE BROWN HOPWOOD PA 176 19 225 59:45 17:04/M
7 CELESTE MUDRY ROSCOE PA 14 15 228 1:00:56 17:25/M
8 AUBREY1109 LEWI GUTY BROWNSVILLE PA 150 16 232 1:01:41 17:37/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 HEATHER TESTA WASHINGTON PA 72 27 34 35:41 10:12/M
2 JULIE MANKEY AMITY PA 78 28 53 38:16 10:56/M
3 NATALIA MALAKTCHOCK 269 28 71 39:51 11:23/M
4 WENDY DOWLING BELLE VERNON PA 8 28 84 40:57 11:42/M
5 JENNIFER TRESSLER 326 26 98 42:09 12:03/M
6 BRITTANY TODARO 149 23 131 44:14 12:38/M
7 RACHEL SHOWS ALEXANDRIA VA 111 23 141 45:16 12:56/M
8 LAURA KOPOSKO UNIONTOWN PA 201 28 151 46:01 13:09/M
9 LAURA YEAGLEY UNIONTOWN PA 90 23 156 46:23 13:15/M
10 ASHLEY PINKNEY 236 27 164 47:54 13:41/M
11 ELISE KOPAS FAIRCHANCE 25 21 176 48:56 13:59/M
12 STEPHANIE EDWARDS ELIZABETH PA 121 24 179 49:28 14:08/M
13 REBECCA PLISKO HIBBS PA 133 22 213 56:58 16:17/M
14 BECCA HOLLAND STAFFORD VA 37 20 215 57:29 16:25/M
15 MELISSA HOSTETLER FARMINGTON PA 36 23 223 59:11 16:55/M
16 SANDRA KROEGER WOLFENBUETT 190 25 231 1:01:28 17:34/M
17 BRIANNE JENKINS 244 21 237 1:04:20 18:23/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 SHARON CAMPBELL MARKLEYSBURG PA 154 34 22 33:55 9:41/M
2 LORI RODEHEAVER MCCLELLANDTOWN 86 34 62 39:27 11:16/M
3 SELENA OHLER WHITE PA 892 34 89 41:18 11:48/M
4 MEGAN HENSON LATROBE PA 182 30 117 43:31 12:26/M
5 AMANDA NEWHOUSE UNIONTOWN PA 191 31 143 45:26 12:59/M
6 WENDY GMITTER CHALK HILL PA 104 34 146 45:31 13:00/M
7 BEVERLY ALBRIGHT LEMONT FURNACE PA 80 31 154 46:14 13:13/M
8 ASHLEY NEWMAN UNIONTOWN PA 151 30 172 48:28 13:51/M
9 JULIE FURAJTER MOUNT BRADDOCK PA 29 32 180 49:30 14:09/M
10 DANIELLE BEHRENDT CHARLEROI PA 496 32 186 50:48 14:31/M
11 JESSICA MCGOWAN BELLE VERNON PA 896 32 234 1:02:11 17:46/M
12 ERICA TOBAY DUNBAR PA 77 33 236 1:02:48 17:57/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 KIM PEROZZI 306 35 46 37:16 10:39/M
2 KEENAN MONAGHAN UNIONTOWN PA 5555 38 61 39:19 11:14/M
3 SHELLY PICCOLOMINI UNIONTOWN PA 163 38 70 39:50 11:23/M
4 GRETCHEN GAMMON FARMINGTON PA 252 36 115 43:29 12:25/M
5 LAURA KEARNS UNIONTOWN PA 162 38 120 43:39 12:28/M
6 LYNETTE BUEHNER 879 35 130 44:09 12:37/M
7 RACHEL SHARP MOON TOWNSHIP PA 92 37 139 45:11 12:55/M
8 DEANNA HAGEN 254 39 189 51:45 14:47/M
9 KELLY DONALDSON UNIONTOWN PA 39 35 207 55:14 15:47/M
10 AMANDA TOLBERT HOPWOOD PA 170 36 211 56:26 16:07/M
11 JULIE BARON UNIONTOWN PA 55 35 216 57:34 16:27/M
12 AMY GUTY BROWNSVILLE PA 147 39 235 1:02:16 17:47/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 ALISON PECK MORGANTOWN WV 173 43 64 39:39 11:20/M
2 JAMIE BROOKS CONNELLSVILLE PA 179 44 72 39:54 11:24/M
3 MARY KREIS BELLE VERNON PA 180 44 73 39:55 11:24/M
4 MAREEN BOYD 213 42 106 42:35 12:10/M
5 DESIREE YOUNG BRUCETON MILLS WV 857 44 111 43:05 12:19/M
6 KIM JOHNSON BROWNSVILLE PA 83 44 113 43:10 12:20/M
7 NATALIE HOSPODAVIS UNIONTOWN PA 48 40 153 46:13 13:12/M
8 RAECYNE BECHTOLD CONNELLSVILLE PA 175 42 162 46:50 13:23/M
9 TRACY CARUSO ELIZABETH PA 122 44 190 51:46 14:47/M
10 LISA DORIA BELLE VERNON PA 99 40 193 52:04 14:53/M
11 AIDANA HOLT ROSCOE PA 16 40 195 52:08 14:54/M
12 LORA ZERECHECK CONNELLSVILLE PA 181 43 198 52:49 15:05/M
13 KIM NICOLA HOPWOOD PA 40 43 201 54:17 15:31/M
14 WENDY HOCH UNIONTOWN PA 96 42 230 1:00:59 17:25/M
15 BECKY CLAYBAUGH SMITHFIELD PA 408 42 243 1:15:01 21:26/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 BROOKE TIBBE UNIONTOWN PA 166 45 96 41:40 11:54/M
2 LISA KUSTER NORTH HUNTINGDON PA 302 49 108 42:47 12:13/M
3 JENNIFER KLAUSMEYER WOODBINE MD 51 48 152 46:06 13:10/M
4 JENNIFER RUCKER CANONSBURG PA 73 45 160 46:40 13:20/M
5 LAURA KUTEK UNIONTOWN PA 28 45 188 51:41 14:46/M
6 NANCY BUTLER CANONSBURG PA 131 47 206 55:04 15:44/M
7 CINDY KOPAS FAIRCHANCE PA 26 46 212 56:48 16:14/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 CONNIE FRAZIER MONROEVILLE PA 300 51 51 37:49 10:48/M
2 SANDY YOCUM CORE WV 174 52 86 41:07 11:45/M
3 LINDA SMIDA MONONGAHELA PA 196 53 91 41:22 11:49/M
4 JANET BULKO MONONGAHELA PA 42 51 183 50:12 14:21/M
5 ANNA HURLEY 286 51 185 50:41 14:29/M
6 CLAIRE HUEBNER BELLE VERNON PA 107 51 196 52:24 14:58/M
7 LORRAINE CRUM UNIONTOWN PA 145 50 208 55:38 15:54/M
8 MICHELE BELAK GREENSBURG PA 114 50 210 56:11 16:03/M
9 DEBRA SHOWS HEDGESVILLE WV 110 52 217 57:45 16:30/M
10 TINA DENNIS FARMINGTON PA 295 52 218 57:52 16:32/M
11 LORI RANDOLPH N. HUNTINGDON PA 41 53 220 58:57 16:51/M
12 LORRIE BRYNER 255 52 229 1:00:59 17:25/M
13 MINDY LINNEY CONNELLSVILLE PA 409 53 239 1:06:01 18:52/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 ANGIE SCHIMANSKY UNIONTOWN PA 45 56 100 42:15 12:04/M
2 BETTY HARBAUGH RICHEYVILLE PA 61 56 177 49:14 14:04/M
3 JACQUE WILLIAMS WEST NEWTON PA 105 55 191 51:48 14:48/M
4 CINDY MARTINCHALK CONNELLSVILLE PA 19 58 199 53:21 15:15/M
5 KIM RAWSON MCMURRAY PA 32 56 226 1:00:01 17:09/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MARY ANNE MELEADY MASONTOWN WV 54 60 178 49:22 14:06/M
2 LINDA SEKURA MAPLE HEIGHTS OH 76 60 205 54:37 15:36/M
3 JANET CUNNINGHAM CARMICHAELS PA 88 61 214 57:01 16:17/M