31ST MOUNT SUMMIT CHALLENGE

Overall Finish List

April 28, 2013


RESULTS BY SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA

RUNNERS

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JEFF PALYA HOPWOOD PA 192 24 M 1 Top Fin 25:59 7:25/M
2 JAMES TRAUTMANN WEXFORD PA 128 40 M 2 Top Fin 26:29 7:34/M
3 DOUG BASINSKI PITTSBURGH PA 56 42 M 3 Top Fin 26:37 7:36/M
4 JON ROHLF BROWNSVILLE 19 21 M 1/21 20-29 27:51 7:57/M
5 DAVID PHILLIPS PRICEDALE PA 229 38 M 1/13 35-39 27:55 7:59/M
6 BRAIN SUTER RUFFSDALE PA 189 31 M 1/17 30-34 28:00 8:00/M
7 MATT GIROD UNIONTOWN PA 214 30 M 2/17 30-34 29:00 8:17/M
8 CARL HUBEL PITTSBURGH PA 215 56 M 1/17 55-59 29:43 8:29/M
9 TIM SANDS CLEVELAND OH 46 48 M 1/11 45-49 30:16 8:39/M
10 BEN LEBOWITZ EAST BRUNSWICK NJ 85 36 M 2/13 35-39 30:22 8:41/M
11 MICHAEL GARLOWICH JR SCOTTDALE PA 152 16 M 1/20 15-19 30:40 8:46/M
12 DEBBIE CONNER DUNBAR PA 207 42 F 1 Top Fin 31:23 8:58/M
13 GERRY PEREZ DUNBAR PA 208 48 M 2/11 45-49 31:47 9:05/M
14 JERROD MURTHA UNIONTOWN PA 257 31 M 3/17 30-34 32:01 9:09/M
15 MAC FESTA FARMINGTON PA 190 25 M 2/21 20-29 32:25 9:16/M
16 JULIA SAPIC HOPWOOD PA 10 30 F 2 Top Fin 32:40 9:20/M
17 DANNY EMMA BETHEL PARK PA 17 17 M 2/20 15-19 32:42 9:21/M
18 JAKE MURPHY BETHEL PARK PA 260 17 M 3/20 15-19 32:42 9:21/M
19 DANIEL CHRISTIANSON BETHEL PARK PA 200 17 M 4/20 15-19 32:47 9:22/M
20 DANA NEWLIN MT. PLEASANT PA 71 34 F 3 Top Fin 33:05 9:27/M
21 JEFF METHENY BETHEL PARK PA 105 50 M 1/16 50-54 33:34 9:35/M
22 SAM POLEN BETHEL PARK PA 255 17 M 5/20 15-19 33:49 9:40/M
23 HANK FRANKS SMITHFIELD PA 198 27 M 3/21 20-29 34:01 9:43/M
24 BILL FISCHER PITTSBURGH PA 81 27 M 4/21 20-29 34:04 9:44/M
25 DAVID PLECENIK NORTH HUNTINGDON PA 30 52 M 2/16 50-54 34:17 9:48/M
26 GARY CHABALA BRIDGEVILLE PA 268 60 M 1/10 60-69 34:30 9:51/M
27 LARRY SHOTTER UNIONTOWN PA 50 58 M 2/17 55-59 34:32 9:52/M
28 BILLY RATICA WAYNESBURG PA 249 31 M 4/17 30-34 34:39 9:54/M
29 BELINDA ADAMEC BELLE VERNON PA 75 35 F 1/9 35-39 34:41 9:55/M
30 MARK DETWEILER UNIONTOWN PA 134 57 M 3/17 55-59 34:52 9:58/M
31 LUKE DICE SMITHFIELD PA 238 16 M 6/20 15-19 34:53 9:58/M
32 JASON LOHR YOUNGWOOD PA 184 15 M 7/20 15-19 34:57 9:59/M
33 JOSEPH PHILLIPS BROWNSVILLE 279 41 M 1/15 40-44 34:59 10:00/M
34 BRIAN LOHR YOUNGWOOD PA 276 20 M 5/21 20-29 35:19 10:05/M
35 DEREK LAUGHERY UNIONTOWN PA 269 22 M 6/21 20-29 35:23 10:07/M
36 MINDY ELIAS UNIONTOWN PA 112 24 F 1/32 20-29 35:56 10:16/M
37 MATT MCMUNN PITTSBURGH PA 53 34 M 5/17 30-34 35:56 10:16/M
38 CRAIG BAER FORT HILL PA 102 54 M 3/16 50-54 36:14 10:21/M
39 NOAH PUST JEFFERSON PA 142 22 M 7/21 20-29 36:19 10:23/M
40 WENDY MOORE UNIONTOWN PA 167 33 F 1/12 30-34 36:36 10:27/M
41 BETH MURDOCK WASHINGTON PA 115 28 F 2/32 20-29 36:44 10:30/M
42 MICHAEL KOZIER OAKLAND MD 87 60 M 2/10 60-69 36:45 10:30/M
43 JOSH DENNIS UNIONTOWN PA 250 30 M 6/17 30-34 37:03 10:35/M
44 ERNIE CONSTABLE ADAH PA 206 61 M 3/10 60-69 37:06 10:36/M
45 STEVE REDMOND 278 32 M 7/17 30-34 37:09 10:37/M
46 HEATHER TESTA WASHINGTON PA 58 26 F 3/32 20-29 37:14 10:38/M
47 MATT MICELI UNIONTOWN PA 270 25 M 8/21 20-29 37:25 10:41/M
48 BENJAMIN CAMPBELL MARKLEYSBURG PA 146 40 M 2/15 40-44 37:27 10:42/M
49 JULIE MANKEY AMITY PA 41 27 F 4/32 20-29 37:28 10:42/M
50 ALEXANDER MINTON BETHEL PARK PA 259 16 M 8/20 15-19 37:33 10:44/M
51 ROB RUDDLE BROWNSVILLE PA 117 32 M 8/17 30-34 37:36 10:45/M
52 MATT URAM VANDERBILT PA 175 47 M 3/11 45-49 37:42 10:46/M
53 GREG AKINS SCOTTDALE PA 244 45 M 4/11 45-49 37:43 10:47/M
54 JARRETT BOND NEW SALEM PA 266 27 M 9/21 20-29 37:44 10:47/M
55 LEVI METHENY BETHEL PARK PA 106 16 M 9/20 15-19 37:45 10:47/M
56 JIM BANKS SCOTTDALE PA 44 67 M 4/10 60-69 37:46 10:47/M
57 RUSSELL PSENICSKE UNIONTOWN PA 168 31 M 9/17 30-34 37:47 10:48/M
58 DEBRA BYBLE CONNELLSVILLE PA 29 45 F 1/10 45-49 37:50 10:49/M
59 CONNIE FRAIZER MONROEVILLE PA 139 50 F 1/10 50-54 38:01 10:52/M
60 SCOTT PROVANCE CONNELLSVILLE PA 223 44 M 3/15 40-44 38:14 10:55/M
61 ERIC PAINTER EVERSON PA 195 35 M 3/13 35-39 38:22 10:58/M
62 GAIL TRAUTMANN WEXFORD PA 127 36 F 2/9 35-39 39:05 11:10/M
63 CORY GIBSON HERMITAGE PA 88 35 M 4/13 35-39 39:09 11:11/M
64 JAMES JONES JOHNSTOWN PA 74 57 M 4/17 55-59 39:10 11:11/M
65 NATHAN BOAL DUNBAR PA 170 49 M 5/11 45-49 39:14 11:13/M
66 DOUG HAGY GREENSBURG PA 90 56 M 5/17 55-59 39:19 11:14/M
67 RON WYANT BURNSVILLE NC 140 53 M 4/16 50-54 39:22 11:15/M
68 BARRY BUPP GREENSBURG PA 137 65 M 5/10 60-69 39:35 11:19/M
69 DANIEL ROSSI BUENA VISTA PA 116 54 M 5/16 50-54 39:43 11:21/M
70 BRANDON QUINN UNIONTOWN PA 119 19 M 10/20 15-19 39:45 11:21/M
71 BRAD MARTIN BELLE VERNON PA 47 43 M 4/15 40-44 39:50 11:23/M
72 RON KUSTER NORTH HUNTINGDON PA 243 50 M 6/16 50-54 39:51 11:23/M
73 BRUCE BROTHERS PUTNAM VALLEY NY 57 52 M 7/16 50-54 39:59 11:25/M
74 TONY ORLANDI VESTABURG PA 99 22 M 10/21 20-29 40:07 11:28/M
75 TREVOR BRYNER CONNELLSVILLE PA 7 32 M 10/17 30-34 40:18 11:31/M
76 CHRIS DELL BETHEL PARK PA 45 41 M 5/15 40-44 40:23 11:32/M
77 LAWRENCE POPE DONORA PA 76 40 M 6/15 40-44 40:24 11:33/M
78 SEAN STULL JEANNETTE PA 23 40 M 7/15 40-44 40:31 11:35/M
79 ED PUST JEFFERSON PA 148 47 M 6/11 45-49 40:32 11:35/M
80 DOUG BROGHTON CONNELLSVILLE PA 218 16 M 11/20 15-19 40:34 11:35/M
81 NEGLEY RODGERS BELLE VERNON PA 150 55 M 6/17 55-59 40:37 11:36/M
82 JASON HOERTER PITTSBURGH PA 132 37 M 5/13 35-39 40:40 11:37/M
83 ROBERT BARNHART WAYNESBURG PA 209 35 M 6/13 35-39 40:49 11:40/M
84 LILYA VANDERAAR CANONSBURG PA 232 12 F 1/7 0-14 40:54 11:41/M
85 CLINT IAMS AMITY PA 61 33 M 11/17 30-34 41:02 11:43/M
86 MATTHEW FRANKS SMITHFIELD PA 84 31 M 12/17 30-34 41:14 11:47/M
87 JIM NICHOLS NEW SALEM PA 130 56 M 7/17 55-59 41:29 11:51/M
88 ERIK PARKS CANONSBURG PA 60 36 M 7/13 35-39 41:38 11:54/M
89 JAMIE BROOKS CONNELLSVILLE PA 219 43 F 1/10 40-44 41:41 11:55/M
90 KRISTON APPLETON SMITHFIELD PA 193 28 F 5/32 20-29 41:51 11:57/M
91 LISA SERAFIN PITTSBURGH PA 262 45 F 2/10 45-49 41:51 11:57/M
92 MARIA GARLOWICH SCOTTDALE PA 151 18 F 1/2 15-19 41:57 11:59/M
93 DAVID PROVANCE UNIONTOWN PA 239 50 M 8/16 50-54 42:00 12:00/M
94 ZACHERY ENICK BETHEL PARK PA 183 18 M 12/20 15-19 42:03 12:01/M
95 MARTIN JOYCE PITTSBURGH PA 62 59 M 8/17 55-59 42:08 12:02/M
96 CHRIS PARKER UNIONTOWN PA 141 29 M 11/21 20-29 42:11 12:03/M
97 LISA CAMERON SCOTTDALE PA 186 36 F 3/9 35-39 42:13 12:04/M
98 LISA CAPUZZI UNIONTOWN PA 32 46 F 3/10 45-49 42:14 12:04/M
99 NAN BERARDINO MONROEVILLE PA 4 52 F 2/10 50-54 42:17 12:05/M
100 JACOB LAUTERI WEST NEWTON PA 233 14 M 1/3 0-14 42:20 12:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 NATALYA-THIN ELK FAIRCHANCE PA 164 10 F 2/7 0-14 42:32 12:09/M
102 MARSHA ANDERSON ROSCOE PA 157 43 F 2/10 40-44 42:32 12:09/M
103 JOHN COTTRELL SMITHFIELD PA 235 16 M 13/20 15-19 42:40 12:11/M
104 JOE MAYFIELD SMITHFIELD PA 86 36 M 8/13 35-39 42:41 12:12/M
105 RACHEL DUNHAM FAIRCHANCE PA 114 25 F 6/32 20-29 42:43 12:12/M
106 TANNER SRBINOVICH SMITHFIELD PA 236 15 M 14/20 15-19 42:47 12:13/M
107 KRISTIN DUNHAM GANS PA 113 54 F 3/10 50-54 42:49 12:14/M
108 CHAD ANGEL HOPWOOD PA 143 34 M 13/17 30-34 42:56 12:16/M
109 RONALD LEMLEY BELLE VERNON PA 210 40 M 8/15 40-44 42:58 12:17/M
110 KEVIN CECH LEMONT FURNACE PA 49 55 M 9/17 55-59 43:07 12:19/M
111 RYAN KARPIEL MT. PLEASANT PA 196 38 M 9/13 35-39 43:11 12:20/M
112 CASEY MCMANUS 264 19 M 15/20 15-19 43:12 12:21/M
113 ZACK SCHMIDT BETHEL PARK PA 256 17 M 16/20 15-19 43:12 12:21/M
114 MEGAN GUTHRIE FARMINGTON PA 222 53 F 4/10 50-54 43:18 12:22/M
115 WILLIAM KURNOT HOPWOOD PA 248 57 M 10/17 55-59 43:37 12:28/M
116 CAROLINE LANGLEY MCMURRAY PA 82 14 F 3/7 0-14 43:41 12:29/M
117 CLINT LANGLEY MCMURRAY PA 83 50 M 9/16 50-54 43:41 12:29/M
118 STEPHANIE EDWARDS ELIZABETH PA 33 23 F 7/32 20-29 43:54 12:33/M
119 CORBIN KEANRS UNIONTOWN PA 160 42 M 9/15 40-44 43:55 12:33/M
120 RICHARD BRIOLO UNIONTOWN PA 212 26 M 12/21 20-29 43:56 12:33/M
121 JIM RIDER NEW SALEM PA 174 55 M 11/17 55-59 43:57 12:33/M
122 ROSEMARIE LEDONNE UNIONTOWN PA 42 48 F 4/10 45-49 44:08 12:37/M
123 KEITH WILTROUT SCOTTDALE PA 14 44 M 10/15 40-44 44:13 12:38/M
124 JENNIFER LUCY GIBBON GLADE PA 51 26 F 8/32 20-29 44:15 12:39/M
125 COREY SWETZ UNIONTOWN PA 273 22 M 13/21 20-29 44:16 12:39/M
126 ERIC TOLBERT HOPWOOD PA 732 43 M 11/15 40-44 44:21 12:40/M
127 RYAN FURRER 277 36 M 10/13 35-39 44:25 12:41/M
128 MIKE WISEMAN PITTSBURGH PA 237 46 M 7/11 45-49 44:29 12:43/M
129 GAIL BUPP GREENSBURG PA 136 57 F 1/9 55-59 44:39 12:45/M
130 BILL BROWN MONESSEN PA 169 41 M 12/15 40-44 44:55 12:50/M
131 SEAN QUINN UNIONTOWN PA 120 24 M 14/21 20-29 44:57 12:51/M
132 RACHAEL ADDIS VANDERBILT PA 275 25 F 9/32 20-29 44:58 12:51/M
133 SARA ONUSKO PENN HILLS PA 65 25 F 10/32 20-29 44:58 12:51/M
134 CHAD SCHNEIDER WASHINGTON PA 252 40 M 13/15 40-44 44:59 12:51/M
135 GARY ATKINS PERRYOPOLIS PA 265 54 M 10/16 50-54 45:07 12:53/M
136 OLIVIA GLUSICA UNIONTOWN PA 176 11 F 4/7 0-14 45:12 12:55/M
137 WENDY GMITTER CHALK HILL PA 59 33 F 2/12 30-34 45:15 12:56/M
138 KIM JOHNSON BROWNSVILLE PA 122 43 F 3/10 40-44 45:15 12:56/M
139 DAWN DURITSKY LEMONT FURNANCE PA 221 39 F 4/9 35-39 45:16 12:56/M
140 RACHEL SHOWS WINCHESTER VA 79 22 F 11/32 20-29 45:22 12:58/M
141 PETE FRANCZYK FAIRCHANCE PA 224 52 M 11/16 50-54 45:24 12:58/M
142 NOAH HENSON 272 30 M 14/17 30-34 45:28 12:59/M
143 MEGAN HENSON 271 29 F 12/32 20-29 45:29 13:00/M
144 TYLER ONUSKO PENN HILLS PA 66 24 M 15/21 20-29 45:30 13:00/M
145 ANDREW BOBANIC HOPWOOD PA 216 26 M 16/21 20-29 45:33 13:01/M
146 ANDREW ENGLE 263 37 M 11/13 35-39 45:37 13:02/M
147 TAREYN FARRELL MT. PLEASANT PA 145 20 F 13/32 20-29 45:38 13:02/M
148 GENE ZVOLENSKI MASONTOWN PA 91 60 M 6/10 60-69 45:38 13:02/M
149 MARK TIMPERIO FAIRCHANCE PA 43 38 M 12/13 35-39 45:39 13:03/M
150 WAYNE HENRY PITTSBURGH PA 54 59 M 12/17 55-59 45:42 13:03/M
151 DAVID PEGG UNIONTOWN PA 68 51 M 12/16 50-54 45:43 13:04/M
152 IAN CONAWAY PITTSBURGH PA 213 31 M 15/17 30-34 45:46 13:05/M
153 ZACK MITCHELL UNIONTOWN PA 124 15 M 17/20 15-19 45:48 13:05/M
154 MATT CARR BETHEL PARK PA 171 16 M 18/20 15-19 45:53 13:07/M
155 TREVOR BENKO UNIONTOWN PA 251 25 M 17/21 20-29 46:08 13:11/M
156 LINDA SMIDA MONONGAHELA PA 5 52 F 5/10 50-54 46:12 13:12/M
157 DAVE YANIGA HOPWOOD PA 165 55 M 13/17 55-59 46:23 13:15/M
158 DAVID VANDERAAR CANONSBURG PA 230 42 M 14/15 40-44 46:28 13:17/M
159 KIMBERLY GWYN BROWNSVILLE PA 3 35 F 5/9 35-39 46:31 13:17/M
160 DON BELL WALTERSBURG PA 107 46 M 8/11 45-49 46:31 13:17/M
161 THOMAS PAULY KINGWOOD WV 253 56 M 14/17 55-59 46:33 13:18/M
162 ABBY PUST MARIANNA PA 26 16 F 2/2 15-19 46:36 13:19/M
163 ADRIAN CROUCH MCKEESPORT PA 72 24 F 14/32 20-29 46:38 13:19/M
164 DOUGLAS FRANKS SMITHFIELD PA 2 43 M 15/15 40-44 46:50 13:23/M
165 TAWNYA SWANSON HUNKER PA 144 29 F 15/32 20-29 46:59 13:25/M
166 GREGG CULVER MILWAUKEE WI 13 30 M 16/17 30-34 47:04 13:27/M
167 ADAM CULVER CONNELLSVILLE PA 180 34 M 17/17 30-34 47:04 13:27/M
168 NICOLE ANDERSON ROSCOE PA 158 13 F 5/7 0-14 47:10 13:29/M
169 DEANNA HAGER MONONGAHELA PA 159 39 F 6/9 35-39 47:29 13:34/M
170 LORI SHASKO GREENSBURG PA 562 46 F 5/10 45-49 47:41 13:37/M
171 LORRAINE CRUM UNIONTOWN PA 22 49 F 6/10 45-49 47:51 13:40/M
172 CHERI KLINCHOCK MT. PLEASANT PA 93 51 F 6/10 50-54 47:52 13:41/M
173 TRACI MINCIN GREENSBURG PA 274 42 F 4/10 40-44 47:58 13:42/M
174 JESSICA LIPNISKAS SMITHFIELD PA 211 24 F 16/32 20-29 48:02 13:43/M
175 JAMIE PIWOWAR UNIONTOWN PA 220 33 F 3/12 30-34 48:08 13:45/M
176 REGIS KLINCHOCK MT. PLEASANT PA 94 56 M 15/17 55-59 48:12 13:46/M
177 NINA FRANKHOUSER UNIONTOWN PA 31 50 F 7/10 50-54 48:24 13:50/M
178 ED HYJURICK UNIONTOWN PA 121 60 M 7/10 60-69 48:30 13:51/M
179 GARY SUTTON PITTSBURGH PA 197 57 M 16/17 55-59 48:31 13:52/M
180 BETTY HARBAUGH RICHEYVILLE PA 9 55 F 2/9 55-59 48:33 13:52/M
181 TRACY HAWKINS CONNELLSVILLE PA 25 32 F 4/12 30-34 48:47 13:56/M
182 DAVID PAULY KINGWOOD WV 254 61 M 8/10 60-69 48:49 13:57/M
183 BRANDON BAKER MT. PLEASANT PA 185 22 M 18/21 20-29 49:06 14:02/M
184 GABRIELLE DAIGNAULT MELCROFT PA 234 33 F 5/12 30-34 49:35 14:10/M
185 TRACY CARUSO ELIZABETH PA 182 43 F 5/10 40-44 49:48 14:14/M
186 MASON DEWITT SCOTTDALE PA 126 15 M 19/20 15-19 49:56 14:16/M
187 JACK PURCELL FARMINGTON PA 242 55 M 17/17 55-59 49:56 14:16/M
188 RYAN SOSNAK BETHEL PARK PA 390 17 M 20/20 15-19 50:04 14:18/M
189 LINDA CORDARO CONNELLSVILLE PA 227 52 F 8/10 50-54 50:16 14:22/M
190 RUSS PHILLIPS 246 22 M 19/21 20-29 50:21 14:23/M
191 JAMIE LAMBIE DUNBAR PA 35 28 F 17/32 20-29 50:36 14:27/M
192 JULIE BARON UNIONTOWN PA 8 34 F 6/12 30-34 50:48 14:31/M
193 MARK POLLO HOUSTON PA 73 51 M 13/16 50-54 50:55 14:33/M
194 DOUGLAS BRIGHTON CONNELLSVILLE PA 217 37 M 13/13 35-39 50:56 14:33/M
195 PATRICK HICKLE UNIONTOWN PA 155 9 M 2/3 0-14 50:59 14:34/M
196 JOE GIEL PHILADELPHIA PA 64 28 M 20/21 20-29 51:04 14:35/M
197 NATALIE HICKLE UNIONTOWN PA 156 21 F 18/32 20-29 51:18 14:39/M
198 SCOTT PHILLIPS FARMINGTON PA 245 51 M 14/16 50-54 51:33 14:44/M
199 ASHLEY HALL NEW STATON PA 241 28 F 19/32 20-29 51:49 14:48/M
200 NICOLE WHITLOCK BROWNSVILLE 172 41 F 6/10 40-44 51:55 14:50/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 PEGGY PUST JEFFERSON PA 149 47 F 7/10 45-49 52:06 14:53/M
202 PATRICIA TIMS FRIEDENS PA 69 55 F 3/9 55-59 52:17 14:56/M
203 CHARLES JOHNSTON FAIRCHANCE PA 163 62 M 9/10 60-69 52:24 14:58/M
204 LINDSEY LABELLA PHILADELPHIA PA 63 31 F 7/12 30-34 52:28 14:59/M
205 BEVERLY ALBRIGHT LEMONT FURNACE PA 1 30 F 8/12 30-34 52:30 15:00/M
206 LINDSAY MULHORN GREENSBURG PA 24 25 F 20/32 20-29 52:32 15:01/M
207 MEL ROBINSON CHALK HILL PA 101 65 M 10/10 60-69 52:33 15:01/M
208 GINA PERRY MERRITTSTOWN PA 166 20 F 21/32 20-29 52:43 15:04/M
209 JOHN ACKERMAN FARMINGTON PA 181 77 M 1/3 70-99 52:54 15:07/M
210 LAURA YEAGLEY HOPWOOD PA 125 22 F 22/32 20-29 52:58 15:08/M
211 KATIE BRNUSAK MASONTOWN PA 12 25 F 23/32 20-29 53:37 15:19/M
212 ALEXANDRA SEKVRA UNIONTOWN PA 178 11 F 6/7 0-14 53:37 15:19/M
213 LINDA SEKVRA MAPLE HEIGHTS OH 177 59 F 4/9 55-59 54:03 15:27/M
214 PAUL HICKLE UNIONTOWN PA 154 50 M 15/16 50-54 54:18 15:31/M
215 JOEY LOUIE SMITHFIELD PA 173 36 F 7/9 35-39 54:25 15:33/M
216 DEBRA SHOWS HEDGESVILLE WV 48 51 F 9/10 50-54 54:26 15:33/M
217 AMANDA TOLBERT HOPWOOD PA 179 35 F 8/9 35-39 54:41 15:37/M
218 ALYSON SNYDER UNIONTOWN PA 104 20 F 24/32 20-29 54:44 15:38/M
219 TERRY MCCARTY CONFLUENCE PA 247 48 M 9/11 45-49 54:52 15:41/M
220 BERNIE KURINCAK CARMICHAELS PA 110 48 M 10/11 45-49 55:15 15:47/M
221 TIM FARRELL MT. PLEASANT PA 15 54 M 16/16 50-54 55:30 15:51/M
222 NANCY BUTLER CANONSBURG PA 191 46 F 8/10 45-49 55:40 15:54/M
223 FRANK BABICH PERRYOPOLIS PA 27 72 M 2/3 70-99 55:42 15:55/M
224 JIM VRABEL UNIONTOWN PA 194 48 M 11/11 45-49 55:42 15:55/M
225 CINDY MARTINCHALK CONNELLSVILLE PA 39 57 F 5/9 55-59 55:55 15:59/M
226 ECHO MUNCIE WASHINGTON PA 97 29 F 25/32 20-29 56:11 16:03/M
227 RAUN MCVAY AMITY PA 96 24 F 26/32 20-29 56:11 16:03/M
228 KARA KERLIN PERRYOPOLIS PA 199 30 F 9/12 30-34 56:16 16:05/M
229 ADRIENNE KERLIN BERLIN MD 36 27 F 27/32 20-29 56:17 16:05/M
230 STACY LENT E. MILLSBORO 162 33 F 10/12 30-34 56:24 16:07/M
231 KATHY PAES EIGHTY FOUR PA 135 57 F 6/9 55-59 56:34 16:10/M
232 MATT WOLFE WINCHESTER VA 80 23 M 21/21 20-29 56:38 16:11/M
233 JESSICA SPAHR MONONGAHELA PA 92 30 F 11/12 30-34 56:56 16:16/M
234 KATIE KOZAR 267 25 F 28/32 20-29 57:03 16:18/M
235 RAMONA MOORE WILLIAMSTOWN WV 188 56 F 7/9 55-59 57:53 16:32/M
236 MARY PAT BONCHOSKY UNIONTOWN PA 187 52 F 10/10 50-54 57:53 16:32/M
237 JENNIFER PUSKAR DAWSON PA 118 38 F 9/9 35-39 58:09 16:37/M
238 STACEY PRINKEY DICKERSON RUN PA 40 40 F 7/10 40-44 58:23 16:41/M
239 DONNA HELVAK WOODBRIDGE VA 228 59 F 8/9 55-59 58:50 16:49/M
240 ERICA TOBAY DUNBAR PA 129 32 F 12/12 30-34 59:51 17:06/M
241 CINDY NICHOLS NEW SALEM PA 131 55 F 9/9 55-59 59:54 17:07/M
242 JOEY KURINCAK CARMICHAELS PA 111 12 M 3/3 0-14 1:00:18 17:14/M
243 DONNA KURINCAK CARMICHAELS PA 109 48 F 9/10 45-49 1:00:19 17:14/M
244 STEVI MILLER BROWNSVILLE PA 226 24 F 29/32 20-29 1:00:23 17:15/M
245 KRISTI BELL WALTERSBURG PA 108 42 F 8/10 40-44 1:01:00 17:26/M
246 TEKLA HERILLA EAST MILLSBORO PA 225 25 F 30/32 20-29 1:01:14 17:30/M
247 MELISSA GARCIA NORMALVILLE PA 52 40 F 9/10 40-44 1:01:15 17:30/M
248 AMBER HATTERER WASHINGTON PA 98 21 F 31/32 20-29 1:03:48 18:14/M
249 ANITA HENDRIX CONFLUENCE PA 55 69 F 1/2 60-69 1:03:48 18:14/M
250 JURNEE LAUTERI WEST NEWTON PA 231 13 F 7/7 0-14 1:04:36 18:27/M
251 JANET CUNNINGHAM CARMICHAELS PA 34 60 F 2/2 60-69 1:05:37 18:45/M
252 MICHELLE ANDERSON CONNELLSVILLE PA 28 47 F 10/10 45-49 1:05:45 18:47/M
253 KARA LAFRANKIE WASHINGTON PA 103 42 F 10/10 40-44 1:06:15 18:56/M
254 JORDAN JACKSON WASHINGTON PA 95 23 F 32/32 20-29 1:08:38 19:37/M
255 BOB BREAKWELL UNIONTOWN PA 100 84 M 3/3 70-99 1:18:35 22:27/M
256 SALLY MARTIN JONES MILLSS PA 78 82 F 1/1 70-99 1:26:55 24:50/M
 

WALKERS

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JASON CWYNAR PITTSBURGH PA 499 34 M 1 Top Fin 42:06 12:02/M
2 LYNN HUGGINS UNIONTOWN PA 651 50 F 1 Top Fin 44:38 12:45/M
3 MARYELLEN PALLOW DUNBAR PA 496 46 F 2 Top Fin 44:59 12:51/M
4 TIM WILLIAMS WEST NEWTON PA 411 55 M 2 Top Fin 45:09 12:54/M
5 JENNA REESE CONNELLSVILLE PA 575 22 F 3 Top Fin 45:10 12:54/M
6 MICHAEL PALLOW DUNBAR PA 492 46 M 3 Top Fin 45:16 12:56/M
7 JENNIFER KLAUSMEYER WOODBINE MD 694 47 F 1/45 45-49 45:21 12:57/M
8 SUSAN MCLUCKEY S. CONNELLSVILLE PA 561 42 F 1/37 40-44 45:43 13:04/M
9 MARY JO BUEHNER HOPWOOD PA 735 52 F 1/23 50-54 45:51 13:06/M
10 CARL METZ GANS PA 717 54 M 1/17 50-54 45:51 13:06/M
11 JOHN P. MILLER UNIONTOWN PA 538 55 M 1/15 55-59 45:53 13:07/M
12 JASON SOLTIS CONNELLSVILLE PA 819 31 M 1/10 30-34 45:57 13:08/M
13 MARY JOYCE BIONDO BELLE VERNON PA 648 61 F 1/17 60-69 46:02 13:09/M
14 JIM DOWNEY CONNELLSVILLE PA 640 52 M 2/17 50-54 46:03 13:09/M
15 JACK BUEHNER HOPWOOD PA 736 58 M 2/15 55-59 46:18 13:14/M
16 GLORIA ANTOON HOPWOOD PA 552 60 F 2/17 60-69 46:28 13:17/M
17 JOHN FORTUGNA UNIONTOWN PA 718 62 M 1/30 60-69 46:43 13:21/M
18 JEFF DAVIS GREENSBURG PA 523 53 M 3/17 50-54 47:42 13:38/M
19 SUSAN GEORGE UNIONTOWN PA 482 45 F 2/45 45-49 47:52 13:41/M
20 BOB LAUFFER CONNELLSVILLE PA 460 55 M 3/15 55-59 47:54 13:41/M
21 JOHN CRAMER UNIONTOWN PA 374 65 M 2/30 60-69 48:17 13:48/M
22 AARON M. SCOTT FARMINGTON PA 607 42 M 1/11 40-44 48:27 13:51/M
23 BECKI STIDARD ELIZABETH PA 664 31 F 1/33 30-34 48:33 13:52/M
24 MISSY GEORGIANA ROSCOE PA 573 36 F 1/34 35-39 48:39 13:54/M
25 MARK WHYEL UNIONTOWN PA 680 60 M 3/30 60-69 48:53 13:58/M
26 EDWARD JAMES DUNBAR PA 16 51 M 4/17 50-54 49:02 14:01/M
27 SHELLEY SALIBA CHALK HILL PA 654 41 F 2/37 40-44 49:08 14:02/M
28 SUSAN DECARLO BROWNSVILLE PA 491 47 F 3/45 45-49 49:10 14:03/M
29 BILL BERNARD MCKEES ROCK PA 501 26 M 1/8 20-29 49:26 14:07/M
30 JEN TODD WEST NEWTON PA 437 30 F 2/33 30-34 49:26 14:07/M
31 SELENA OHLER WHITE PA 783 33 F 3/33 30-34 49:38 14:11/M
32 RICH SANTELLA DERRY PA 580 58 M 4/15 55-59 49:39 14:11/M
33 CHELSI FESTA UNIONTOWN PA 745 22 F 1/43 20-29 49:41 14:12/M
34 PAUL ZELLIE UNIONTOWN PA 375 47 M 1/12 45-49 49:55 14:16/M
35 DON SLUSSER MONROEVILLE PA 801 61 M 4/30 60-69 50:00 14:17/M
36 FRANK PTAK BROWNSVILLE PA 468 77 M 1/7 70-99 50:00 14:17/M
37 VALERY FESTA FARMINGTON PA 744 48 F 4/45 45-49 50:06 14:19/M
