31ST MOUNT SUMMIT CHALLENGE

Age Group Results

April 28, 2013


RESULTS BY SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA


Men: 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: 0-14 15-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

RUNNERS

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 JEFF PALYA HOPWOOD PA 192 24 1 25:59 7:25/M
2 JAMES TRAUTMANN WEXFORD PA 128 40 2 26:29 7:34/M
3 DOUG BASINSKI PITTSBURGH PA 56 42 3 26:37 7:36/M
Top

Men 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 JACOB LAUTERI WEST NEWTON PA 233 14 100 42:20 12:06/M
2 PATRICK HICKLE UNIONTOWN PA 155 9 195 50:59 14:34/M
3 JOEY KURINCAK CARMICHAELS PA 111 12 242 1:00:18 17:14/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL GARLOWICH JR SCOTTDALE PA 152 16 11 30:40 8:46/M
2 DANNY EMMA BETHEL PARK PA 17 17 17 32:42 9:21/M
3 JAKE MURPHY BETHEL PARK PA 260 17 18 32:42 9:21/M
4 DANIEL CHRISTIANSON BETHEL PARK PA 200 17 19 32:47 9:22/M
5 SAM POLEN BETHEL PARK PA 255 17 22 33:49 9:40/M
6 LUKE DICE SMITHFIELD PA 238 16 31 34:53 9:58/M
7 JASON LOHR YOUNGWOOD PA 184 15 32 34:57 9:59/M
8 ALEXANDER MINTON BETHEL PARK PA 259 16 50 37:33 10:44/M
9 LEVI METHENY BETHEL PARK PA 106 16 55 37:45 10:47/M
10 BRANDON QUINN UNIONTOWN PA 119 19 70 39:45 11:21/M
11 DOUG BROGHTON CONNELLSVILLE PA 218 16 80 40:34 11:35/M
12 ZACHERY ENICK BETHEL PARK PA 183 18 94 42:03 12:01/M
13 JOHN COTTRELL SMITHFIELD PA 235 16 103 42:40 12:11/M
14 TANNER SRBINOVICH SMITHFIELD PA 236 15 106 42:47 12:13/M
15 CASEY MCMANUS 264 19 112 43:12 12:21/M
16 ZACK SCHMIDT BETHEL PARK PA 256 17 113 43:12 12:21/M
17 ZACK MITCHELL UNIONTOWN PA 124 15 153 45:48 13:05/M
18 MATT CARR BETHEL PARK PA 171 16 154 45:53 13:07/M
19 MASON DEWITT SCOTTDALE PA 126 15 186 49:56 14:16/M
20 RYAN SOSNAK BETHEL PARK PA 390 17 188 50:04 14:18/M
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JON ROHLF BROWNSVILLE 19 21 4 27:51 7:57/M
2 MAC FESTA FARMINGTON PA 190 25 15 32:25 9:16/M
3 HANK FRANKS SMITHFIELD PA 198 27 23 34:01 9:43/M
4 BILL FISCHER PITTSBURGH PA 81 27 24 34:04 9:44/M
5 BRIAN LOHR YOUNGWOOD PA 276 20 34 35:19 10:05/M
6 DEREK LAUGHERY UNIONTOWN PA 269 22 35 35:23 10:07/M
7 NOAH PUST JEFFERSON PA 142 22 39 36:19 10:23/M
8 MATT MICELI UNIONTOWN PA 270 25 47 37:25 10:41/M
9 JARRETT BOND NEW SALEM PA 266 27 54 37:44 10:47/M
10 TONY ORLANDI VESTABURG PA 99 22 74 40:07 11:28/M
11 CHRIS PARKER UNIONTOWN PA 141 29 96 42:11 12:03/M
12 RICHARD BRIOLO UNIONTOWN PA 212 26 120 43:56 12:33/M
13 COREY SWETZ UNIONTOWN PA 273 22 125 44:16 12:39/M
14 SEAN QUINN UNIONTOWN PA 120 24 131 44:57 12:51/M
15 TYLER ONUSKO PENN HILLS PA 66 24 144 45:30 13:00/M
16 ANDREW BOBANIC HOPWOOD PA 216 26 145 45:33 13:01/M
17 TREVOR BENKO UNIONTOWN PA 251 25 155 46:08 13:11/M
18 BRANDON BAKER MT. PLEASANT PA 185 22 183 49:06 14:02/M
19 RUSS PHILLIPS 246 22 190 50:21 14:23/M
20 JOE GIEL PHILADELPHIA PA 64 28 196 51:04 14:35/M
21 MATT WOLFE WINCHESTER VA 80 23 232 56:38 16:11/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 BRAIN SUTER RUFFSDALE PA 189 31 6 28:00 8:00/M
2 MATT GIROD UNIONTOWN PA 214 30 7 29:00 8:17/M
3 JERROD MURTHA UNIONTOWN PA 257 31 14 32:01 9:09/M
4 BILLY RATICA WAYNESBURG PA 249 31 28 34:39 9:54/M
5 MATT MCMUNN PITTSBURGH PA 53 34 37 35:56 10:16/M
6 JOSH DENNIS UNIONTOWN PA 250 30 43 37:03 10:35/M
7 STEVE REDMOND 278 32 45 37:09 10:37/M
8 ROB RUDDLE BROWNSVILLE PA 117 32 51 37:36 10:45/M
9 RUSSELL PSENICSKE UNIONTOWN PA 168 31 57 37:47 10:48/M
10 TREVOR BRYNER CONNELLSVILLE PA 7 32 75 40:18 11:31/M
11 CLINT IAMS AMITY PA 61 33 85 41:02 11:43/M
12 MATTHEW FRANKS SMITHFIELD PA 84 31 86 41:14 11:47/M
13 CHAD ANGEL HOPWOOD PA 143 34 108 42:56 12:16/M
14 NOAH HENSON 272 30 142 45:28 12:59/M
15 IAN CONAWAY PITTSBURGH PA 213 31 152 45:46 13:05/M
16 GREGG CULVER MILWAUKEE WI 13 30 166 47:04 13:27/M
17 ADAM CULVER CONNELLSVILLE PA 180 34 167 47:04 13:27/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 DAVID PHILLIPS PRICEDALE PA 229 38 5 27:55 7:59/M
2 BEN LEBOWITZ EAST BRUNSWICK NJ 85 36 10 30:22 8:41/M
3 ERIC PAINTER EVERSON PA 195 35 61 38:22 10:58/M
4 CORY GIBSON HERMITAGE PA 88 35 63 39:09 11:11/M
5 JASON HOERTER PITTSBURGH PA 132 37 82 40:40 11:37/M
6 ROBERT BARNHART WAYNESBURG PA 209 35 83 40:49 11:40/M
7 ERIK PARKS CANONSBURG PA 60 36 88 41:38 11:54/M
8 JOE MAYFIELD SMITHFIELD PA 86 36 104 42:41 12:12/M
9 RYAN KARPIEL MT. PLEASANT PA 196 38 111 43:11 12:20/M
10 RYAN FURRER 277 36 127 44:25 12:41/M
11 ANDREW ENGLE 263 37 146 45:37 13:02/M
12 MARK TIMPERIO FAIRCHANCE PA 43 38 149 45:39 13:03/M
13 DOUGLAS BRIGHTON CONNELLSVILLE PA 217 37 194 50:56 14:33/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 JOSEPH PHILLIPS BROWNSVILLE 279 41 33 34:59 10:00/M
2 BENJAMIN CAMPBELL MARKLEYSBURG PA 146 40 48 37:27 10:42/M
3 SCOTT PROVANCE CONNELLSVILLE PA 223 44 60 38:14 10:55/M
4 BRAD MARTIN BELLE VERNON PA 47 43 71 39:50 11:23/M
5 CHRIS DELL BETHEL PARK PA 45 41 76 40:23 11:32/M
6 LAWRENCE POPE DONORA PA 76 40 77 40:24 11:33/M
7 SEAN STULL JEANNETTE PA 23 40 78 40:31 11:35/M
8 RONALD LEMLEY BELLE VERNON PA 210 40 109 42:58 12:17/M
9 CORBIN KEANRS UNIONTOWN PA 160 42 119 43:55 12:33/M
10 KEITH WILTROUT SCOTTDALE PA 14 44 123 44:13 12:38/M
11 ERIC TOLBERT HOPWOOD PA 732 43 126 44:21 12:40/M
12 BILL BROWN MONESSEN PA 169 41 130 44:55 12:50/M
13 CHAD SCHNEIDER WASHINGTON PA 252 40 134 44:59 12:51/M
14 DAVID VANDERAAR CANONSBURG PA 230 42 158 46:28 13:17/M
15 DOUGLAS FRANKS SMITHFIELD PA 2 43 164 46:50 13:23/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 TIM SANDS CLEVELAND OH 46 48 9 30:16 8:39/M
2 GERRY PEREZ DUNBAR PA 208 48 13 31:47 9:05/M
3 MATT URAM VANDERBILT PA 175 47 52 37:42 10:46/M
4 GREG AKINS SCOTTDALE PA 244 45 53 37:43 10:47/M
5 NATHAN BOAL DUNBAR PA 170 49 65 39:14 11:13/M
6 ED PUST JEFFERSON PA 148 47 79 40:32 11:35/M
7 MIKE WISEMAN PITTSBURGH PA 237 46 128 44:29 12:43/M
8 DON BELL WALTERSBURG PA 107 46 160 46:31 13:17/M
9 TERRY MCCARTY CONFLUENCE PA 247 48 219 54:52 15:41/M
10 BERNIE KURINCAK CARMICHAELS PA 110 48 220 55:15 15:47/M
11 JIM VRABEL UNIONTOWN PA 194 48 224 55:42 15:55/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 JEFF METHENY BETHEL PARK PA 105 50 21 33:34 9:35/M
2 DAVID PLECENIK NORTH HUNTINGDON PA 30 52 25 34:17 9:48/M
3 CRAIG BAER FORT HILL PA 102 54 38 36:14 10:21/M
4 RON WYANT BURNSVILLE NC 140 53 67 39:22 11:15/M
5 DANIEL ROSSI BUENA VISTA PA 116 54 69 39:43 11:21/M
6 RON KUSTER NORTH HUNTINGDON PA 243 50 72 39:51 11:23/M
7 BRUCE BROTHERS PUTNAM VALLEY NY 57 52 73 39:59 11:25/M
8 DAVID PROVANCE UNIONTOWN PA 239 50 93 42:00 12:00/M
9 CLINT LANGLEY MCMURRAY PA 83 50 117 43:41 12:29/M
10 GARY ATKINS PERRYOPOLIS PA 265 54 135 45:07 12:53/M
11 PETE FRANCZYK FAIRCHANCE PA 224 52 141 45:24 12:58/M
12 DAVID PEGG UNIONTOWN PA 68 51 151 45:43 13:04/M
13 MARK POLLO HOUSTON PA 73 51 193 50:55 14:33/M
14 SCOTT PHILLIPS FARMINGTON PA 245 51 198 51:33 14:44/M
15 PAUL HICKLE UNIONTOWN PA 154 50 214 54:18 15:31/M
16 TIM FARRELL MT. PLEASANT PA 15 54 221 55:30 15:51/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 CARL HUBEL PITTSBURGH PA 215 56 8 29:43 8:29/M
2 LARRY SHOTTER UNIONTOWN PA 50 58 27 34:32 9:52/M
3 MARK DETWEILER UNIONTOWN PA 134 57 30 34:52 9:58/M
4 JAMES JONES JOHNSTOWN PA 74 57 64 39:10 11:11/M
5 DOUG HAGY GREENSBURG PA 90 56 66 39:19 11:14/M
6 NEGLEY RODGERS BELLE VERNON PA 150 55 81 40:37 11:36/M
7 JIM NICHOLS NEW SALEM PA 130 56 87 41:29 11:51/M
8 MARTIN JOYCE PITTSBURGH PA 62 59 95 42:08 12:02/M
9 KEVIN CECH LEMONT FURNACE PA 49 55 110 43:07 12:19/M
10 WILLIAM KURNOT HOPWOOD PA 248 57 115 43:37 12:28/M
11 JIM RIDER NEW SALEM PA 174 55 121 43:57 12:33/M
12 WAYNE HENRY PITTSBURGH PA 54 59 150 45:42 13:03/M
13 DAVE YANIGA HOPWOOD PA 165 55 157 46:23 13:15/M
14 THOMAS PAULY KINGWOOD WV 253 56 161 46:33 13:18/M
15 REGIS KLINCHOCK MT. PLEASANT PA 94 56 176 48:12 13:46/M
16 GARY SUTTON PITTSBURGH PA 197 57 179 48:31 13:52/M
17 JACK PURCELL FARMINGTON PA 242 55 187 49:56 14:16/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 GARY CHABALA BRIDGEVILLE PA 268 60 26 34:30 9:51/M
2 MICHAEL KOZIER OAKLAND MD 87 60 42 36:45 10:30/M
3 ERNIE CONSTABLE ADAH PA 206 61 44 37:06 10:36/M
4 JIM BANKS SCOTTDALE PA 44 67 56 37:46 10:47/M
5 BARRY BUPP GREENSBURG PA 137 65 68 39:35 11:19/M
6 GENE ZVOLENSKI MASONTOWN PA 91 60 148 45:38 13:02/M
7 ED HYJURICK UNIONTOWN PA 121 60 178 48:30 13:51/M
8 DAVID PAULY KINGWOOD WV 254 61 182 48:49 13:57/M
9 CHARLES JOHNSTON FAIRCHANCE PA 163 62 203 52:24 14:58/M
10 MEL ROBINSON CHALK HILL PA 101 65 207 52:33 15:01/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 JOHN ACKERMAN FARMINGTON PA 181 77 209 52:54 15:07/M
2 FRANK BABICH PERRYOPOLIS PA 27 72 223 55:42 15:55/M
3 BOB BREAKWELL UNIONTOWN PA 100 84 255 1:18:35 22:27/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 DEBBIE CONNER DUNBAR PA 207 42 12 31:23 8:58/M
2 JULIA SAPIC HOPWOOD PA 10 30 16 32:40 9:20/M
3 DANA NEWLIN MT. PLEASANT PA 71 34 20 33:05 9:27/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 LILYA VANDERAAR CANONSBURG PA 232 12 84 40:54 11:41/M
2 NATALYA-THIN ELK FAIRCHANCE PA 164 10 101 42:32 12:09/M
3 CAROLINE LANGLEY MCMURRAY PA 82 14 116 43:41 12:29/M
4 OLIVIA GLUSICA UNIONTOWN PA 176 11 136 45:12 12:55/M
5 NICOLE ANDERSON ROSCOE PA 158 13 168 47:10 13:29/M
6 ALEXANDRA SEKVRA UNIONTOWN PA 178 11 212 53:37 15:19/M
7 JURNEE LAUTERI WEST NEWTON PA 231 13 250 1:04:36 18:27/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 MARIA GARLOWICH SCOTTDALE PA 151 18 92 41:57 11:59/M
2 ABBY PUST MARIANNA PA 26 16 162 46:36 13:19/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 MINDY ELIAS UNIONTOWN PA 112 24 36 35:56 10:16/M
2 BETH MURDOCK WASHINGTON PA 115 28 41 36:44 10:30/M
3 HEATHER TESTA WASHINGTON PA 58 26 46 37:14 10:38/M
4 JULIE MANKEY AMITY PA 41 27 49 37:28 10:42/M
5 KRISTON APPLETON SMITHFIELD PA 193 28 90 41:51 11:57/M
6 RACHEL DUNHAM FAIRCHANCE PA 114 25 105 42:43 12:12/M
7 STEPHANIE EDWARDS ELIZABETH PA 33 23 118 43:54 12:33/M
8 JENNIFER LUCY GIBBON GLADE PA 51 26 124 44:15 12:39/M
9 RACHAEL ADDIS VANDERBILT PA 275 25 132 44:58 12:51/M
10 SARA ONUSKO PENN HILLS PA 65 25 133 44:58 12:51/M
11 RACHEL SHOWS WINCHESTER VA 79 22 140 45:22 12:58/M
12 MEGAN HENSON 271 29 143 45:29 13:00/M
13 TAREYN FARRELL MT. PLEASANT PA 145 20 147 45:38 13:02/M
14 ADRIAN CROUCH MCKEESPORT PA 72 24 163 46:38 13:19/M
15 TAWNYA SWANSON HUNKER PA 144 29 165 46:59 13:25/M
16 JESSICA LIPNISKAS SMITHFIELD PA 211 24 174 48:02 13:43/M
17 JAMIE LAMBIE DUNBAR PA 35 28 191 50:36 14:27/M
18 NATALIE HICKLE UNIONTOWN PA 156 21 197 51:18 14:39/M
19 ASHLEY HALL NEW STATON PA 241 28 199 51:49 14:48/M
20 LINDSAY MULHORN GREENSBURG PA 24 25 206 52:32 15:01/M
21 GINA PERRY MERRITTSTOWN PA 166 20 208 52:43 15:04/M
22 LAURA YEAGLEY HOPWOOD PA 125 22 210 52:58 15:08/M
23 KATIE BRNUSAK MASONTOWN PA 12 25 211 53:37 15:19/M
24 ALYSON SNYDER UNIONTOWN PA 104 20 218 54:44 15:38/M
25 ECHO MUNCIE WASHINGTON PA 97 29 226 56:11 16:03/M
26 RAUN MCVAY AMITY PA 96 24 227 56:11 16:03/M
27 ADRIENNE KERLIN BERLIN MD 36 27 229 56:17 16:05/M
28 KATIE KOZAR 267 25 234 57:03 16:18/M
29 STEVI MILLER BROWNSVILLE PA 226 24 244 1:00:23 17:15/M
30 TEKLA HERILLA EAST MILLSBORO PA 225 25 246 1:01:14 17:30/M
31 AMBER HATTERER WASHINGTON PA 98 21 248 1:03:48 18:14/M
32 JORDAN JACKSON WASHINGTON PA 95 23 254 1:08:38 19:37/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 WENDY MOORE UNIONTOWN PA 167 33 40 36:36 10:27/M
2 WENDY GMITTER CHALK HILL PA 59 33 137 45:15 12:56/M
3 JAMIE PIWOWAR UNIONTOWN PA 220 33 175 48:08 13:45/M
4 TRACY HAWKINS CONNELLSVILLE PA 25 32 181 48:47 13:56/M
5 GABRIELLE DAIGNAULT MELCROFT PA 234 33 184 49:35 14:10/M
6 JULIE BARON UNIONTOWN PA 8 34 192 50:48 14:31/M
7 LINDSEY LABELLA PHILADELPHIA PA 63 31 204 52:28 14:59/M
8 BEVERLY ALBRIGHT LEMONT FURNACE PA 1 30 205 52:30 15:00/M
9 KARA KERLIN PERRYOPOLIS PA 199 30 228 56:16 16:05/M
10 STACY LENT E. MILLSBORO 162 33 230 56:24 16:07/M
11 JESSICA SPAHR MONONGAHELA PA 92 30 233 56:56 16:16/M
12 ERICA TOBAY DUNBAR PA 129 32 240 59:51 17:06/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 BELINDA ADAMEC BELLE VERNON PA 75 35 29 34:41 9:55/M
2 GAIL TRAUTMANN WEXFORD PA 127 36 62 39:05 11:10/M
3 LISA CAMERON SCOTTDALE PA 186 36 97 42:13 12:04/M
4 DAWN DURITSKY LEMONT FURNANCE PA 221 39 139 45:16 12:56/M
5 KIMBERLY GWYN BROWNSVILLE PA 3 35 159 46:31 13:17/M
6 DEANNA HAGER MONONGAHELA PA 159 39 169 47:29 13:34/M
7 JOEY LOUIE SMITHFIELD PA 173 36 215 54:25 15:33/M
8 AMANDA TOLBERT HOPWOOD PA 179 35 217 54:41 15:37/M
9 JENNIFER PUSKAR DAWSON PA 118 38 237 58:09 16:37/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 JAMIE BROOKS CONNELLSVILLE PA 219 43 89 41:41 11:55/M
2 MARSHA ANDERSON ROSCOE PA 157 43 102 42:32 12:09/M
3 KIM JOHNSON BROWNSVILLE PA 122 43 138 45:15 12:56/M
4 TRACI MINCIN GREENSBURG PA 274 42 173 47:58 13:42/M
5 TRACY CARUSO ELIZABETH PA 182 43 185 49:48 14:14/M
6 NICOLE WHITLOCK BROWNSVILLE 172 41 200 51:55 14:50/M
7 STACEY PRINKEY DICKERSON RUN PA 40 40 238 58:23 16:41/M
8 KRISTI BELL WALTERSBURG PA 108 42 245 1:01:00 17:26/M
9 MELISSA GARCIA NORMALVILLE PA 52 40 247 1:01:15 17:30/M
10 KARA LAFRANKIE WASHINGTON PA 103 42 253 1:06:15 18:56/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 DEBRA BYBLE CONNELLSVILLE PA 29 45 58 37:50 10:49/M
2 LISA SERAFIN PITTSBURGH PA 262 45 91 41:51 11:57/M
3 LISA CAPUZZI UNIONTOWN PA 32 46 98 42:14 12:04/M
4 ROSEMARIE LEDONNE UNIONTOWN PA 42 48 122 44:08 12:37/M
5 LORI SHASKO GREENSBURG PA 562 46 170 47:41 13:37/M
6 LORRAINE CRUM UNIONTOWN PA 22 49 171 47:51 13:40/M
7 PEGGY PUST JEFFERSON PA 149 47 201 52:06 14:53/M
8 NANCY BUTLER CANONSBURG PA 191 46 222 55:40 15:54/M
9 DONNA KURINCAK CARMICHAELS PA 109 48 243 1:00:19 17:14/M
10 MICHELLE ANDERSON CONNELLSVILLE PA 28 47 252 1:05:45 18:47/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 CONNIE FRAIZER MONROEVILLE PA 139 50 59 38:01 10:52/M
2 NAN BERARDINO MONROEVILLE PA 4 52 99 42:17 12:05/M
3 KRISTIN DUNHAM GANS PA 113 54 107 42:49 12:14/M
4 MEGAN GUTHRIE FARMINGTON PA 222 53 114 43:18 12:22/M
5 LINDA SMIDA MONONGAHELA PA 5 52 156 46:12 13:12/M
6 CHERI KLINCHOCK MT. PLEASANT PA 93 51 172 47:52 13:41/M
7 NINA FRANKHOUSER UNIONTOWN PA 31 50 177 48:24 13:50/M
8 LINDA CORDARO CONNELLSVILLE PA 227 52 189 50:16 14:22/M
9 DEBRA SHOWS HEDGESVILLE WV 48 51 216 54:26 15:33/M
10 MARY PAT BONCHOSKY UNIONTOWN PA 187 52 236 57:53 16:32/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 GAIL BUPP GREENSBURG PA 136 57 129 44:39 12:45/M
2 BETTY HARBAUGH RICHEYVILLE PA 9 55 180 48:33 13:52/M
3 PATRICIA TIMS FRIEDENS PA 69 55 202 52:17 14:56/M
4 LINDA SEKVRA MAPLE HEIGHTS OH 177 59 213 54:03 15:27/M
5 CINDY MARTINCHALK CONNELLSVILLE PA 39 57 225 55:55 15:59/M
6 KATHY PAES EIGHTY FOUR PA 135 57 231 56:34 16:10/M
7 RAMONA MOORE WILLIAMSTOWN WV 188 56 235 57:53 16:32/M
8 DONNA HELVAK WOODBRIDGE VA 228 59 239 58:50 16:49/M
9 CINDY NICHOLS NEW SALEM PA 131 55 241 59:54 17:07/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 ANITA HENDRIX CONFLUENCE PA 55 69 249 1:03:48 18:14/M
2 JANET CUNNINGHAM CARMICHAELS PA 34 60 251 1:05:37 18:45/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 SALLY MARTIN JONES MILLSS PA 78 82 256 1:26:55 24:50/M
 

WALKERS

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 JASON CWYNAR PITTSBURGH PA 499 34 1 42:06 12:02/M
2 TIM WILLIAMS WEST NEWTON PA 411 55 4 45:09 12:54/M
3 MICHAEL PALLOW DUNBAR PA 492 46 6 45:16 12:56/M
Top

Men 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 ELI MITCHELL UNIONTOWN PA 593 12 50 50:53 14:32/M
2 KOLDREN FURAJTER MOUNT BRADDOCK PA 425 7 68 52:23 14:58/M
3 CONNOR TOLARSKY PITTSBURGH PA 161 14 92 53:30 15:17/M
4 JARRED PROVANCE UNIONTOWN PA 795 12 100 54:07 15:28/M
5 BEN TODD WEST NEWTON PA 440 13 142 55:57 15:59/M
6 JACOB SWINK FARMINGTON PA 443 9 160 57:00 16:17/M
7 ANDREW KING OHIOPYLE PA 616 13 180 57:34 16:27/M
8 PATRICK QUINN UNIONTOWN PA 812 14 181 57:38 16:28/M
9 JOEY KEILBACH UNIONTOWN PA 647 14 184 57:45 16:30/M
10 JACOB RECHENBERG GIBSONIA PA 643 14 386 1:15:15 21:30/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 DYLIN DURST MILL RUN PA 452 17 136 55:43 15:55/M
2 KEITH PETRONE DUNBAR PA 658 17 144 56:02 16:01/M
3 BRANDON KILDARE CANONSBURG PA 585 18 283 1:03:09 18:03/M
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 BILL BERNARD MCKEES ROCK PA 501 26 29 49:26 14:07/M
2 SEAN MCCHESNEY FARMINGTON PA 793 23 108 54:27 15:33/M
3 CHRISTOPHER POLICZ CARMICHAELS PA 556 23 133 55:34 15:53/M
4 CHAD GALLEY VANDERBILT PA 782 25 154 56:33 16:09/M
5 EDWARD SWINGLE CONNELLSVILLE PA 797 23 230 1:00:08 17:11/M
6 JOHN CAVALLO SMOCK PA 746 22 237 1:00:49 17:23/M
7 DAVID HAGER 826 24 347 1:07:50 19:23/M
8 CHRIS RAHL UNIONTOWN PA 458 24 391 1:16:31 21:52/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JASON SOLTIS CONNELLSVILLE PA 819 31 12 45:57 13:08/M
2 JASON SOLARCHICK UNIONTOWN PA 541 31 107 54:23 15:32/M
3 KEVIN SMITHBURGER PITTSBURGH PA 529 31 156 56:39 16:11/M
4 GEORGE SAPIC LEMONT FURNACE PA 429 32 202 59:04 16:53/M
5 STEVE BRNUSAK PITTSBURGH PA 11 31 240 1:01:01 17:26/M
6 JOHN SOLVAY CANONSBURG PA 668 30 254 1:01:53 17:41/M
7 JOE SOLTIS CONNELLSVILLE PA 617 32 300 1:03:52 18:15/M
8 VINCENT GENOVESE CHALK HILL PA 472 32 305 1:04:15 18:21/M
9 JOE KOVACH UNIONTOWN PA 665 33 327 1:06:13 18:55/M
10 DAMIEN LOS CHARLEROI PA 721 33 351 1:08:18 19:31/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 NATHAN LAUTERI WEST NEWTON PA 789 35 56 51:17 14:39/M
2 BRAD FURAJTER MT. BRADDOCK PA 424 37 69 52:23 14:58/M
3 GARY SEROCK SMITHFIELD PA 483 38 188 57:57 16:33/M
4 MARK MCCRAKEN VANDERBILT PA 705 35 228 1:00:07 17:11/M
5 GREGORY GUTY BROWNSVILLE PA 756 38 315 1:05:31 18:43/M
6 JOSH CLEVENGER 821 38 331 1:06:20 18:57/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 AARON M. SCOTT FARMINGTON PA 607 42 22 48:27 13:51/M
2 BRIAN EISENBERG PITTSBURGH PA 661 40 54 51:06 14:36/M
3 KEITH TODD WEST NEWTON PA 441 40 141 55:55 15:59/M
4 TODD GALLEY VANDERBILT PA 781 43 153 56:32 16:09/M
5 GEORGE BORTZ UNIONTOWN PA 557 41 186 57:47 16:31/M
6 CLAYTON RODERICK SMITHFIELD 405 42 201 59:04 16:53/M
7 TONY KAYDO NEW SALEM PA 475 40 245 1:01:18 17:31/M
8 BARRY BILITSKI STOCKDALE PA 667 41 257 1:01:57 17:42/M
9 JEFF LAYTON CONNELLSVILLE PA 724 44 319 1:05:35 18:44/M
10 PATRICK SPARKS CHALK HILL PA 427 44 368 1:11:24 20:24/M
11 RICK RECHENBERG GIBSONIA PA 644 43 384 1:15:14 21:30/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 PAUL ZELLIE UNIONTOWN PA 375 47 34 49:55 14:16/M
2 MARK DELARA S. CONNELLSVILLE PA 784 48 55 51:14 14:38/M
3 THOMAS TROSIEK NEW SALEM PA 540 46 58 51:37 14:45/M
4 STEVE MOLEK PITTSBURGH PA 381 45 101 54:08 15:28/M
5 JOHN SPRINGER VANDERBILT PA 688 47 159 56:49 16:14/M
6 JIM SHAFFER SMITHFIELD PA 466 48 170 57:24 16:24/M
7 PATRICK TATE FAIRCHANCE PA 600 45 178 57:32 16:26/M
8 DAVE MCCLAIN NORMALVILLE PA 808 47 196 58:45 16:47/M
9 MARK EDENFIELD NEW SALEM PA 729 47 215 59:41 17:03/M
10 WILLIAM UMBEL FRIENDSVILLE MD 824 47 304 1:04:14 18:21/M
11 MARK MILLER FREDERICKTOWN PA 669 47 353 1:08:33 19:35/M
12 BRUCE JAYNES CONNELLSVILLE PA 401 45 398 1:17:07 22:02/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 CARL METZ GANS PA 717 54 10 45:51 13:06/M
2 JIM DOWNEY CONNELLSVILLE PA 640 52 14 46:03 13:09/M
3 JEFF DAVIS GREENSBURG PA 523 53 18 47:42 13:38/M
4 EDWARD JAMES DUNBAR PA 16 51 26 49:02 14:01/M
5 SCOTT DAVIN CONNELLSVILLE PA 574 51 39 50:22 14:23/M
6 JOSEPH CHUNKALA BELLE VERNON PA 522 53 62 52:02 14:52/M
7 EARL SMITH HILLER PA 638 52 88 53:23 15:15/M
8 MARK GLOSNER UNIONTOWN PA 412 50 98 54:05 15:27/M
9 KEN ROZZELL UNIONTOWN PA 37 52 134 55:36 15:53/M
