04/18/04                     MT. SUMMIT CHALLENGE                      Page   1

 21:06:26                           WALKERS

                                 April 18, 2004

                                 ALL FINISHERS

                                (Teams excluded)

                                                     AGE GROUP     TOTAL   PACE/

 PLACE  NAME                  CITY             NO.     FINISH      TIME    MILE

   1  THOMAS STARKEY          MILLSBORO PA     595 **** M 40-44      38:08 10:54

   2  BRUCE KUKAN             SMOCK PA         649 **** M 30-34      39:22 11:15

   3  KEN JAMES               TRAFFORD PA      518 **** M 50-54      40:04 11:27

   4  FRANK MULICH            UNIONTOWN PA     645    1 M 45-49      40:12 11:29

   5  JAMIE BROOKS            CONNELLSVILLE    642 **** F 30-34      40:50 11:40

   6  GREG WOODFIN            WHEELING WV      683    2 M 45-49      43:12 12:21

   7  TED TOBAL               UNIONTOWN PA     517    1 M 30-34      43:41 12:29

   8  ROLLIE WOODS            BRIDGEPORT OH    591    1 M 65-69      43:54 12:33

   9  KIM BENNETT             BERLIN PA        601    1 M 50-54      43:59 12:34

  10  JAMES RUMBAUGH          DAWSON PA        523    1 M 15-19      44:14 12:38

  11  JEFF DAVIS              GREENSBURG PA    565    1 M 40-44      44:26 12:42

  12  CRAIG BAER              FORT HILL PA     541    3 M 45-49      44:36 12:45

  13  CLYDE JOHNSON           FARMINGTON PA    697    1 M 55-59      44:42 12:46

  14  TOM SKEMP               GREENSBURG PA    500    2 M 55-59      45:16 12:56

  15  KEN MASELLA             UNIONTOWN PA     677    1 M 60-64      45:42 13:03

  16  ROLF P. ENGDAHL         IMPERIAL PA      562    2 M 60-64      45:52 13:06

  17  JAMES BELL              OIL CITY PA      621    3 M 55-59      46:10 13:11

  18  JIM DOWNEY              CONNELLSVILLE    576    2 M 40-44      46:12 13:12

  19  KELLY HENNING           FARMINGTON PA    655 **** F 20-29      46:15 13:13

  20  RON MINERD              UNIONTOWN PA     684    4 M 55-59      46:28 13:17

  21  KENNY LEWIS             WHEELING WV      687    3 M 40-44      46:37 13:19

  22  CHANDRA CAVE            UNIONTOWN PA     705 **** F 20-29      46:58 13:25

  23  JILL ROSS               MORGANTOWN WV    681    1 F 40-44      47:11 13:29

  24  RANDY MILLER            VESTABURG PA     506    4 M 45-49      47:12 13:29

  25  LIZ PASH                UNIONTOWN PA     634    1 F 20-29      47:32 13:35

  26  SALLY MILLER            MARKLETON PA     663    2 F 40-44      47:47 13:39

  27  DIANNA JOHNSON          FAYETTE CITY PA  696    1 F 30-34      47:57 13:42

  28  KRISTEN OAKLEY          RALEIGH NC       704    2 F 20-29      47:58 13:42

  29  SHARI BANDEMER          SCOTTDALE PA     605    1 F 35-39      48:03 13:44

  30  MICHELLE BORLAND        UNIONTOWN PA     706    3 F 40-44      48:06 13:45

  31  DENNIS CROPP            UNIONTOWN PA     509    2 M 50-54      48:07 13:45

  32  JULIE VILELLA           SCOTTDALE PA     648    3 F 20-29      48:10 13:46

  33  KATHLEEN MANCINELLI     CHARLEROI PA     529    1 F 50-54      48:11 13:46

  34  GRETCHEN POLOSKY        DUNBAR PA        669    4 F 20-29      48:15 13:47

  35  JOSEPH JULIAN           GREENSBURG PA    635    5 M 55-59      48:21 13:49

  36  DAN MILES               McCLELLANDTOWN   548    6 M 55-59      48:25 13:50

  37  KATHY PAES              FREDERICKTOWN    508    1 F 45-49      48:38 13:54

  38  TOM TROSIEK             McCLELLANDTOWN   540    1 M 35-39      48:57 13:59

  39  WALTER GEORGE HINKLIE   CONNELLSVILLE    623    3 M 60-64      49:08 14:02

  40  JOE JANNOTTA            CHARLEROI PA     504    7 M 55-59      49:14 14:04

  41  JACKIE BROVA            BETHLEHEM PA     628    2 F 50-54      49:23 14:07

  42  KELLY ANN GRIGLACK      UNIONTOWN PA     577    2 F 30-34      49:31 14:09

  43  JOELLYN GRAY            BELLE VERNON PA  690    4 F 40-44      49:32 14:09

  44  BARRY WOOD              UNIONTOWN PA     643    5 M 45-49      49:42 14:12

  45  MICHAEL ROMESBURG       MORGANTOWN WV    535    3 M 50-54      49:54 14:15

  46  DAVID L. HAYDEN         GREENSBURG PA    563    4 M 60-64      50:25 14:24

  47  RUDY VINCENT            FAIRMONT WV      674    4 M 50-54      50:26 14:25

  48  JOE MANCINELLI          CHARLEROI PA     700    5 M 50-54      50:32 14:26

  49  JUDY ZAWACKI            McMURRAY PA      689    3 F 50-54      50:37 14:28

  50  MICHELLE MEHALL         HOPWOOD PA       631    2 F 35-39      50:48 14:31

  51  BARBARA PETERSON        PITTSBURGH PA    559    1 F 55-59      50:57 14:33

  52  RACHELLE WILTROUT       CONNELLSVILLE    670    1 F  0-14      51:01 14:35

  53  ERIN STITLER            COCHRANTON PA    688    3 F 35-39      51:05 14:36

  54  SANDY TOKOSH            McKEESPORT PA    692    5 F 40-44      51:13 14:38

  55  DAWN LANDIS             PITTSBURGH PA    514    3 F 30-34      51:14 14:38

  56  RACHAEL POLOSKY         DUNBAR PA        668    5 F 20-29      51:14 14:38

  57  LAUREN WASIELEWSKI      GREENSBURG PA    547    1 F 15-19      51:16 14:39

  58  SCOTT SCHUESSLER        SMITHFIELD PA    511    6 M 50-54      51:25 14:41

  59  TAMMY SHEEHAN           BROWNSVILLE PA   702    4 F 30-34      51:26 14:42

  60  KATHIE BROWN            MTN LAKE PARK    557    4 F 50-54      51:28 14:42

  61  LARRY ARCH              EIGHTY FOUR PA   573    2 M 65-69      51:33 14:44

  62  RENEE DECKER            SLIPPERY ROCK    721    6 F 40-44      51:34 14:44

  63  DON BAUMAN              BETHLEHEM PA     627    8 M 55-59      51:40 14:46

  64  DARLENE PAWLAK          FARMINGTON PA    537    2 F 45-49      51:45 14:47

  65  BARRY DEWITT            FARMINGTON PA    584    2 M 35-39      52:06 14:53

  66  NANCY WHITE             MEYERSDALE PA    613    3 F 45-49      52:18 14:57

  67  DAVID WEBB              FAIRMONT WV      602    5 M 60-64      52:30 15:00

  68  KEN SIMMS               WASHINGTON PA    633    9 M 55-59      52:44 15:04

  69  LOIS RUMBAUGH           DAWSON PA        521    5 F 30-34      52:45 15:04

  70  CHARLES SPICOLA         CONNELLSVILLE    676    1 M 70-99      52:56 15:07

  71  MICHELE GARLICK         POINT MARION PA  575    6 F 30-34      52:59 15:08

  72  FRANK BABICH            PERRYOPOLIS PA   564    6 M 60-64      53:00 15:09

  73  DAVID BITONTI           PERRYOPOLIS PA   561    4 M 40-44      53:02 15:09

  74  SUSAN DeCARLO           REPUBLIC PA      656    4 F 45-49      53:23 15:15

  75  MARLENE HEMPHILL        SMITHTON PA      578    1 F 60-99      53:26 15:16

  76  ROSE CIPOLLONE          EIGHTY FOUR PA   662    4 F 35-39      53:27 15:16

  77  DOUG WEIGHTMAN          GREENSBURG PA    666    6 M 45-49      53:27 15:16

  78  RON PARFITT             CONNELLSVILLE    630    3 M 65-69      53:29 15:17

  79  JOYCE MINERD            UNIONTOWN PA     685    2 F 55-59      53:30 15:17

  80  TERRY CHRISTY           IRWIN PA         703    7 M 50-54      53:32 15:18

  81  JEFFREY PAWLAK          FARMINGTON PA    538    5 M 40-44      53:40 15:20

  82  SHARON SCHICKEL         McKEESPORT PA    691    5 F 35-39      54:00 15:26

  83  JACOB PROVANCE          UNIONTOWN PA     501    1 M  0-14      54:02 15:26

  84  WILLIAM KOPACKO         UNIONTOWN PA     624   10 M 55-59      54:05 15:27

  85  MELINDA PROVANCE        UNIONTOWN PA     502    6 F 35-39      54:10 15:29

  86  BILL PARKS              BROWNSVILLE PA   639    8 M 50-54      54:12 15:29

  87  JOHN MIUER              UNIONTOWN PA     658    7 M 45-49      54:15 15:30

  88  CLARA THOMAS            MARKLEYSBURG PA  619    5 F 45-49      54:22 15:32

  89  DARLENE LINT            MARKLEYSBURG PA  599    6 F 45-49      54:26 15:33

  90  CAROL WILSON            CONFLUENCE PA    598    7 F 45-49      54:28 15:34

  91  MARYBETH STOUFFER       MT. PLEASANT PA  616    8 F 45-49      54:28 15:34

  92  SHIRLEY ARROTTI         SCOTTDALE PA     625    9 F 45-49      54:31 15:35

  93  LORETTA HUNKER          SCOTTDALE PA     560    3 F 55-59      54:34 15:35

  94  BONNIE BARNHART         RUFFSDALE PA     661   10 F 45-49      54:41 15:37

  95  RICHARD CRUX            WEST MIFFLIN PA  612    9 M 50-54      54:43 15:38

  96  EDWARD BIERER           CHALKHILL PA     597   11 M 55-59      54:48 15:39

  97  CHRISTINA BITONTI       PERRYOPOLIS PA   695    2 F  0-14      54:52 15:41

  98  KIMBERLY RUSKO          UNIONTOWN PA     516    7 F 30-34      54:58 15:42

  99  CHRISSY McLAFFERTY      RICHEYVILLE PA   675    2 F 15-19      54:59 15:43

 100  TAMMI MARTRAY           CONNELLSVILLE    678    8 F 30-34      55:05 15:44

 101  GWEN BAER               FORT HILL PA     507   11 F 45-49      55:06 15:45

 102  SUZY TURACK             RUFFSDALE PA     579    9 F 30-34      55:17 15:48

 103  NATALIE MILLER          CLARKSVILLE PA   654    7 F 40-44      55:19 15:48

 104  DAWN BENNETT            BERLIN PA        600    7 F 35-39      55:28 15:51

 105  RON LANGLEY             UNIONTOWN PA     519    4 M 65-69      56:01 16:00

 106  RENEE ROHM              HOPWOOD PA       555    5 F 50-54      56:18 16:05

 107  KEN SATIKKA             UNIONTOWN PA     527   10 M 50-54      56:24 16:07

 108  DAVID VOLKER            GREENSBURG PA    620    2 M 70-99      56:33 16:09

 109  FRANK DAUBE             ELIZABETH PA     617    7 M 60-64      56:37 16:11

 110  MISTY FISHER            UNIONTOWN PA     636   10 F 30-34      56:48 16:14

 111  CALVIN OLCZAK           PITTSBURGH PA    542    6 M 40-44      56:50 16:14

 112  ANITA HOLT              FAYETTE CITY PA  553    8 F 40-44      57:07 16:19

 113  LAUREN METZ             GANS PA          543    3 F 15-19      57:09 16:20

 114  CARRIE METZ             GANS PA          544    3 F  0-14      57:10 16:20

 115  CHARLES MARTIN          JONES MILLS PA   524    3 M 70-99      57:14 16:21

 116  JENNIFER CAMPBELL       RICES LANDING    528   11 F 30-34      57:14 16:21

 117  BRYCE MARKWARDT         OHIOPYLE PA      701    2 M  0-14      57:15 16:21

 118  HOLLY DENNIS                             716    9 F 40-44      57:16 16:22

 119  MARY SIBLE              UNIONTOWN PA     709    8 F 35-39      57:20 16:23

 120  SHIRLEY WADE                             710    6 F 50-54      57:21 16:23

 121  VERONICA RUMBAUGH       DAWSON PA        522    4 F 15-19      57:25 16:24

 122  CHAD GASTER                              711    1 M 20-29      57:49 16:31

 123  HEATHER MORTICHESKY     SMITHFIELD PA    708    6 F 20-29      58:08 16:37

 124  STEPHANIE MCDOWELL      SANDY LAKE PA    585   12 F 30-34      58:20 16:40

 125  DEBBIE WOJCIK           UNIONTOWN PA     626    7 F 50-54      58:22 16:41

 126  LAURI MCCHESNEY         FARMINGTON PA    587   10 F 40-44      58:24 16:41

 127  ELIZABETH CLOSE         DELMONT PA       680   11 F 40-44      58:25 16:41

 128  WAYNE ORR               FARMINGTON PA    609    5 M 65-69      58:30 16:43

 129  KENNETH SMITH           SMITHFIELD PA    594    7 M 40-44      58:33 16:44

 130  LORI RUGH               SMITHFIELD PA    644   12 F 40-44      58:34 16:44

 131  ALEXANDRA KUNKEL        ELIZABETH PA     533    5 F 15-19      58:35 16:44

 132  JACKIE SALKA            ELIZABETH PA     637   13 F 40-44      58:36 16:45

 133  JESSICA PROVANCE        UNIONTOWN PA     503    4 F  0-14      58:37 16:45

 134  MAX KAYDO               UNIONTOWN PA     650    3 M  0-14      58:44 16:47

 135  STEVE COURSON                            713    8 M 45-49      58:48 16:48

 136  SARAH MCCHESNEY         FARMINGTON PA    589    5 F  0-14      59:01 16:52

 137  PAULA PORTER            CONNELLSVILLE    571   14 F 40-44      59:21 16:57

 138  TINA SEPIC              SMOCK PA         714   13 F 30-34      59:23 16:58

 139  MARY ANN KAVEL          HERMINIE PA      586   15 F 40-44      59:25 16:59

 140  GABRIELA BROVA          SCENERY HILL PA  607    6 F  0-14      59:27 16:59

 141  RICHARD WEBB            PITTSBURGH PA    566   12 M 55-59      59:30 17:00

 142  MYRNA RIVERA            BETHLEHEM PA     629   12 F 45-49      59:47 17:05

 143  STEPHANIE FORD-SANDSTRO UNIONTOWN PA     640    7 F  0-14      59:49 17:05

 144  JANETTE KLINE           RICES LANDING    615    9 F 35-39      59:55 17:07

 145  BEVERLY PECHATSKO       MASONTOWN PA     603    8 F 50-54    1:00:04 17:10

 146  SARA UPHOLD             FARMINGTON PA    698    8 F  0-14    1:00:10 17:11

 147  DIANE THOMAS            EAST MILLSBORO   653    9 F 50-54    1:00:16 17:13

 148  JOHNETTE MCSHANE        CARNEGIE PA      682   13 F 45-49    1:00:24 17:15

 149  DAYNE DETWEILER         UNIONTOWN PA     583    4 M  0-14    1:00:25 17:16

 150  MICHAEL SPEGAR IV       CHALKHILL PA     572    5 M  0-14    1:00:26 17:16

 151  TIFFANY ATKINS          PERRYOPOLIS PA   546    6 F 15-19    1:00:27 17:16

 152  RITA SEYKOSKI           ELCO PA          660   10 F 35-39    1:00:27 17:16

 153  CHRISTINA CERULLO       UNIONTOWN PA     672    9 F  0-14    1:01:28 17:34

 154  TYLER MILLER            FREDERICKTOWN    693    6 M  0-14    1:01:28 17:34

 155  WENDY GAITHER           UNIONTOWN PA     570   14 F 30-34    1:01:32 17:35

 156  SHARON MOATS            UNIONTOWN PA     556   10 F 50-54    1:01:35 17:36

 157  ANNETTE CAPUZZI                          715   15 F 30-34    1:01:37 17:36

 158  GARY SEYKOSKI           ELCO PA          659   11 M 50-54    1:01:50 17:40

 159  KATHY SIMMS             WASHINGTON PA    632   14 F 45-49    1:01:59 17:43

 160  MARY JO SUSICH          MURRYSVILLE PA   536   16 F 40-44    1:02:19 17:48

 161  MARYANN RIESMEYER       MURRYSVILLE PA   525   17 F 40-44    1:02:21 17:49

 162  KAREN DEARFIELD         UNIONTOWN PA     569   15 F 45-49    1:02:22 17:49

 163  DEBBIE THACKRAH         GREENSBURG PA    554   18 F 40-44    1:02:25 17:50

 164  ROBERT MYERS            GREENSBURG PA    505   13 M 55-59    1:02:32 17:52

 165  VIRGINIA DAUBE          ELIZABETH PA     618    2 F 60-99    1:02:35 17:53

 166  SAIDA SEKURA            UNIONTOWN PA     568   16 F 30-34    1:03:21 18:06

 167  TERRY SEKURA            UNIONTOWN PA     567    8 M 40-44    1:03:25 18:07

 168  ROBERT COOK             DAYTON PA        646    8 M 60-64    1:03:27 18:08

 169  MICHELLE KELLY                           725    7 F 20-29    1:03:41 18:12

 170  MIKE KELLY                               724    9 M 45-49    1:03:42 18:12

 171  DEBBIE MANGOSH          OLIVER PA        699   16 F 45-49    1:03:54 18:15

 172  DENISE KAYDO            UNIONTOWN PA     515   17 F 45-49    1:04:00 18:17

 173  ERIN SMITH              SMITHFIELD PA    593    7 F 15-19    1:04:06 18:19

 174  JESSICA JOHNSTON        UNIONTOWN PA     520    8 F 20-29    1:04:07 18:19

 175  JENNIE CHAILDIN         FREDERICKTOWN    622   11 F 35-39    1:04:08 18:19

 176  S SHAW                                   718   17 F 30-34    1:04:44 18:30

 177  DON CROFTCHECK                           719    9 M 60-64    1:04:46 18:30

 178  BILLIE BURTON           HOPWOOD PA       686   19 F 40-44    1:04:47 18:31

 179  AMY CURSTEAD            UNIONTOWN PA     667   12 F 35-39    1:04:48 18:31

 180  KAREN STIFKA                             720   11 F 50-54    1:04:51 18:32

 181  KURT ADDINGTON          WASHINGTON PA    671   10 M 45-49    1:04:52 18:32

 182  SANDY RUMMELL           BROWNSVILLE PA   531   12 F 50-54    1:04:55 18:33

 183  PATRICIA HICKEY         PITTSBURGH PA    707    3 F 60-99    1:05:25 18:41

 184  PATRICIA MURPHY         IRWIN PA         510    4 F 55-59    1:05:28 18:42

 185  KEVIN SNYDER            MCKEESPORT PA    722    2 M 30-34    1:05:30 18:43

 186  CRAIG GUNN              PITTSBURGH PA    513   11 M 45-49    1:06:10 18:54

 187  WILLIAM BEAUMARIAGE     UNIONTOWN PA     592    6 M 65-69    1:06:14 18:55

 188  TIMOTHY SANDSTROM       UNIONTOWN PA     641   12 M 45-49    1:07:11 19:12

 189  MELANIE McKEAN          UNIONTOWN PA     651    9 F 20-29    1:07:15 19:13

 190  WREN McKEAN             UNIONTOWN PA     652   10 F 20-29    1:07:20 19:14

 191  ED DIXON                BETHEL PARK PA   588   12 M 50-54    1:07:30 19:17

 192  SALLY KUNKEL            ELIZABETH PA     534   18 F 45-49    1:07:35 19:19

 193  ABIGAIL KUNKEL          ELIZABETH PA     532   10 F  0-14    1:07:37 19:19

 194  MICHELLE SNYDER         MCKEESPORT PA    723   18 F 30-34    1:07:40 19:20

 195  ROSEMARIE GILPIN        MARIANNA PA      608    4 F 60-99    1:07:44 19:21

 196  KATHY WALTERS           CARMICHAELS PA   611    5 F 55-59    1:07:50 19:23

 197  DALE VARGO              CARMICHAELS PA   610   10 M 60-64    1:08:10 19:29

 198  MARTIN PICKLO           PENN PA          673    9 M 40-44    1:08:15 19:30

 199  KIM BROWN                                726   11 F 20-29    1:09:51 19:57

 200  MARY DeWITT             DUNBAR PA        665   13 F 50-54    1:12:34 20:44

 201  ERIN CHESLER            SMITHFIELD PA    582   12 F 20-29    1:12:40 20:46

 202  BOBBI JO KOTLAR         FARMINGTON PA    530   13 F 35-39    1:13:45 21:04

 203  JOHNETTA BODNOVICH      ALLISON PA       545   13 F 20-29    1:13:59 21:08

 204  PHILIP MILLER           McMURRAY PA      550    3 M 30-34    1:14:31 21:17

 205  MARY LOU WALKER         COAL CENTER PA   657   14 F 50-54    1:14:32 21:18

 206  PEGGY VARTO             FAIRCHANCE PA    664   19 F 45-49    1:14:32 21:18

 207  DENISE DESTEIN                           712   20 F 45-49    1:15:36 21:36

 208  JACK BOWERS             GRINDSTONE PA    526    3 M 35-39    1:17:57 22:16

 Weather - BETTER THAN PRIOR YEARS!                                              

       TOTAL FINISHERS PRINTED           208