04/18/04                     MT. SUMMIT CHALLENGE                      Page   1

 21:06:05                           RUNNERS

                                 April 18, 2004

                                 ALL FINISHERS

                                (Teams excluded)

                                                     AGE GROUP     TOTAL   PACE/

 PLACE  NAME                  CITY             NO.     FINISH      TIME    MILE

   1  FRANCIS MOLINARO        CONNELLSVILLE     84 **** M 40-44      28:07  8:02

   2  TAMMY SLUSSER           MONROEVILLE PA     3 **** F 35-39      28:42  8:12

   3  KENNY MILLER            GRINDSTONE PA     52 **** M 15-19      29:13  8:21

   4  STEVEN WINTERS          BEDFORD PA        70 **** M 30-34      29:20  8:23

   5  BILLY FISCHER           GREENSBURG PA     97    1 M 15-19      29:20  8:23

   6  DENNIS BIERBOWER        NORTH HUNTINGDO    9    1 M 45-49      29:20  8:23

   7  ALLEN WELC              MT. PLEASANT PA  131    2 M 45-49      29:22  8:23

   8  BILL FISCHER            GREENSBURG PA     98    3 M 45-49      29:44  8:30

   9  BILL KOLB               PITTSBURGH PA     82    1 M 50-54      30:00  8:34

  10  DON SLUSSER             MONROEVILLE PA     4    2 M 50-54      30:02  8:35

  11  MARK DETWEILER          UNIONTOWN PA      44    4 M 45-49      30:17  8:39

  12  MICHAEL T. STENSON      UNIONTOWN PA       7    1 M 20-29      30:23  8:41

  13  RICH SANDALA            PITTSBURGH PA    138    1 M 40-44      30:42  8:46

  14  DAVE WHITNEY            WEST MIFFLIN PA  139    1 M 35-39      31:34  9:01

  15  DREW WISSLER            PITTSBURGH PA    140    2 M 15-19      31:35  9:01

  16  JIM KAUFMAN             PITTSBURGH PA      2    2 M 40-44      31:38  9:02

  17  GREG REDEKER            FAIRMONT WV      146    3 M 50-54      31:52  9:06

  18  JOHN CUTHBERT           MORGANTOWN WV    121    4 M 50-54      31:54  9:07

  19  MICHAEL MOORE           VESTA CA         156    3 M 40-44      31:59  9:08

  20  BILL WELLER             FRANKLIN PA       48    5 M 45-49      32:06  9:10

  21  NORBERT TAMA            UNIONTOWN PA      50    6 M 45-49      32:11  9:12

  22  DENNIS CAVEGLIA         LEECHBURG PA     157    5 M 50-54      32:35  9:19

  23  ERNIE CONSTABLE         ADAH PA           31    6 M 50-54      32:36  9:19

  24  RICH PALYA              HOPWOOD PA       137    7 M 45-49      32:39  9:20

  25  GARY CHABALA            BRIDGEVILLE PA   129    7 M 50-54      32:40  9:20

  26  JEREMY MILLER           WILKES-BARRE PA  144    2 M 20-29      32:42  9:21

  27  BRIAN JOLY                               199    4 M 40-44      32:48  9:22

  28  LISA CIMBALA            IRWIN PA         155 **** F 45-49      33:16  9:30

  29  GEORGE YOCHUM           PITTSBURGH PA    161    1 M 55-59      33:22  9:32

  30  RANDE BROWN             BEDFORD PA        64    1 M 30-34      33:23  9:32

  31  STEVEN DEROSA           GREENSBURG PA     67    8 M 45-49      33:30  9:34

  32  SCOTT FERRARI           WEST VIEW PA      96    9 M 45-49      33:41  9:37

  33  COLLIN ANDERSON         FINLEYVILLE PA   109    3 M 15-19      33:44  9:38

  34  JEREMY MOLINARO         CONNELLSVILLE     83    1 M  0-14      33:56  9:42

  35  ASA MCCORMICK           UNIONTOWN PA      88    2 M 55-59      34:34  9:53

  36  MAGGIE WISSLER          PITTSBURGH PA    130 **** F  0-14      34:40  9:54

  37  JANET GATES             SMITHFIELD PA      5    1 F 45-49      34:44  9:55

  38  MARK WEIMER             SOMERSET PA       59    5 M 40-44      34:52  9:58

  39  VEERULONA YACTAGAUI     UNIONTOWN PA      46    8 M 50-54      34:53  9:58

  40  DON MARCO               LEECHBURG PA     152    3 M 55-59      34:55  9:59

  41  DONALD A. ZIMAK         WASHINGTON PA    173    2 M  0-14      34:59 10:00

  42  WAYNE HENRY             PITTSBURGH PA     73    9 M 50-54      35:11 10:03

  43  BILL NOBLICK            NORTH HUNTINGDO  158   10 M 50-54      35:20 10:06

  44  JOHN GEBHARD            YORKVILLE OH      35    1 M 60-99      35:28 10:08

  45  DEREK MILLER            GRINDSTONE PA    132    3 M  0-14      35:35 10:10

  46  ANTHONY CARONE                           189    2 M 35-39      35:40 10:11

  47  DENNIS FARKOSH          WEST MIFFLIN PA   65   10 M 45-49      35:42 10:12

  48  GRETCHEN WOOD           UNIONTOWN PA       6    1 F 40-44      35:43 10:12

  49  ED YAUGER               HOPWOOD PA       125    2 M 30-34      35:50 10:14

  50  GEORGE MARINKOVICH      FREDERICKTOWN    103   11 M 45-49      36:08 10:19

  51  RAY SHAMBERGER          GREENSBURG PA    134   11 M 50-54      36:08 10:19

  52  ALAN HILL               MONROEVILLE PA   154   12 M 50-54      36:09 10:20

  53  JAMES BRANDENMARTE      MONONGAHELA PA    86   13 M 50-54      36:10 10:20

  54  JAMES BRANDEMARTE       MONONGAHELA PA    87    3 M 20-29      36:10 10:20

  55  KENNY RIDDELL           UNIONTOWN PA     191    4 M 15-19      36:10 10:20

  56  DEBBIE CONNER           DUNBAR PA         71    1 F 30-34      36:13 10:21

  57  NIKKI BROWN             OAKLAND MD        17    1 F 20-29      36:23 10:24

  58  ROB KLIPPI              UNIONTOWN PA      49   14 M 50-54      36:23 10:24

  59  FRED DERING             MORGANTOWN WV    142    3 M 35-39      36:23 10:24

  60  ANNAH SUKAY             GREENSBURG PA    171    2 F 30-34      36:34 10:27

  61  JEFF JENTO              CLARKSVILLE PA    26    4 M 35-39      36:35 10:27

  62  JOE CORTESE             CONNELLSVILLE    150    5 M 35-39      36:40 10:29

  63  ALAN SENDEK             PERRYOPOLIS PA   183   15 M 50-54      36:55 10:33

  64  MIKE SHARP              WINSTON-SALEM     32    3 M 30-34      36:56 10:33

  65  LYNN HUGGINS            UNIONTOWN PA     168    2 F 40-44      37:10 10:37

  66  DEBBIE WILSON           MORGANTOWN WV     19    3 F 40-44      37:13 10:38

  67  KATHY COLQUHOUN         HERMITAGE PA      57    4 F 40-44      37:16 10:39

  68  GARY ATKINS             PERRYOPOLIS PA    28   12 M 45-49      37:17 10:39

  69  SAM TAYLOR              BROWNSVILLE PA    12   13 M 45-49      37:18 10:39

  70  GARY YORTY              UNIONTOWN PA     193    6 M 35-39      37:27 10:42

  71  CURTIS NEILL            PITTSBURGH PA    118    6 M 40-44      37:29 10:43

  72  RITA COOPER             GREENSBURG PA    135    2 F 45-49      37:29 10:43

  73  HEATH PIPER             WASHINGTON PA     95    4 M 20-29      37:35 10:44

  74  JOHN CONNORS            HOPWOOD PA       128   16 M 50-54      37:35 10:44

  75  JEFF MILLER             BROWNSVILLE PA   104    7 M 35-39      37:37 10:45

  76  JOHN SUNYECZ            UNIONTOWN PA      25    8 M 35-39      37:46 10:47

  77  TOM HERILLA             EAST MILLSBORO   133    5 M 20-29      37:48 10:48

  78  BRIAN KERNAN            WASHINGTON PA     94    9 M 35-39      37:49 10:48

  79  CHRIS DELL              BETHEL PARK PA    51    4 M 30-34      37:54 10:50

  80  JOSH CRABLE             ADAH PA          164    5 M 15-19      38:12 10:55

  81  JOHN DURBIN, JR         GREENSBURG PA    112    7 M 40-44      38:24 10:58

  82  CHRISSY VALENTINE       BEAVER FALLS PA   54    2 F 20-29      38:35 11:01

  83  BEN HAYES               DAMASCUS MD      116   14 M 45-49      38:37 11:02

  84  JEFF WALDO              MORGANTOWN WV    170   15 M 45-49      38:38 11:02

  85  JEFF LIST               McKEESPORT PA     14    5 M 30-34      38:46 11:05

  86  DEAN SIMPSON            CHARLEROI PA     177    8 M 40-44      38:47 11:05

  87  DENNIS MILLER           CONNELLSVILLE     68   16 M 45-49      38:58 11:08

  88  CARLA ADDISON                            184    3 F 20-29      38:58 11:08

  89  DEREK HERMANN           FREDERICKTOWN    180    6 M 15-19      39:02 11:09

  90  JONATHAN SMITH          UNIONTOWN PA      79    7 M 15-19      39:09 11:11

  91  JASON ATKINS            PERRYOPOLIS PA    30    6 M 20-29      39:17 11:13

  92  STEVEN MICKLO           JEFFERSON HILLS   91   10 M 35-39      39:22 11:15

  93  JUNE GRAHAM             FARMINGTON PA     36    3 F 45-49      39:40 11:20

  94  STEPHEN MASON           WASHINGTON PA     62    4 M 55-59      39:42 11:21

  95  JON KOLB                GROVE CITY PA    176    5 M 55-59      39:52 11:23

  96  KARI BROWN              BEDFORD PA       117    3 F 30-34      39:55 11:24

  97  REBECCA LEARY           DAWSON PA        123    1 F 15-19      39:58 11:25

  98  ANGIE SCHIMANSKY        UNIONTOWN PA      85    4 F 45-49      40:16 11:30

  99  RYAN MADISON            HOPWOOD PA       182    8 M 15-19      40:18 11:31

 100  MARTIN SMREK            SEWICKLEY PA      33   17 M 50-54      40:20 11:31

101  JAMES JONES             JOHNSTOWN PA      16   17 M 45-49      40:25 11:33

 102  LAURA WEIMER            SOMERSET PA       60    4 F 30-34      40:26 11:33

 103  ROBERT WILLIG           GIBSONIA PA      194    9 M 40-44      40:27 11:33

 104  BILL PLUES              RILLTON PA        74    6 M 55-59      40:30 11:34

 105  DAVID HELLING           PITTSBURGH PA    159    7 M 55-59      40:33 11:35

 106  ROBERT SHOW                              195    6 M 30-34      40:35 11:36

 107  LOU MYERS               BETHEL PARK PA    75   18 M 50-54      40:46 11:39

 108  LINDA SMIDA             MONONGAHELA PA   126    5 F 40-44      40:46 11:39

 109  WILLIAM NEWHOUSE        GREENSBURG PA    143   18 M 45-49      40:47 11:39

 110  BRETT TRESSLER          CONFLUENCE PA    102   10 M 40-44      40:48 11:39

 111  JANET JOHNSTON          DUNBAR PA        100    6 F 40-44      40:50 11:40

 112  THERESA WOY             SOMERSET PA      160    5 F 45-49      40:55 11:41

 113  H.E. JOHNSON            WASHINGTON PA     99   19 M 50-54      41:02 11:43

 114  DARCY HAYES             DAMASCUS MD      115    1 F  0-14      41:10 11:46

 115  MEGHAN LEARY            DAWSON PA        122    2 F  0-14      41:32 11:52

 116  TERESA REYNOLDS         TERRA ALTA WV     77    6 F 45-49      41:38 11:54

 117  JENNIFER CORTESE        CONNELLSVILLE    151    5 F 30-34      41:46 11:56

 118  RONALD KINDERVATER      WAYNESBURG PA     37    8 M 55-59      41:48 11:57

 119  STEPAHNIE JUBIN         SMOCK PA         110    4 F 20-29      41:49 11:57

 120  RICK SETHMAN            SCENERY HILL PA   40   19 M 45-49      42:16 12:05

 121  PAMELA AIGNER           SCOTTDALE PA      18    6 F 30-34      42:28 12:08

 122  BILL NOLF               CONFLUENCE PA     24    2 M 60-99      42:28 12:08

 123  SETH TRESSLER           CONFLUENCE PA    105    9 M 15-19      42:28 12:08

 124  DONALD REESE            WINDBER PA        27    9 M 55-59      42:30 12:09

 125  CARL TRIMBER            WEST VIEW PA     167    3 M 60-99      42:32 12:09

 126  MICHAEL ROHALL          PITTSBURGH PA     43    7 M 30-34      42:38 12:11

 127  BRIAN CROFTCHECK                         197    7 M 20-29      43:08 12:19

 128  GARY SUTTON             PITTSBURGH PA     93   20 M 45-49      43:28 12:25

 129  LONNIE REYNOLDS         TERRA ALTA WV     78   21 M 45-49      43:30 12:26

 130  JEFF GARRIS             PITTSBURGH PA     38   11 M 35-39      43:33 12:27

 131  STEPHANIE GUFFEY        PITTSBURGH PA    181    7 F 30-34      43:50 12:31

 132  LOREN CORTOPASSI        FINLEYVILLE PA    55    3 F  0-14      43:52 12:32

 133  DONALD F. ZIMAK         WASHINGTON PA    174   12 M 35-39      43:56 12:33

 134  JOE KUKAN               UNIONTOWN PA     192    4 M 60-99      43:56 12:33

 135  DAVID BURKHART          DAWSON PA         66   20 M 50-54      44:15 12:39

 136  KATHY MITCHELL          SOMERSET PA       81    1 F 50-99      44:21 12:40

 137  CINDY DESPOT            BROWNSVILLE PA    69    7 F 40-44      44:23 12:41

 138  CARLY SETHMAN           SCENERY HILL PA  107    4 F  0-14      44:24 12:41

 139  DAVID YANIGA            HOPWOOD PA       108   22 M 45-49      44:30 12:43

 140  NATALIE KELLY           GREENSBURG PA    172    1 F 35-39      44:37 12:45

 141  VICTOR BROVA            SCENERY HILL PA   63   23 M 45-49      44:39 12:45

 142  ANNE PETERS             BROWNSVILLE PA   136    2 F 50-99      45:00 12:51

 143  MAURICE MILLER          MORGANTOWN WV     80    5 M 60-99      45:01 12:52

 144  RICHARD HERILLA         EAST MILLSBORO   120   10 M 15-19      45:08 12:54

 145  LUKE STROUP             MERRITTSTOWN PA  163   11 M 15-19      45:09 12:54

 146  SAMUEL MILLER           MARKLETON PA     119   11 M 40-44      45:13 12:55

 147  PATRICIA TIMS           FRIEDERS PA       47    7 F 45-49      45:36 13:02

 148  BRUCE McGLOTHLIN        LIBRARY PA        39   10 M 55-59      45:52 13:06

 149  JOSEPH GUBASH           FREDERICKTOWN    166   12 M 15-19      46:18 13:14

 150  DARLA GOODWIN           UNIONTOWN PA     165    8 F 40-44      46:19 13:14
 151  JOSH TOTH                                190   13 M 15-19      46:19
13:14

 152  JENNIFER LEWELLEN       UNIONTOWN PA       8    5 F  0-14      46:54 13:24

 153  MARION HALIGOWSKI       EPHRATA PA       127    8 M 20-29      46:57 13:25

 154  SAM COLLINS             ADDISON PA        13   24 M 45-49      46:59 13:25

 155  KELLY FIDAZZO           BENTLEYVILLE PA  179    6 F  0-14      47:03 13:27

 156  NINA BASILE             CHALKHILL PA     162    8 F 30-34      47:38 13:37

 157  DONALD RIGGIN           MARIANNA PA      178   14 M 15-19      47:39 13:37

 158  CAROL REISINGER         UTICA PA         147    9 F 40-44      47:58 13:42

 159  KELLY CARRITHERS                         196    5 F 20-29      48:00 13:43

 160  JOYCE RUST              COCHRANTON PA    148    3 F 50-99      48:05 13:44

 161  JOSEPH VENICK           RICES LANDING     72   13 M 35-39      48:36 13:53

 162  BARRETT ZIGLAR          BETHEL PARK PA    22   11 M 55-59      49:30 14:09

 163  RON YESKEY              GREENSBURG PA    113    6 M 60-99      50:13 14:21

 164  JOHN PAWLIK             McMURRAY PA       90   21 M 50-54      50:22 14:23

 165  TANNER EVANS            PITTSBURGH PA    145    4 M  0-14      50:40 14:29

 166  PAUL PLEVELICH          GREENSBURG PA    186   25 M 45-49      50:41 14:29

 167  DONNA VALENCHECK        SPRAGGS PA       124    2 F 35-39      51:07 14:36

 168  JIM VALENCHECK          SPRAGGS PA       141   22 M 50-54      51:09 14:37

 169  CLINTON SCHMITT         WEST NEWTON PA    89   26 M 45-49      51:24 14:41

 170  BETTY ZAJAC             UNIONTOWN PA     175    8 F 45-49      51:31 14:43

 171  ASHLEY PETRONE          UNIONTOWN PA       1    7 F  0-14      52:22 14:58

 172  GABE OLENICK            GREENSBURG PA     56   27 M 45-49      53:11 15:12

 173  JAMES MONKELIS          MUNHALL PA       149    8 M 30-34      53:13 15:12

 174  NICK KUSTRA             GREENSBURG PA     61   12 M 55-59      54:06 15:27

 175  NATALIE GARDNER         DAWSON PA        188    2 F 15-19      55:29 15:51

 176  AMY CONNORS             DAWSON PA        187    9 F 30-34      55:30 15:51

 177  TYLER GARLICK           POINT MARION PA   41    5 M  0-14      55:56 15:59

 178  JIM GARLICK             POINT MARION PA   42   14 M 35-39      56:00 16:00

 179  JANET RITZ              HOPWOOD PA       169    4 F 50-99      56:02 16:01

 180  CAITY SETHMAN           SCENERY HILL PA  114    3 F 15-19      56:10 16:03

 181  VICKIE ATKINS           PERRYOPOLIS PA    29   10 F 40-44      56:15 16:04

 182  CHERI GRUBBS            UNIONTOWN PA     185    3 F 35-39      57:05 16:19

 183  SARDJINI YADAGIANI                       198    9 F 45-49      57:26 16:25

 184  JOHN HARWICK            INDIANA PA        15    7 M 60-99      57:33 16:27

 185  JOE TUREK               CONNELLSVILLE     23    8 M 60-99    1:01:21 17:32

 186  SALLY MARTIN            JONES MILLS PA    10    5 F 50-99    1:06:31 19:00

 Weather - BETTER THAN PRIOR YEARS!                                             

       TOTAL FINISHERS PRINTED           186