16TH ANNUAL BOSTON BEANERY ST. PATRICK'S DAY 5K RUNNERS

Overall Finish List

March 30, 2008


Results by SERJ Racing Services of Uniontown, Pennsylvania
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JEFF PALYA              HOPWOOD  PA           107   19 ***** M 15-19     17:23.61    5:35/M             
       2    BRIAN SUTER             CONNELLSVILLE  PA      72   26 ***** M 25-29     18:21.30    5:54/M             
       3    LOGAN HOWARD            MASONTOWN  PA          29   19 ***** M 15-19     19:13.02    6:11/M             
       4    CHARLIE WEAVER          BELLE VERNON  PA       83   49     1 M 45-49     19:33.78    6:17/M             
       5    JESSE IRWIN             CONNELLSVILLE  PA     126   21     1 M 20-24     19:44.07    6:21/M             
       6    DOUGLAS ULISHNEY        LATROBE  PA            75   47     2 M 45-49     19:46.64    6:21/M             
       7    JOHN KRUGH              PITTSBURGH  PA         40   32     1 M 30-34     20:35.03    6:37/M             
       8    WALTER BENNETT          BELLE VERNON  PA        7   42     1 M 40-44     20:37.20    6:38/M             
       9    AURELIO CECCHINI                              123   44     2 M 40-44     20:52.27    6:43/M             
      10    KEN SCHROCK                                     61   39     1 M 35-39     20:54.87    6:43/M             
      11    RICH SANDALA            VENETIA  PA            58   46     3 M 45-49     21:04.92    6:46/M             
      12    CHRIS RUTH              MORGANTOWN  WV        104   36     2 M 35-39     21:12.87    6:49/M             
      13    JIM WISHART             SCOTTDALE  PA          87   57     1 M 55-59     21:14.99    6:50/M             
      14    LEE WARMAN              UNIONTOWN  PA          80   28     1 M 25-29     21:47.97    7:00/M             
      15    RONALD ADDIS            VANDERBILT  PA          1   52     1 M 50-54     21:51.58    7:02/M             
      16    BILL FILCHECK           UNIONTOWN  PA         120   64     1 M 60-69     21:55.74    7:03/M             
      17    TOMMY KEGG              UNIONTOWN  PA          36   18     1 M 15-19     22:07.01    7:07/M             
      18    MORGAN ANSELL           GREENSBURG  PA        100   10 ***** F  0-14     22:09.58    7:07/M             
      19    JOE SHAFFER             UNIONTOWN  PA          93   25     2 M 25-29     22:17.52    7:10/M             
      20    DEBBIE CONNER           DUNBAR  PA             97   37 ***** F 35-39     22:21.09    7:11/M             
      21    DOUGLAS HUNKER          SCOTTDALE  PA          95   42     3 M 40-44     22:23.37    7:12/M             
      22    LUKE KAYLOR                                    35   28     3 M 25-29     22:30.71    7:14/M             
      23    MIKE MELVIN             MONONGAHELA  PA        46   34     2 M 30-34     22:48.68    7:20/M             
      24    ERNIE CONSTABLE         ADAH  PA               16   56     2 M 55-59     23:14.57    7:28/M             
      25    ROBERT MICHAELS         PITTSBURGH  PA         47   55     3 M 55-59     23:31.76    7:34/M             
      26    RON RANKIN              CONNELLSVILLE  PA      56   49     4 M 45-49     23:34.96    7:35/M             
      27    JASON HOERTER           MASONTOWN  PA          94   32     3 M 30-34     23:41.88    7:37/M             
      28    KRISTON APPLETON        SMITHFIELD  PA        124   23 ***** F 20-24     23:51.81    7:40/M             
      29    CRAIG VILK              UNIONTOWN  PA          78   30     4 M 30-34     24:03.89    7:44/M             
      30    GREG ALLISON            NEW SALEM  PA          99   17     2 M 15-19     24:04.88    7:44/M             
      31    RAINEY SETHMAN          SCENERY HILL  PA      109   22     1 F 20-24     24:11.63    7:47/M             
      32    JAMES BRANDEMARTE       MONONGAHELA  PA        12   55     4 M 55-59     24:16.07    7:48/M             
      33    BILL BEAUMARIAGE                                6   38     3 M 35-39     24:19.22    7:49/M             
      34    ZOEY DELPINTO           UNIONTOWN  PA         117   13     1 F  0-14     24:30.43    7:53/M             
      35    ROD WHITEMAN            MORGANTOWN  WV         85   43     4 M 40-44     24:32.91    7:53/M             
      36    MARY MLINARCIK          FAIRMONT  WV           49   60     1 F 60-69     24:34.27    7:54/M             
      37    MICHAEL CECCHINI        UNIONTOWN  PA         122   12     1 M  0-14     24:37.20    7:55/M             
      38    ANDREW STEPANIK                                64   19     3 M 15-19     24:38.05    7:55/M             
      39    REGIS KLINCHOCK         MT. PLEASANT  PA       38   50     2 M 50-54     24:44.57    7:57/M             
      40    DAVID FEDOR             MCCLELLANDTOWN  PA    101   56     5 M 55-59     24:46.51    7:58/M             
      41    KELI SMIELL             HOPWOOD  PA            62   23     2 F 20-24     24:47.89    7:58/M             
      42    JOEL TRENKER                                   74   17     4 M 15-19     24:51.00    7:59/M             
      43    IAN SUNYECZ             UNIONTOWN  PA          69   14     2 M  0-14     25:20.15    8:09/M             
      44    ALEC SUNYECZ            UNIONTOWN  PA          68   14     3 M  0-14     25:20.52    8:09/M             
      45    ANGIE SCHIMANSKY        UNIONTOWN  PA          59   50     1 F 50-54     25:32.61    8:13/M             
      46    CAROLINE SUMMERS                               67   22     3 F 20-24     25:38.98    8:15/M             
      47    ALEXANDRIA CUPPETT      CARMICHAELS  PA       125   22     4 F 20-24     25:40.91    8:15/M             
      48    BETSY JOHNSON           BROWNSVILLE  PA        98   17     1 F 15-19     25:56.72    8:20/M             
      49    KRISTI HUEY                                    30   28     1 F 25-29     26:08.72    8:24/M             
      50    SHELLY PICCOLOMINI      UNIONTOWN  PA          54   32     1 F 30-34     26:27.27    8:30/M             
      51    JONATHON BALKO          UNKNOWN  PA             5   30     5 M 30-34     26:28.34    8:31/M             
      52    ED PUST                 JEFFERSON  PA          90   42     5 M 40-44     26:32.33    8:32/M             
      53    JOHN BANDEMER, JR       SCOTTDALE  PA         111   50     3 M 50-54     26:37.56    8:34/M             
      54    DEAVEN BLUHM                                   10   20     2 M 20-24     26:43.03    8:35/M             
      55    GRETCHEN GAMON                                 24   30     2 F 30-34     27:05.92    8:43/M             
      56    CARRIE STERDIS          FAYETTE CITY  PA       65   23     5 F 20-24     27:06.24    8:43/M             
      57    ROBERT WHYEL                                   86   18     5 M 15-19     27:34.62    8:52/M             
      58    JERICJO BOZEK                                  11   25     2 F 25-29     28:07.01    9:02/M             
      59    CATHY BROWN             UNIONTOWN  PA          13   26     3 F 25-29     28:14.92    9:05/M             
      60    JOHN SUNYECZ            UNIONTOWN  PA          70   42     6 M 40-44     28:21.67    9:07/M             
      61    DAVE YANIGA             HOPWOOD  PA            88   50     4 M 50-54     28:23.28    9:08/M             
      62    SHARI BANDEMER          SCOTTDALE  PA         110   42     1 F 40-44     28:31.17    9:10/M             
      63    MICHAEL BROWN           UNIONTOWN  PA          14   31     6 M 30-34     28:53.01    9:17/M             
      64    ELLEN SAMS              WASHINGTON  PA         57   51     2 F 50-54     29:24.75    9:27/M             
      65    RONALD HUEY                                    31   55     6 M 55-59     29:31.61    9:29/M             
      66    RICH HUSBAND            DAWSON  PA            106   53     5 M 50-54     30:05.99    9:40/M             
      67    ROSEMARIE LEDONNE       UNIONTOWN  PA          41   43     2 F 40-44     30:39.55    9:51/M             
      68    MATT ALAND                                      2   21     3 M 20-24     30:44.79    9:53/M             
      69    PENNY DAVIS                                    19   22     6 F 20-24     30:47.17    9:54/M             
      70    STANLEY PHILLIPS                               53   63     2 M 60-69     30:49.84    9:55/M             
      71    DONALD DILLON JR.                              22   10     4 M  0-14     31:32.22   10:08/M             
      72    JEROME ANDRIA           SMITHFIELD  PA          4   54     6 M 50-54     31:35.17   10:09/M             
      73    NICOLE KOVACH           NEW SALEM  PA         113   13     2 F  0-14     31:42.30   10:12/M             
      74    JACOB MILLER            CONNELLSVILLE  PA      96   12     5 M  0-14     31:48.08   10:14/M             
      75    HEIDI JAYNES                                  114   14     3 F  0-14     31:53.25   10:15/M             
      76    DENNIS MILLER           CONNELLSVILLE  PA      48   51     7 M 50-54     31:57.00   10:16/M             
      77    JENNIFER MCMINN         JEFFERSON HILLS  PA   103   32     3 F 30-34     32:09.75   10:20/M             
      78    LISA SUNYECZ            UNIONTOWN  PA          71   43     3 F 40-44     32:29.24   10:27/M             
      79    SAMANTHA WARMAN                                81   28     4 F 25-29     33:10.56   10:40/M             
      80    DION MRAZ                                      50   20     4 M 20-24     33:25.49   10:45/M             
      81    RUTH SMILEY             DUNBAR  PA            108   39     1 F 35-39     33:37.21   10:49/M             
      82    KATHY PAES              BEALLSVILLE  PA        52   52     3 F 50-54     34:02.15   10:57/M             
      83    SAMANTHA WISE           UNIONTOWN  PA          92   13     4 F  0-14     34:39.78   11:08/M             
      84    BRANDON HUGHES          ALLISON  PA            33   14     6 M  0-14     34:40.11   11:09/M             
      85    CARLEEN KING            UNIONTOWN  PA          37   55     1 F 55-59     35:06.86   11:17/M             
      86    SHERMAN JONES           UNIONTOWN  PA          34   59     7 M 55-59     35:24.09   11:23/M             
      87    BILL ULMER              UNIONTOWN  PA         119   46     5 M 45-49     35:26.45   11:24/M             
      88    DAWN STRAUGHTERS                               66   31     4 F 30-34     36:05.85   11:36/M             
      89    LAUREN GASKEY           GREENSBURG  PA         25   19     2 F 15-19     36:24.73   11:42/M             
      90    CESAR ALVIAR                                    3   63     3 M 60-69     36:25.05   11:43/M             
      91    ALEXIS HUGHES                                  32   12     5 F  0-14     37:00.57   11:54/M             
      92    SHEILA BLOSSER          MORGANTOWN  WV          9   51     4 F 50-54     38:10.50   12:16/M             
      93    JARED MCNATT                                   45   18     6 M 15-19     38:22.34   12:20/M             
      94    RUSSELL SHIPLEY                                60   19     7 M 15-19     38:22.68   12:20/M             
      95    BETHANY NOVOTNEY                               51   19     3 F 15-19     38:41.95   12:26/M             
      96    MELISSA BEUCHER                                 8   28     5 F 25-29     38:42.85   12:27/M             
      97    AMANDA LMASTERBRAY                             42   20     7 F 20-24     38:55.49   12:31/M             
      98    EMILY DILLON            UNIONTOWN  PA          20   11     6 F  0-14     39:21.39   12:39/M             
      99    JEN CLEMENTS                                   15   20     8 F 20-24     39:33.35   12:43/M             
     100    BRITTANY WASHINGTON                            82   20     9 F 20-24     39:47.86   12:48/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    CHRISTINA JAMES                               112   19     4 F 15-19     39:50.37   12:48/M             
     102    ANISSA WALKER                                  79   30     5 F 30-34     40:01.89   12:52/M             
     103    TONYA CONWAY                                   17   22    10 F 20-24     40:03.62   12:53/M             
     104    HANNAH PUST             JEFFERSON  PA          89   15     5 F 15-19     41:03.05   13:12/M             
     105    BILL GLUNT              MORGANTOWN  WV         27   78     1 M 70-99     44:52.54   14:26/M             
     106    EMILEE LUCKEY                                  43   18     6 F 15-19     45:59.09   14:47/M             
     107    BRIANNE THEIS                                  73   18     7 F 15-19     45:59.40   14:47/M             
     108    MELISSA RANKER                                 55   21    11 F 20-24     46:24.29   14:55/M             
     109    EDDIE WELSH                                    84   21     5 M 20-24     46:25.00   14:55/M             
     110    SARAH CAMP                                    116   6      7 F  0-14     48:18.15   15:32/M